Nigeria property asking prices, Q3 2026.
Published 7 August 2026 · Updated 14 September 2026 · Covering 1 Jul – 30 Sep 2026
Key findings
- Abuja is the most expensive of the 9 ranked states to buy property, with a median asking price of ₦350,000,000 across 13,264 listings.
- The most affordable of the 9 ranked states to buy is Akwa Ibom, with a median asking price of ₦45,000,000 across 247 listings.
- Lagos has the highest median rent, at ₦13,500,000 per year.
- Property that changed hands took a median of 73 days to sell and 25 days to let, measured from publication to the agent recording the deal.
- The highest gross rental yield in the report is 7.2% on 3-bed property in Lagos.
- Land is advertised by the plot, and the spread is wide: a plot asks ₦2,500,000 in Abeokuta North against ₦400,000,000 in Ikeja.
- A short let in Lagos asks ₦150,000 a night — the equivalent of a year’s rent in 90 nights.
- Lagos accounts for the largest share of the market, with 108,777 of the 135,812 listings analysed.
Price rankings and comparisons cover states holding at least a fifth of a percent of the listings in the busiest state for that category, and never fewer than 100 — a median drawn from a few dozen listings is not comparable with one drawn from tens of thousands. Every state that met the reporting threshold still appears in the tables below.
Median rent by state
How fast the market moves
Days to let by state
Measured from the date a listing was first published to the date its agent recorded it as rented or sold, over the last 12 months, for areas with at least 20 completed transactions. It covers only listings that transacted, so it is how long a completed deal took rather than how long a property should be expected to wait, and it depends on agents recording an outcome.
How asking prices are moving
Covers 11 Sep – 14 Sep 2026. Price changes have been recorded since 11 Sep 2026, so this quarter's figures begin there.
Measured from advertisers' own changes to a listing's asking price during the quarter, as a share of the listings published at the time of the report. Corrections are left out: changes by our review team, changes within an hour of publishing, and moves of more than half the price. Days to a first cut counts listings published since 11 Sep 2026, the first day price changes were recorded. Figures are published only where at least 20 listings were repriced, and never for an individual listing.
Where the enquiries are going
Rental enquiries by state
Enquiries are phone and WhatsApp contacts made through the site over the 28 days to the date shown, counted once per person, listing, channel and day, across the same listings the price figures count. A listing's price position is its asking price against the median for comparable listings in its area, where at least 10 exist; listings priced in another currency have none. Figures are published for areas with at least 20 scored listings.
National asking prices
Nigeria — property for rent
All types first| Property type | Median | Average | Lowest | Highest | Listings |
|---|---|---|---|---|---|
| All types | ₦13,000,000 per year | ₦26,571,954 per year | ₦50K | ₦35B | 40,086 |
| Flats | ₦8,000,000 per year | ₦18,592,377 per year | ₦50K | ₦35B | 21,839 |
| Houses | ₦18,000,000 per year | ₦32,715,676 per year | ₦100K | ₦13B | 14,838 |
| Commercial Property | ₦15,000,000 per year | ₦41,184,756 per year | ₦50K | ₦4.5B | 3,057 |
| Land | ₦60,000,000 per year | ₦143,408,423 per year | ₦70K | ₦13B | 326 |
Nigeria — property for sale
All types first| Property type | Median | Average | Lowest | Highest | Listings |
|---|---|---|---|---|---|
| All types | ₦300,000,000 | ₦1,271,103,629 | ₦300K | ₦4,700B | 95,726 |
| Flats | ₦230,000,000 | ₦496,151,213 | ₦350K | ₦620B | 15,754 |
| Houses | ₦350,000,000 | ₦890,470,886 | ₦300K | ₦3,000B | 61,906 |
| Commercial Property | ₦1,200,000,000 | ₦5,612,122,682 | ₦670K | ₦4,500B | 3,548 |
| Land | ₦250,000,000 | ₦2,674,540,361 | ₦350K | ₦4,700B | 14,516 |
By bedroom count
A median moves when the mix of listings moves. These hold the bed count still, so a rise here is a price rise rather than a quarter that happened to attract larger homes. Sizes run to five bedrooms; larger homes and listings with no bed count are counted in every other figure on this page, but are too few to publish a median of their own.
Property for rent by bedrooms
Fewest bedrooms first| Bedrooms | Median | Average | Lowest | Highest | Listings |
|---|---|---|---|---|---|
| 1 bedroom | ₦3,500,000 per year | ₦5,069,647 per year | ₦150K | ₦160M | 4,288 |
| 2 bedrooms | ₦9,000,000 per year | ₦13,625,568 per year | ₦100K | ₦3.5B | 8,014 |
| 3 bedrooms | ₦15,000,000 per year | ₦29,757,219 per year | ₦100K | ₦35B | 9,482 |
| 4 bedrooms | ₦18,500,000 per year | ₦27,882,656 per year | ₦260K | ₦1.8B | 9,196 |
| 5 bedrooms | ₦35,000,000 per year | ₦49,692,958 per year | ₦100K | ₦1.7B | 3,124 |
Property for sale by bedrooms
Fewest bedrooms first| Bedrooms | Median | Average | Lowest | Highest | Listings |
|---|---|---|---|---|---|
| 1 bedroom | ₦100,000,000 | ₦165,455,928 | ₦350K | ₦53B | 1,658 |
| 2 bedrooms | ₦180,000,000 | ₦244,721,705 | ₦700K | ₦180B | 10,068 |
| 3 bedrooms | ₦199,000,000 | ₦374,018,713 | ₦320K | ₦500B | 12,771 |
| 4 bedrooms | ₦270,000,000 | ₦751,258,038 | ₦300K | ₦3,000B | 26,371 |
| 5 bedrooms | ₦550,000,000 | ₦1,115,283,291 | ₦360K | ₦1,400B | 20,520 |
Land by the plot
Land here is advertised by the plot, not as a whole property, so it is priced that way here too. These figures are quoted per plot and are not comparable with the property prices above; listings quoted per acre, per hectare or per square metre are excluded from both.
Land asking price per plot, by area
Cheapest first| Area | Median per plot | Lowest | Highest | Listings |
|---|---|---|---|---|
| Abeokuta North, Ogun | ₦2,500,000 | ₦400K | ₦57M | 26 |
| Ado-Odo/Ota, Ogun | ₦3,000,000 | ₦1.5M | ₦47M | 27 |
| Ibadan, Oyo | ₦3,500,000 | ₦350K | ₦150M | 137 |
| Ikorodu, Lagos | ₦3,500,000 | ₦500K | ₦60M | 82 |
| Ijebu Ode, Ogun | ₦4,000,000 | ₦500K | ₦22M | 24 |
| Kuje, Abuja | ₦6,000,000 | ₦2M | ₦30M | 53 |
| Mowe Ofada, Ogun | ₦7,000,000 | ₦1M | ₦30M | 81 |
| Simawa, Ogun | ₦7,000,000 | ₦2M | ₦26.7M | 28 |
| Aba, Abia | ₦7,000,000 | ₦400K | ₦100M | 21 |
| Epe, Lagos | ₦8,000,000 | ₦1M | ₦100M | 123 |
| Asaba, Delta | ₦8,000,000 | ₦650K | ₦850M | 70 |
| Awka, Anambra | ₦10,000,000 | ₦2.2M | ₦65M | 23 |
| Kabusa, Abuja | ₦11,700,000 | ₦4.3M | ₦48M | 53 |
| Idu Industrial, Abuja | ₦15,000,000 | ₦4M | ₦100M | 63 |
| Enugu, Enugu | ₦15,000,000 | ₦1.2M | ₦25B | 51 |
| Mowe Town, Ogun | ₦15,000,000 | ₦1M | ₦50M | 28 |
| Lugbe District, Abuja | ₦18,000,000 | ₦2M | ₦3.5B | 97 |
| Apo, Abuja | ₦22,500,000 | ₦4.5M | ₦400M | 106 |
| Port Harcourt, Rivers | ₦30,000,000 | ₦1M | ₦250M | 104 |
| Karsana, Abuja | ₦30,000,000 | ₦12.5M | ₦5.5B | 56 |
| Ibeju Lekki, Lagos | ₦35,000,000 | ₦1M | ₦369.7M | 551 |
| Galadimawa, Abuja | ₦40,000,000 | ₦13.5M | ₦160M | 26 |
| Katampe, Abuja | ₦45,000,000 | ₦20M | ₦800M | 34 |
| Ajah, Lagos | ₦75,000,000 | ₦18M | ₦550M | 262 |
| Guzape District, Abuja | ₦110,000,000 | ₦7.5M | ₦1.7B | 73 |
| Lekki, Lagos | ₦200,000,000 | ₦350K | ₦2.6B | 287 |
| Asokoro District, Abuja | ₦220,000,000 | ₦15M | ₦1.2B | 22 |
| Ikeja, Lagos | ₦400,000,000 | ₦50M | ₦900M | 42 |
Rental yield
Highest gross rental yields
Highest yield first| Area and property | Gross yield | Median asking price | Listings |
|---|---|---|---|
| Lagos — 3-bed | 7.2% | ₦250,000,000 | 9,941 |
| Lagos — 4-bed | 7.14% | ₦280,000,000 | 21,101 |
| Abuja — 2-bed | 7% | ₦100,000,000 | 707 |
| Lagos — 5-bed | 6.9% | ₦580,000,000 | 17,567 |
| Abuja — 3-bed | 6.67% | ₦150,000,000 | 1,829 |
| Ikeja — house | 6.67% | ₦450,000,000 | 4,117 |
| Abuja — 4-bed | 6% | ₦300,000,000 | 3,526 |
| Lagos — house | 5.71% | ₦350,000,000 | 48,851 |
| Abuja — flat / apartment | 5.56% | ₦135,000,000 | 1,395 |
| Abuja — house | 5.41% | ₦370,000,000 | 8,486 |
| Lagos — 2-bed | 5% | ₦200,000,000 | 8,964 |
| Abuja — 5-bed | 5% | ₦600,000,000 | 2,207 |
| Victoria Island (VI) — flat / apartment | 5% | ₦500,000,000 | 1,383 |
| Ikoyi — flat / apartment | 5% | ₦800,000,000 | 1,369 |
| Victoria Island (VI) — house | 4.49% | ₦780,000,000 | 1,200 |
Gross yield is the median annual asking rent as a percentage of the median asking price for the same area and the same product — the same property type, or the same bed count. It is matched because the rented stock and the for-sale stock are different properties: dividing one area-wide median by the other reads about half the matched figure. It is indicative of the market rather than of any one property, is gross of service charge, agency fees and void periods, and is not published for land. Across Nigeria as a whole, the 3-bed figure is 7.54%.
Short lets
Short lets by the night
Highest nightly rate first| Area | Median per night | Nights to equal a year’s rent | Listings |
|---|---|---|---|
| Ikoyi — 4-bed | ₦410,000 | — | 95 |
| Eko Atlantic City — 3-bed | ₦360,000 | — | 65 |
| Eko Atlantic City | ₦355,000 | — | 115 |
| Lekki — 5-bed | ₦350,000 | — | 203 |
| Abuja — 5-bed | ₦350,000 | 86 nights | 22 |
| Ikeja — 5-bed | ₦330,000 | — | 30 |
| Lagos — 5-bed | ₦320,000 | 125 nights | 285 |
| Eko Atlantic City — 2-bed | ₦310,000 | — | 36 |
| Ikoyi — 3-bed | ₦300,000 | — | 475 |
| Victoria Island (VI) — 4-bed | ₦280,000 | — | 124 |
| Ikeja — 4-bed | ₦260,000 | — | 168 |
| Guzape District — 4-bed | ₦260,000 | — | 24 |
| Ikoyi | ₦250,000 | 184 nights | 999 |
| Wuse 2 — 3-bed | ₦250,000 | — | 51 |
| Magodo — 4-bed | ₦250,000 | — | 22 |
| Lagos — 4-bed | ₦240,000 | 83 nights | 1,309 |
| Maitama District — 3-bed | ₦230,000 | — | 38 |
| Ikoyi — 2-bed | ₦220,000 | — | 206 |
| Abuja — 4-bed | ₦220,000 | 82 nights | 128 |
| Maitama District — 2-bed | ₦220,000 | — | 54 |
| Lekki — 4-bed | ₦210,000 | — | 791 |
| Victoria Island (VI) — 3-bed | ₦210,000 | — | 455 |
| Katampe — 3-bed | ₦210,000 | — | 26 |
| Jahi — 3-bed | ₦200,000 | — | 54 |
| Oyo — 3-bed | ₦200,000 | 25 nights | 40 |
| Ibadan — 3-bed | ₦200,000 | — | 36 |
| Victoria Island (VI) — 2-bed | ₦195,000 | — | 336 |
| Lagos — 3-bed | ₦190,000 | 95 nights | 2,918 |
| Victoria Island (VI) | ₦180,000 | 156 nights | 1,256 |
| Abuja — 3-bed | ₦180,000 | 56 nights | 368 |
| Ikeja — 3-bed | ₦180,000 | — | 285 |
| Guzape District | ₦180,000 | 106 nights | 92 |
| Wuye — 3-bed | ₦180,000 | — | 42 |
| Guzape District — 2-bed | ₦180,000 | — | 26 |
| Guzape District — 3-bed | ₦180,000 | — | 22 |
| Lekki — 3-bed | ₦175,000 | — | 1,371 |
| Maitama District | ₦175,000 | 257 nights | 138 |
| Edo | ₦170,000 | 7 nights | 25 |
| Oredo | ₦170,000 | 5 nights | 25 |
| Asokoro District — 2-bed | ₦170,000 | — | 21 |
| Wuse 2 — 2-bed | ₦160,000 | — | 105 |
| Ajah — 4-bed | ₦160,000 | — | 54 |
| Rivers — 2-bed | ₦160,000 | 19 nights | 44 |
| Port Harcourt — 2-bed | ₦160,000 | — | 43 |
| Maryland — 3-bed | ₦160,000 | — | 42 |
| Magodo — 3-bed | ₦160,000 | — | 29 |
| Lagos | ₦150,000 | 90 nights | 11,805 |
| Lekki | ₦150,000 | 80 nights | 6,675 |
| Lagos — 2-bed | ₦150,000 | 67 nights | 3,872 |
| Lekki — 2-bed | ₦150,000 | — | 2,459 |
| Wuse 2 | ₦150,000 | — | 294 |
| Ikoyi — 1-bed | ₦150,000 | — | 184 |
| Maryland | ₦150,000 | — | 95 |
| Ikeja | ₦145,800 | 137 nights | 1,228 |
| Ikeja — 2-bed | ₦142,000 | — | 378 |
| Abuja — 2-bed | ₦140,000 | 50 nights | 651 |
| Jahi | ₦140,000 | 86 nights | 252 |
| Oyo | ₦140,000 | 36 nights | 133 |
| Ibadan | ₦140,000 | 36 nights | 113 |
| Jahi — 2-bed | ₦140,000 | — | 109 |
| Ibadan — 2-bed | ₦140,000 | — | 40 |
| Gwarinpa — 2-bed | ₦140,000 | — | 36 |
| Enugu | ₦140,000 | — | 32 |
| Enugu | ₦140,000 | — | 32 |
| Maryland — 2-bed | ₦140,000 | — | 24 |
| Rivers | ₦130,000 | 35 nights | 106 |
| Port Harcourt | ₦130,000 | 35 nights | 105 |
| Asokoro District | ₦130,000 | 192 nights | 92 |
| Wuye — 2-bed | ₦130,000 | — | 67 |
| Garki — 2-bed | ₦130,000 | — | 27 |
| Katampe | ₦125,000 | 120 nights | 108 |
| Maitama District — 1-bed | ₦125,000 | — | 42 |
| Life Camp — 3-bed | ₦125,000 | — | 26 |
| Life Camp — 2-bed | ₦125,000 | — | 24 |
| Abuja | ₦120,000 | 108 nights | 2,060 |
| Victoria Island (VI) — 1-bed | ₦120,000 | — | 268 |
| Magodo | ₦120,000 | 75 nights | 155 |
| Ajah — 3-bed | ₦120,000 | — | 73 |
| Surulere — 2-bed | ₦120,000 | — | 68 |
| Magodo — 2-bed | ₦120,000 | — | 54 |
| Oyo — 2-bed | ₦120,000 | 25 nights | 49 |
| Asokoro District — 1-bed | ₦120,000 | — | 44 |
| Yaba — 2-bed | ₦120,000 | — | 22 |
| Life Camp — 4-bed | ₦120,000 | — | 20 |
| Wuse 2 — 1-bed | ₦110,000 | — | 107 |
| Rivers — 1-bed | ₦110,000 | 15 nights | 32 |
| Port Harcourt — 1-bed | ₦110,000 | — | 32 |
| Lagos — 1-bed | ₦100,000 | 36 nights | 2,754 |
| Lekki — 1-bed | ₦100,000 | — | 1,556 |
| Wuye | ₦100,000 | 130 nights | 219 |
| Gwarinpa | ₦100,000 | 65 nights | 148 |
| Life Camp | ₦100,000 | 80 nights | 106 |
| Ajah — 2-bed | ₦100,000 | — | 86 |
| Garki | ₦100,000 | — | 79 |
| Abuja — 1-bed | ₦90,000 | 44 nights | 617 |
| Ajah | ₦90,000 | 44 nights | 331 |
| Ikeja — 1-bed | ₦90,000 | — | 266 |
| Jahi — 1-bed | ₦90,000 | — | 42 |
| Surulere | ₦85,000 | 71 nights | 232 |
| Gwarinpa — 1-bed | ₦85,000 | — | 45 |
| Magodo — 1-bed | ₦85,000 | — | 31 |
| Ogun | ₦80,000 | 13 nights | 43 |
| Katampe — 1-bed | ₦80,000 | — | 41 |
| Yaba | ₦75,000 | 53 nights | 176 |
| Yaba — 1-bed | ₦75,000 | — | 84 |
| Surulere — 1-bed | ₦70,000 | — | 104 |
| Wuye — 1-bed | ₦70,000 | — | 76 |
| Garki — 1-bed | ₦65,000 | — | 22 |
| Life Camp — 1-bed | ₦60,000 | — | 25 |
| Ajah — 1-bed | ₦59,999 | — | 90 |
Short lets are quoted per night. The nights column is a year’s asking rent on the equivalent property divided by the nightly asking rate — how many booked nights would match a year as an annual let. It is not a yield and not a forecast: nothing here measures how often a property is actually occupied.
By state
Property for rent by state
Most listings first| State | Median | Average | Lowest | Highest | Listings |
|---|---|---|---|---|---|
| Lagos | ₦13,500,000 per year | ₦27,217,723 per year | ₦50K | ₦35B | 34,061 |
| Abuja | ₦13,000,000 per year | ₦25,239,166 per year | ₦50K | ₦2B | 5,128 |
| Rivers | ₦4,500,000 per year | ₦14,975,540 per year | ₦58.5K | ₦1.3B | 272 |
| Ogun | ₦1,000,000 per year | ₦7,154,774 per year | ₦100K | ₦495M | 266 |
| Oyo | ₦5,000,000 per year | ₦7,875,919 per year | ₦60K | ₦300M | 223 |
| Delta | ₦1,750,000 per year | ₦7,173,611 per year | ₦500K | ₦100M | 36 |
| Edo | ₦1,211,600 per year | ₦4,105,670 per year | ₦58.5K | ₦66M | 23 |
Property for sale by state
Most listings first| State | Median | Average | Lowest | Highest | Listings |
|---|---|---|---|---|---|
| Lagos | ₦340,000,000 | ₦1,119,432,241 | ₦320K | ₦4,500B | 74,716 |
| Abuja | ₦350,000,000 | ₦2,638,245,329 | ₦320K | ₦4,700B | 13,264 |
| Oyo | ₦150,000,000 | ₦272,798,114 | ₦540K | ₦50B | 2,907 |
| Rivers | ₦195,000,000 | ₦475,359,814 | ₦1.5M | ₦30B | 1,615 |
| Ogun | ₦60,000,000 | ₦603,257,517 | ₦350K | ₦200B | 1,462 |
| Enugu | ₦150,000,000 | ₦257,224,870 | ₦400K | ₦15B | 576 |
| Akwa Ibom | ₦45,000,000 | ₦426,163,158 | ₦300K | ₦37B | 247 |
| Edo | ₦140,000,000 | ₦290,314,719 | ₦1.3M | ₦7.5B | 231 |
| Delta | ₦120,000,000 | ₦464,947,097 | ₦500K | ₦13B | 155 |
| Osun | ₦50,000,000 | ₦140,349,306 | ₦600K | ₦2.5B | 108 |
| Imo | ₦100,000,000 | ₦372,541,398 | ₦650K | ₦8B | 93 |
| Anambra | ₦90,000,000 | ₦372,804,938 | ₦1.8M | ₦4.2B | 81 |
| Ondo | ₦85,000,000 | ₦182,746,809 | ₦1M | ₦1.7B | 47 |
| Kwara | ₦40,000,000 | ₦172,097,745 | ₦647K | ₦2B | 47 |
| Nasarawa | ₦50,000,000 | ₦145,502,326 | ₦3.6M | ₦1.6B | 43 |
| Abia | ₦10,500,000 | ₦67,566,071 | ₦1.3M | ₦700M | 28 |
| Kano | ₦220,000,000 | ₦413,478,261 | ₦35M | ₦1.2B | 23 |
| Kaduna | ₦380,000,000 | ₦2,170,900,000 | ₦8M | ₦35B | 20 |
Lagos
Lagos — property for rent
Most listings first| Area | Median | Average | Lowest | Highest | Listings |
|---|---|---|---|---|---|
| ₦13,500,000 per year | ₦27,217,723 per year | ₦50K | ₦35B | 34,061 | |
| Flats | ₦9,000,000 per year | ₦19,579,927 per year | ₦50K | ₦35B | 19,249 |
| Houses | ₦20,000,000 per year | ₦33,143,863 per year | ₦100K | ₦13B | 12,121 |
| Commercial Property | ₦15,000,000 per year | ₦43,543,379 per year | ₦50K | ₦4.5B | 2,381 |
| Land | ₦70,000,000 per year | ₦151,326,365 per year | ₦70K | ₦13B | 290 |
| ₦12,000,000 per year | ₦18,005,010 per year | ₦58.5K | ₦13B | 17,095 | |
| Flats | ₦8,500,000 per year | ₦11,782,039 per year | ₦72.5K | ₦450M | 9,482 |
| Houses | ₦15,000,000 per year | ₦24,399,425 per year | ₦260K | ₦13B | 6,562 |
| Commercial Property | ₦13,500,000 per year | ₦29,125,944 per year | ₦58.5K | ₦1.3B | 975 |
| Land | ₦80,000,000 per year | ₦105,041,803 per year | ₦5M | ₦690M | 71 |
| ₦46,000,000 per year | ₦61,541,109 per year | ₦58.5K | ₦3.5B | 5,100 | |
| Flats | ₦40,000,000 per year | ₦48,787,041 per year | ₦700K | ₦1.8B | 2,826 |
| Houses | ₦60,000,000 per year | ₦73,180,892 per year | ₦7M | ₦3.5B | 2,094 |
| Commercial Property | ₦36,000,000 per year | ₦76,960,164 per year | ₦58.5K | ₦780M | 116 |
| Land | ₦100,000,000 per year | ₦220,714,676 per year | ₦100K | ₦2.5B | 62 |
| ₦4,000,000 per year | ₦7,171,900 per year | ₦50K | ₦3.5B | 3,385 | |
| Flats | ₦3,000,000 per year | ₦5,068,266 per year | ₦50K | ₦3.5B | 2,024 |
| Houses | ₦7,500,000 per year | ₦8,670,727 per year | ₦400K | ₦180M | 1,170 |
| Commercial Property | ₦6,000,000 per year | ₦15,505,963 per year | ₦160K | ₦140M | 161 |
| Land | ₦25,000,000 per year | ₦45,916,667 per year | ₦3M | ₦250M | 30 |
| ₦28,000,000 per year | ₦43,398,422 per year | ₦55.5K | ₦13B | 3,202 | |
| Flats | ₦25,000,000 per year | ₦29,426,011 per year | ₦110K | ₦765M | 2,075 |
| Houses | ₦35,000,000 per year | ₦49,515,512 per year | ₦100K | ₦720M | 722 |
| Commercial Property | ₦60,000,000 per year | ₦71,442,584 per year | ₦55.5K | ₦530M | 367 |
| Land | ₦70,000,000 per year | ₦465,638,176 per year | ₦15M | ₦13B | 34 |
| ₦20,000,000 per year | ₦53,305,716 per year | ₦58.5K | ₦35B | 1,588 | |
| Flats | ₦9,000,000 per year | ₦81,185,118 per year | ₦600K | ₦35B | 527 |
| Houses | ₦30,000,000 per year | ₦36,618,912 per year | ₦2.2M | ₦600M | 735 |
| Commercial Property | ₦16,000,000 per year | ₦40,322,795 per year | ₦58.5K | ₦450M | 297 |
| Land | ₦70,000,000 per year | ₦104,229,167 per year | ₦2.5M | ₦500M | 24 |
| ₦2,000,000 per year | ₦4,899,157 per year | ₦58.5K | ₦120M | 642 | |
| Flats | ₦1,400,000 per year | ₦1,824,831 per year | ₦150K | ₦20M | 414 |
| Houses | ₦5,000,000 per year | ₦6,995,706 per year | ₦900K | ₦80M | 163 |
| Commercial Property | ₦7,500,000 per year | ₦21,075,163 per year | ₦58.5K | ₦120M | 52 |
| ₦9,000,000 per year | ₦16,988,101 per year | ₦1M | ₦750M | 395 | |
| Flats | ₦6,000,000 per year | ₦6,970,621 per year | ₦1M | ₦250M | 177 |
| Houses | ₦15,000,000 per year | ₦24,719,512 per year | ₦2.5M | ₦750M | 205 |
| ₦4,000,000 per year | ₦10,163,211 per year | ₦120K | ₦225M | 380 | |
| Flats | ₦3,500,000 per year | ₦7,625,519 per year | ₦120K | ₦225M | 308 |
| Commercial Property | ₦8,000,000 per year | ₦17,638,868 per year | ₦1.2M | ₦100M | 53 |
| ₦5,000,000 per year | ₦7,789,672 per year | ₦58.5K | ₦170M | 359 | |
| Flats | ₦4,500,000 per year | ₦5,425,000 per year | ₦550K | ₦170M | 238 |
| Houses | ₦15,000,000 per year | ₦14,636,364 per year | ₦3.5M | ₦40M | 88 |
| Commercial Property | ₦3,600,000 per year | ₦6,344,742 per year | ₦58.5K | ₦30M | 30 |
| ₦6,000,000 per year | ₦13,391,851 per year | ₦55K | ₦250M | 289 | |
| Flats | ₦4,500,000 per year | ₦5,150,592 per year | ₦500K | ₦45M | 169 |
| Houses | ₦15,000,000 per year | ₦20,708,333 per year | ₦4.5M | ₦250M | 48 |
| Commercial Property | ₦10,000,000 per year | ₦27,631,667 per year | ₦55K | ₦200M | 63 |
4 property types
4 property types
4 property types
4 property types
4 property types
4 property types
3 property types
2 property types
Lagos — property for sale
Most listings first| Area | Median | Average | Lowest | Highest | Listings |
|---|---|---|---|---|---|
| ₦340,000,000 | ₦1,119,432,241 | ₦320K | ₦4,500B | 74,716 | |
| Flats | ₦250,000,000 | ₦515,856,986 | ₦350K | ₦620B | 14,120 |
| Houses | ₦350,000,000 | ₦854,371,174 | ₦320K | ₦3,000B | 48,851 |
| Commercial Property | ₦1,500,000,000 | ₦5,937,189,567 | ₦670K | ₦4,500B | 2,437 |
| Land | ₦350,000,000 | ₦2,165,206,480 | ₦500K | ₦1,450B | 9,306 |
| ₦350,000,000 | ₦952,839,023 | ₦350K | ₦3,000B | 35,160 | |
| Flats | ₦230,000,000 | ₦435,316,235 | ₦500K | ₦620B | 8,107 |
| Houses | ₦400,000,000 | ₦881,886,804 | ₦350K | ₦3,000B | 24,020 |
| Commercial Property | ₦1,600,000,000 | ₦2,868,469,121 | ₦670K | ₦55B | 363 |
| Land | ₦600,000,000 | ₦2,903,115,778 | ₦500K | ₦1,450B | 2,669 |
| ₦166,560,000 | ₦350,387,129 | ₦320K | ₦300B | 9,306 | |
| Flats | ₦85,000,000 | ₦100,109,413 | ₦2M | ₦2.5B | 656 |
| Houses | ₦180,000,000 | ₦322,770,998 | ₦320K | ₦300B | 7,181 |
| Commercial Property | ₦80,000,000 | ₦620,760,000 | ₦1.5M | ₦11.5B | 130 |
| Land | ₦120,000,000 | ₦594,856,992 | ₦8M | ₦75B | 1,339 |
| ₦450,000,000 | ₦2,018,908,481 | ₦380K | ₦4,500B | 6,310 | |
| Flats | ₦260,000,000 | ₦325,414,471 | ₦380K | ₦9B | 861 |
| Houses | ₦450,000,000 | ₦816,528,080 | ₦1.1M | ₦1,000B | 4,117 |
| Commercial Property | ₦1,600,000,000 | ₦13,940,725,375 | ₦3M | ₦4,500B | 467 |
| Land | ₦1,000,000,000 | ₦2,990,943,124 | ₦950K | ₦50B | 865 |
| ₦1,700,000,000 | ₦2,991,766,421 | ₦1M | ₦600B | 5,245 | |
| Flats | ₦800,000,000 | ₦1,235,203,899 | ₦1.5M | ₦40B | 1,369 |
| Houses | ₦2,300,000,000 | ₦3,105,002,315 | ₦1.5M | ₦600B | 3,274 |
| Commercial Property | ₦4,500,000,000 | ₦10,083,388,338 | ₦90M | ₦370B | 71 |
| Land | ₦3,500,000,000 | ₦5,874,053,844 | ₦1M | ₦180B | 531 |
| ₦700,000,000 | ₦2,268,152,373 | ₦600K | ₦500B | 3,351 | |
| Flats | ₦500,000,000 | ₦997,778,514 | ₦600K | ₦500B | 1,383 |
| Houses | ₦780,000,000 | ₦1,282,691,871 | ₦750K | ₦25B | 1,200 |
| Commercial Property | ₦4,400,000,000 | ₦6,236,148,820 | ₦2.2M | ₦30B | 267 |
| Land | ₦4,200,000,000 | ₦6,020,696,478 | ₦950K | ₦47B | 501 |
| ₦80,000,000 | ₦235,662,871 | ₦1M | ₦11.5B | 2,048 | |
| Flats | ₦100,000,000 | ₦152,991,804 | ₦12M | ₦500M | 83 |
| Houses | ₦90,000,000 | ₦152,834,362 | ₦5M | ₦6B | 924 |
| Commercial Property | ₦600,000,000 | ₦1,057,944,318 | ₦1.6M | ₦8B | 88 |
| Land | ₦45,000,000 | ₦247,241,543 | ₦1M | ₦11.5B | 953 |
| ₦410,000,000 | ₦473,119,772 | ₦600K | ₦5.7B | 1,846 | |
| Flats | ₦250,000,000 | ₦218,792,035 | ₦45M | ₦550M | 113 |
| Houses | ₦450,000,000 | ₦479,133,161 | ₦600K | ₦1.8B | 1,544 |
| Land | ₦410,000,000 | ₦577,928,571 | ₦18M | ₦5.7B | 182 |
| ₦280,000,000 | ₦756,685,473 | ₦850K | ₦16.5B | 1,428 | |
| Flats | ₦110,000,000 | ₦136,772,368 | ₦2.3M | ₦2.8B | 340 |
| Houses | ₦320,000,000 | ₦392,212,515 | ₦16M | ₦6.5B | 807 |
| Commercial Property | ₦650,000,000 | ₦2,764,840,594 | ₦27M | ₦16B | 101 |
| Land | ₦370,000,000 | ₦2,434,888,056 | ₦850K | ₦16.5B | 180 |
| ₦250,000,000 | ₦278,884,979 | ₦5M | ₦1.4B | 1,185 | |
| Flats | ₦150,000,000 | ₦149,432,248 | ₦8.5M | ₦950M | 307 |
| Houses | ₦310,000,000 | ₦321,861,578 | ₦5M | ₦1.4B | 773 |
| Land | ₦180,000,000 | ₦273,377,778 | ₦27M | ₦1.1B | 90 |
| ₦220,000,000 | ₦463,725,499 | ₦380K | ₦10B | 811 | |
| Flats | ₦150,000,000 | ₦138,790,614 | ₦8M | ₦450M | 277 |
| Houses | ₦250,000,000 | ₦292,105,968 | ₦380K | ₦2.5B | 315 |
| Commercial Property | ₦1,000,000,000 | ₦1,735,153,846 | ₦11M | ₦6.5B | 39 |
| Land | ₦420,000,000 | ₦988,622,222 | ₦27M | ₦10B | 180 |
4 property types
Abuja
Abuja — property for rent
