Area | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
---|---|---|---|---|---|
Maitama District | ₦700,000,000 | ₦30,000,000,000 | ₦95,000,000 | 57 | 8 |
Utako | ₦600,000,000 | ₦3,000,000,000 | ₦170,000,000 | 30 | 6 |
Wuse 2 | ₦475,000,000 | ₦1,000,000,000 | ₦28,000,000 | 73 | 8 |
Asokoro District | ₦460,000,000 | ₦350,000,000,000 | ₦25,000,000 | 100 | 13 |
Wuse | ₦350,000,000 | ₦1,700,000,000 | ₦50,000,000 | 112 | 5 |
Cultural Zones | ₦350,000,000 | ₦350,000,000 | ₦350,000,000 | 1 | 0 |
Central Area Phase 2 | ₦320,000,000 | ₦400,000,000 | ₦50,500,000 | 3 | 2 |
Dutse | ₦300,000,000 | ₦300,000,000 | ₦300,000,000 | 1 | 0 |
Jahi | ₦300,000,000 | ₦450,000,000,000 | ₦120,000,000 | 592 | 114 |
Katampe | ₦300,000,000 | ₦5,500,000,000 | ₦23,800,000 | 293 | 43 |
Guzape District | ₦300,000,000 | ₦4,494,000,000 | ₦100,000,000 | 268 | 32 |
Wuye | ₦280,000,000 | ₦2,000,000,000 | ₦25,000,000 | 103 | 5 |
Jabi | ₦280,000,000 | ₦2,800,000,000 | ₦320,000 | 101 | 11 |
Mabushi | ₦270,000,000 | ₦550,000,000 | ₦85,000,000 | 93 | 12 |
Kukwaba | ₦260,000,000 | ₦550,000,000 | ₦150,000,000 | 17 | 6 |
Garki | ₦260,000,000 | ₦3,900,000,000 | ₦170,000,000 | 37 | 1 |
Kado | ₦250,000,000 | ₦1,500,000,000 | ₦130,000,000 | 127 | 4 |
Diplomatic Zones | ₦243,000,000 | ₦550,000,000 | ₦243,000,000 | 2 | 0 |
Kaura | ₦230,000,000 | ₦900,000,000 | ₦90,000,000 | 45 | 10 |
Dakibiyu | ₦220,000,000 | ₦550,000,000 | ₦80,000,000 | 13 | 1 |
Gwarinpa | ₦205,000,000 | ₦640,000,000 | ₦7,000,000 | 305 | 52 |
Durumi | ₦200,000,000 | ₦200,000,000,000 | ₦10,000,000 | 90 | 19 |
Gudu | ₦200,000,000 | ₦450,000,000 | ₦129,999,999 | 30 | 6 |
Duboyi | ₦200,000,000 | ₦200,000,000 | ₦200,000,000 | 2 | 0 |
Idu Industrial | ₦185,000,000 | ₦13,000,000,000 | ₦60,000,000 | 78 | 16 |
Kabusa | ₦180,000,000 | ₦250,000,000 | ₦95,000,000 | 6 | 3 |
Life Camp | ₦180,000,000 | ₦12,000,000,000 | ₦15,000,000 | 566 | 55 |
Apo | ₦175,000,000 | ₦1,700,000,000 | ₦7,500,000 | 158 | 28 |
Galadimawa | ₦165,000,000 | ₦370,000,000 | ₦45,000,000 | 126 | 18 |
Lokogoma District | ₦165,000,000 | ₦450,000,000 | ₦15,000,000 | 208 | 38 |
Mbora (Nbora) | ₦150,000,000 | ₦270,000,000 | ₦85,000,000 | 14 | 1 |
Karmo | ₦150,000,000 | ₦13,000,000,000 | ₦40,000,000 | 35 | 7 |
Dakwo | ₦150,000,000 | ₦300,000,000 | ₦90,000,000 | 18 | 4 |
Mpape | ₦150,000,000 | ₦150,000,000 | ₦150,000,000 | 1 | 1 |
Karsana | ₦150,000,000 | ₦650,000,000 | ₦85,000,000 | 35 | 4 |
Lugbe District | ₦140,000,000 | ₦500,000,000 | ₦9,000,000 | 298 | 60 |
Dape | ₦140,000,000 | ₦250,000,000 | ₦120,000,000 | 4 | 0 |
Gaduwa | ₦140,000,000 | ₦450,000,000 | ₦80,000,000 | 134 | 27 |
Kafe | ₦120,000,000 | ₦150,000,000 | ₦120,000,000 | 2 | 2 |
Kubwa | ₦120,000,000 | ₦300,000,000 | ₦4,000,000 | 33 | 2 |
Orozo | ₦120,000,000 | ₦120,000,000 | ₦120,000,000 | 1 | 0 |
Kyami | ₦110,000,000 | ₦35,000,000,000 | ₦110,000,000 | 2 | 0 |
Wumba | ₦80,000,000 | ₦200,000,000 | ₦70,000,000 | 4 | 2 |
Kagini | ₦77,500,000 | ₦77,500,000 | ₦77,500,000 | 1 | 0 |
Kurudu | ₦75,000,000 | ₦90,000,000 | ₦75,000,000 | 2 | 0 |
Bwari | ₦70,000,000 | ₦70,000,000 | ₦70,000,000 | 1 | 0 |
Jikwoyi | ₦65,000,000 | ₦230,000,000 | ₦40,000,000 | 3 | 1 |
Kuje | ₦65,000,000 | ₦100,000,000 | ₦5,000,000 | 7 | 1 |
Central Business District | ₦52,000,000 | ₦52,000,000 | ₦52,000,000 | 1 | 0 |
Mararaba | ₦40,000,000 | ₦40,000,000 | ₦40,000,000 | 1 | 0 |
Zuba | ₦23,000,000 | ₦23,000,000 | ₦23,000,000 | 1 | 0 |
This report has been generated using all 4 Bedroom Houses for Sale in Abuja listed on Nigeria Property Centre. The prices are calculated using the median of all listed property in the locality in Abuja.
You can view and filter the list of property by price, furnishing and recency. Click here to view the houses.