Average price of houses for sale in Kaba, Abuja.
13-month history of median listing price for houses for sale across Kaba, with current month vs same month last year.
Last 13 months
Month-by-month detail
| Month | Average Price | Typical Range | Max. Property Price | Min. Property Price | Total Listings | New This Month |
|---|---|---|---|---|---|---|
| Sep 2026 | ₦93,000,000 | ₦170,000,000 | ₦39,000,000 | 3 | 2 | |
| Aug 2026 | ₦39,000,000 | ₦39,000,000 | ₦39,000,000 | 1 | 1 | |
| Jun 2022 | ₦25,000,000 | ₦25,000,000 | ₦25,000,000 | 1 | 0 | |
| May 2022 | ₦25,000,000 | ₦25,000,000 | ₦25,000,000 | 1 | 0 | |
| Apr 2022 | ₦25,000,000 | ₦25,000,000 | ₦25,000,000 | 1 | 0 | |
| Mar 2022 | ₦25,000,000 | ₦25,000,000 | ₦25,000,000 | 1 | 0 | |
| Feb 2022 | ₦25,000,000 | ₦25,000,000 | ₦25,000,000 | 1 | 0 | |
| Jan 2022 | ₦25,000,000 | ₦25,000,000 | ₦25,000,000 | 1 | 1 | |
| Oct 2021 | ₦28,030,000 | ₦38,940,000 | ₦18,710,000 | 8 | 0 | |
| Sep 2021 | ₦28,030,000 | ₦38,940,000 | ₦18,710,000 | 8 | 8 | |
| Mar 2021 | ₦29,700,000 | ₦35,090,000 | ₦25,210,000 | 3 | 0 | |
| Feb 2021 | ₦29,700,000 | ₦35,090,000 | ₦25,210,000 | 3 | 0 | |
| Jan 2021 | ₦29,700,000 | ₦35,090,000 | ₦25,210,000 | 3 | 0 |
Generated using all houses for sale in Kaba, Abuja, Nigeria on Nigeria Property Centre. Prices use the median of all listings in the locality.
Popular questions
What is the price of houses for sale in Kaba, Abuja, Nigeria?
The average price of houses for sale in Kaba, Abuja, Nigeria is ₦93,000,000.
View reportWhat is the price of the most expensive houses for sale in Kaba, Abuja, Nigeria?
The price of the most expensive houses for sale in Kaba, Abuja, Nigeria is ₦170,000,000.
View houseWhat is the price of the cheapest houses for sale in Kaba, Abuja, Nigeria?
The price of the cheapest houses for sale in Kaba, Abuja, Nigeria is ₦39,000,000.
View houseHow many houses for sale in Kaba, Abuja, Nigeria are available?
There are 3 available houses for sale in Kaba, Abuja, Nigeria. You can view and filter the list of property by price, furnishing and recency.
Browse listingsHow we measure price.
This report uses the median asking price of active listings on Nigeria Property Centre last month, for each mix of category, property type, bedrooms, state and locality. Where it combines several of these, it averages their medians, weighted by how many listings each has. Using medians, not means, keeps a single unusual price from skewing a group's figure.
For the quarterly view, see our quarterly market reports, and for how searches compare with the listings available, our demand vs supply report.
Using this data.
Free to use with credit. You can quote and republish these figures, as long as you credit Nigeria Property Centre and link back to this report.
Source: Nigeria Property Centre, Average price of houses for sale in Kaba, Abuja, https://nigeriapropertycentre.com/market-trends/average-prices/for-sale/houses/abuja/kaba