Average Price of Flats for Sale in Abuja (Report)

Average Price of Flats for Sale in Abuja

Average Price for Apr 2025: ₦101,450,000
Area Average Price Max. Property Price Min. Property Price Total Property Count New Property Added
Asokoro District ₦460,000,000 ₦4,500,000,000 ₦130,000,000 5 0
Maitama District ₦291,330,000 ₦4,500,000,000 ₦50,000,000 30 2
Wuse 2 ₦273,000,000 ₦5,500,000,000 ₦75,000,000 15 1
Diplomatic Zones ₦250,000,000 ₦250,000,000 ₦250,000,000 1 0
Kabusa ₦220,000,000 ₦320,000,000 ₦120,000,000 2 0
Jikwoyi ₦200,000,000 ₦200,000,000 ₦200,000,000 1 0
Kado ₦160,000,000 ₦350,000,000 ₦70,000,000 19 4
Wumba ₦156,670,000 ₦380,000,000 ₦45,000,000 3 1
Mabushi ₦140,930,000 ₦1,100,000,000 ₦1,800,000 107 3
Guzape District ₦138,770,000 ₦600,000,000 ₦75,000,000 53 6
Wuse ₦131,470,000 ₦3,800,000,000 ₦1,243,000 28 2
Jahi ₦130,700,000 ₦1,600,000,000 ₦16,000,000 237 27
Zuba ₦120,000,000 ₦120,000,000 ₦120,000,000 1 1
Kafe ₦115,000,000 ₦115,000,000 ₦115,000,000 1 1
Wuye ₦113,770,000 ₦800,000,000 ₦45,000,000 106 10
Katampe ₦111,990,000 ₦2,500,000,000 ₦4,500,000 191 21
Dakibiyu ₦106,000,000 ₦130,000,000 ₦70,000,000 10 3
Garki ₦105,680,000 ₦750,000,000 ₦3,000,000 34 1
Durumi ₦101,450,000 ₦450,000,000 ₦3,500,000 31 0
Jabi ₦95,000,000 ₦8,500,000,000 ₦40,000,000 30 7
Utako ₦93,330,000 ₦125,000,000 ₦85,000,000 3 0
Gudu ₦88,180,000 ₦700,000,000 ₦28,000,000 11 1
Kuje ₦87,250,000 ₦152,000,000 ₦30,000,000 4 0
Lugbe District ₦72,460,000 ₦285,000,000 ₦2,500,000 65 11
Life Camp ₦72,190,000 ₦850,000,000 ₦5,000,000 221 33
Kaura ₦72,130,000 ₦120,000,000 ₦56,000,000 30 2
Apo ₦71,000,000 ₦650,000,000 ₦25,000,000 24 10
Idu Industrial ₦70,080,000 ₦215,000,000 ₦28,000,000 51 12
Mbora (Nbora) ₦69,000,000 ₦149,900,000 ₦45,000,000 5 0
Gaduwa ₦68,880,000 ₦120,000,000 ₦40,000,000 17 1
Gwarinpa ₦65,120,000 ₦350,000,000 ₦15,500,000 81 10
Kukwaba ₦61,920,000 ₦90,000,000 ₦44,580,000 6 1
Karmo ₦61,440,000 ₦90,000,000 ₦603,000 34 5
Mpape ₦58,000,000 ₦160,000,000 ₦58,000,000 2 0
Kubwa ₦57,130,000 ₦500,000,000 ₦15,000,000 30 1
Karsana ₦53,750,000 ₦78,000,000 ₦22,500,000 12 2
Galadimawa ₦53,560,000 ₦120,000,000 ₦3,000,000 18 2
Lokogoma District ₦51,920,000 ₦170,000,000 ₦30,000,000 12 1
Karu ₦36,000,000 ₦250,000,000 ₦29,000,000 5 2
Dakwo ₦35,000,000 ₦35,000,000 ₦35,000,000 2 1
Bwari ₦34,000,000 ₦63,200,000 ₦32,000,000 3 0
Kyami ₦21,200,000 ₦47,378,299 ₦3,554,848 10 0
Karshi ₦20,000,000 ₦20,000,000 ₦20,000,000 1 0
Nyanya ₦20,000,000 ₦20,000,000 ₦20,000,000 1 0
Kurudu ₦19,000,000 ₦20,000,000 ₦18,000,000 2 1
Mararaba ₦18,000,000 ₦18,000,000 ₦18,000,000 1 0

This report has been generated using all Flats for Sale in Abuja listed on Nigeria Property Centre. The prices are calculated using the median of all listed property in the locality in Abuja.

Popular Questions

What is the price of flats for sale in Abuja, Nigeria?

The average price of flats for sale in Abuja, Nigeria is ₦101,450,000. View Report

What is the price of the most expensive flats for sale in Abuja, Nigeria?

The price of the most expensive flats for sale in Abuja, Nigeria is ₦8,500,000,000. View Report

What is the price of the cheapest flats for sale in Abuja, Nigeria?

The price of the cheapest flats for sale in Abuja, Nigeria is ₦600,000. View Report

How many flats for sale in Abuja, Nigeria are available?

There are 1,078 available flats for sale in Abuja, Nigeria.

You can view and filter the list of property by price, furnishing and recency. Click here to view the flats.