Area | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
---|---|---|---|---|---|
Asokoro District | ₦871,140,000 | ₦4,500,000,000 | ₦70,000,000 | 7 | 0 |
Utako | ₦312,500,000 | ₦800,000,000 | ₦70,000,000 | 6 | 1 |
Maitama District | ₦279,410,000 | ₦4,500,000,000 | ₦25,000,000 | 59 | 6 |
Diplomatic Zones | ₦250,000,000 | ₦250,000,000 | ₦250,000,000 | 1 | 0 |
Kado | ₦193,750,000 | ₦350,000,000 | ₦42,000,000 | 16 | 2 |
Wuse 2 | ₦164,140,000 | ₦5,500,000,000 | ₦69,858,050 | 12 | 3 |
Dakwo | ₦140,000,000 | ₦350,000,000 | ₦35,000,000 | 3 | 1 |
Garki | ₦121,480,000 | ₦6,000,000,000 | ₦3,000,000 | 48 | 4 |
Jahi | ₦116,980,000 | ₦1,600,000,000 | ₦30,000,000 | 344 | 21 |
Mabushi | ₦112,770,000 | ₦1,100,000,000 | ₦35,000,000 | 119 | 13 |
Guzape District | ₦109,200,000 | ₦15,000,000,000 | ₦54,168,423 | 49 | 1 |
Katampe | ₦105,140,000 | ₦800,000,000 | ₦35,000,000 | 183 | 47 |
Wuye | ₦102,830,000 | ₦700,000,000 | ₦8,000,000 | 106 | 8 |
Gudu | ₦101,310,000 | ₦150,000,000 | ₦5,000,000 | 16 | 2 |
Jabi | ₦95,490,000 | ₦8,500,000,000 | ₦45,000,000 | 51 | 5 |
Gaduwa | ₦89,380,000 | ₦350,000,000 | ₦40,000,000 | 29 | 0 |
Galadimawa | ₦85,600,000 | ₦700,000,000 | ₦35,000,000 | 15 | 2 |
Durumi | ₦80,630,000 | ₦1,300,000,000 | ₦45,000,000 | 51 | 3 |
Life Camp | ₦75,140,000 | ₦850,000,000 | ₦12,500,000 | 177 | 33 |
Dakibiyu | ₦75,000,000 | ₦120,000,000 | ₦55,000,000 | 7 | 1 |
Wuse | ₦73,880,000 | ₦350,000,000 | ₦650,000 | 28 | 2 |
Kubwa | ₦73,650,000 | ₦480,000,000 | ₦20,000,000 | 37 | 6 |
Kaura | ₦70,190,000 | ₦800,000,000 | ₦35,000,000 | 31 | 4 |
Gwarinpa | ₦68,250,000 | ₦420,000,000 | ₦20,000,000 | 83 | 7 |
Wupa | ₦60,000,000 | ₦60,000,000 | ₦60,000,000 | 1 | 0 |
Lugbe District | ₦59,490,000 | ₦390,000,000 | ₦8,000,000 | 41 | 2 |
Mpape | ₦58,330,000 | ₦95,000,000 | ₦40,000,000 | 3 | 0 |
Idu Industrial | ₦56,240,000 | ₦215,000,000 | ₦17,865,120 | 41 | 1 |
Mbora (Nbora) | ₦54,410,000 | ₦400,000,000 | ₦13,500,000 | 17 | 0 |
Apo | ₦51,370,000 | ₦300,000,000 | ₦15,652,000 | 41 | 4 |
Karmo | ₦51,180,000 | ₦90,000,000 | ₦28,000,000 | 22 | 0 |
Dape | ₦45,000,000 | ₦45,000,000 | ₦45,000,000 | 1 | 0 |
Karsana | ₦43,460,000 | ₦78,000,000 | ₦22,500,000 | 13 | 2 |
Lokogoma District | ₦39,170,000 | ₦145,000,000 | ₦35,000,000 | 9 | 4 |
Dutse | ₦35,000,000 | ₦35,000,000 | ₦35,000,000 | 1 | 0 |
Kuje | ₦30,000,000 | ₦310,000,000 | ₦30,000,000 | 2 | 1 |
Karu | ₦28,250,000 | ₦45,000,000 | ₦18,000,000 | 4 | 1 |
Kyami | ₦21,680,000 | ₦47,378,299 | ₦2,478,889 | 36 | 2 |
Kurudu | ₦20,000,000 | ₦20,000,000 | ₦20,000,000 | 1 | 0 |
Nyanya | ₦20,000,000 | ₦20,000,000 | ₦20,000,000 | 1 | 0 |
Mararaba | ₦20,000,000 | ₦20,000,000 | ₦20,000,000 | 1 | 0 |
Karshi | ₦15,000,000 | ₦15,000,000 | ₦15,000,000 | 1 | 0 |
Central Business District | ₦14,290,000 | ₦14,292,096 | ₦14,292,096 | 1 | 0 |
This report has been generated using all Flats for Sale in Abuja listed on Nigeria Property Centre. The prices are calculated using the median of all listed property in the locality in Abuja.
You can view and filter the list of property by price, furnishing and recency. Click here to view the flats.