Area | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
---|---|---|---|---|---|
Utako | ₦650,000,000 | ₦800,000,000 | ₦650,000,000 | 2 | 0 |
Dakwo | ₦350,000,000 | ₦350,000,000 | ₦350,000,000 | 1 | 0 |
Maitama District | ₦280,000,000 | ₦550,000,000 | ₦85,000,000 | 45 | 6 |
Galadimawa | ₦220,000,000 | ₦700,000,000 | ₦60,000,000 | 3 | 0 |
Guzape District | ₦154,000,000 | ₦15,000,000,000 | ₦100,000,000 | 12 | 1 |
Mabushi | ₦150,000,000 | ₦800,000,000 | ₦65,000,000 | 64 | 9 |
Asokoro District | ₦150,000,000 | ₦260,000,000 | ₦70,000,000 | 5 | 0 |
Kado | ₦140,000,000 | ₦140,000,000 | ₦90,000,000 | 7 | 1 |
Garki | ₦130,000,000 | ₦6,000,000,000 | ₦38,900,000 | 38 | 2 |
Wuse 2 | ₦120,000,000 | ₦5,500,000,000 | ₦100,000,000 | 9 | 3 |
Jahi | ₦120,000,000 | ₦1,600,000,000 | ₦65,000,000 | 239 | 13 |
Katampe | ₦115,000,000 | ₦255,000,000 | ₦55,000,000 | 106 | 28 |
Gaduwa | ₦110,000,000 | ₦180,000,000 | ₦40,000,000 | 11 | 0 |
Gudu | ₦110,000,000 | ₦150,000,000 | ₦5,000,000 | 12 | 1 |
Durumi | ₦105,000,000 | ₦1,300,000,000 | ₦50,000,000 | 22 | 2 |
Wuye | ₦100,000,000 | ₦550,000,000 | ₦60,000,000 | 68 | 5 |
Jabi | ₦100,000,000 | ₦8,500,000,000 | ₦50,000,000 | 39 | 4 |
Mpape | ₦95,000,000 | ₦95,000,000 | ₦95,000,000 | 1 | 0 |
Life Camp | ₦80,000,000 | ₦550,000,000 | ₦35,000,000 | 82 | 17 |
Kaura | ₦78,000,000 | ₦800,000,000 | ₦48,000,000 | 17 | 4 |
Dakibiyu | ₦75,000,000 | ₦120,000,000 | ₦55,000,000 | 7 | 1 |
Kubwa | ₦68,000,000 | ₦90,000,000 | ₦25,000,000 | 10 | 1 |
Gwarinpa | ₦65,000,000 | ₦200,000,000 | ₦25,000,000 | 35 | 2 |
Karmo | ₦65,000,000 | ₦90,000,000 | ₦58,000,000 | 6 | 0 |
Mbora (Nbora) | ₦60,000,000 | ₦85,000,000 | ₦45,000,000 | 3 | 0 |
Idu Industrial | ₦58,000,000 | ₦95,000,000 | ₦21,123,198 | 12 | 1 |
Apo | ₦58,000,000 | ₦120,000,000 | ₦16,000,000 | 17 | 1 |
Lugbe District | ₦52,000,000 | ₦390,000,000 | ₦35,000,000 | 13 | 0 |
Karsana | ₦50,000,000 | ₦78,000,000 | ₦25,000,000 | 8 | 1 |
Dape | ₦45,000,000 | ₦45,000,000 | ₦45,000,000 | 1 | 0 |
Karu | ₦45,000,000 | ₦45,000,000 | ₦45,000,000 | 1 | 0 |
Lokogoma District | ₦42,500,000 | ₦145,000,000 | ₦35,000,000 | 5 | 1 |
Wuse | ₦38,430,000 | ₦350,000,000 | ₦6,500,000 | 4 | 1 |
Kyami | ₦35,900,000 | ₦47,378,299 | ₦2,888,968 | 10 | 2 |
This report has been generated using all 3 Bedroom Flats for Sale in Abuja listed on Nigeria Property Centre. The prices are calculated using the median of all listed property in the locality in Abuja.
You can view and filter the list of property by price, furnishing and recency. Click here to view the flats.