Average price of flats for sale in Kaba, Abuja.
13-month history of median listing price for flats for sale across Kaba, with current month vs same month last year.
Last 13 months
Month-by-month detail
| Month | Average Price | Typical Range | Max. Property Price | Min. Property Price | Total Listings | New This Month |
|---|---|---|---|---|---|---|
| Sep 2026 | ₦37,600,000 | ₦50,000,000 | ₦24,000,000 | 5 | 0 | |
| Aug 2026 | ₦37,600,000 | ₦50,000,000 | ₦24,000,000 | 5 | 2 | |
| Jul 2026 | ₦38,000,000 | ₦50,000,000 | ₦24,000,000 | 3 | 3 | |
| Oct 2023 | ₦15,500,000 | ₦15,500,000 | ₦15,500,000 | 1 | 0 | |
| Sep 2023 | ₦15,500,000 | ₦15,500,000 | ₦15,500,000 | 1 | 0 | |
| Aug 2023 | ₦15,500,000 | ₦15,500,000 | ₦15,500,000 | 1 | 0 | |
| Jul 2023 | ₦15,500,000 | ₦15,500,000 | ₦15,500,000 | 1 | 0 | |
| Jun 2023 | ₦15,500,000 | ₦15,500,000 | ₦15,500,000 | 1 | 0 | |
| May 2023 | ₦15,500,000 | ₦15,500,000 | ₦15,500,000 | 1 | 1 | |
| Feb 2022 | ₦15,640,000 | ₦15,640,000 | ₦15,640,000 | 1 | 0 | |
| Jan 2022 | ₦15,640,000 | ₦15,640,000 | ₦15,640,000 | 1 | 0 | |
| Dec 2021 | ₦15,640,000 | ₦15,640,000 | ₦15,640,000 | 1 | 0 | |
| Nov 2021 | ₦15,640,000 | ₦15,640,000 | ₦15,640,000 | 1 | 0 |
Generated using all flats for sale in Kaba, Abuja, Nigeria on Nigeria Property Centre. Prices use the median of all listings in the locality.
Popular questions
What is the price of flats for sale in Kaba, Abuja, Nigeria?
The average price of flats for sale in Kaba, Abuja, Nigeria is ₦37,600,000.
View reportWhat is the price of the most expensive flats for sale in Kaba, Abuja, Nigeria?
The price of the most expensive flats for sale in Kaba, Abuja, Nigeria is ₦50,000,000.
View flatWhat is the price of the cheapest flats for sale in Kaba, Abuja, Nigeria?
The price of the cheapest flats for sale in Kaba, Abuja, Nigeria is ₦24,000,000.
View flatHow many flats for sale in Kaba, Abuja, Nigeria are available?
There are 5 available flats for sale in Kaba, Abuja, Nigeria. You can view and filter the list of property by price, furnishing and recency.
Browse listingsHow we measure price.
This report uses the median asking price of active listings on Nigeria Property Centre last month, for each mix of category, property type, bedrooms, state and locality. Where it combines several of these, it averages their medians, weighted by how many listings each has. Using medians, not means, keeps a single unusual price from skewing a group's figure.
For the quarterly view, see our quarterly market reports, and for how searches compare with the listings available, our demand vs supply report.
Using this data.
Free to use with credit. You can quote and republish these figures, as long as you credit Nigeria Property Centre and link back to this report. They are licensed under CC BY 4.0, as set out in our terms of use.
Source: Nigeria Property Centre, Average price of flats for sale in Kaba, Abuja, https://nigeriapropertycentre.com/market-trends/average-prices/for-sale/flats-apartments/abuja/kaba