Area | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
---|---|---|---|---|---|
Maitama District | ₦1,395,640,000 | ₦15,000,000,000 | ₦35,000,000 | 218 | 30 |
Asokoro District | ₦548,000,000 | ₦7,000,000,000 | ₦460,000 | 333 | 58 |
Wuse 2 | ₦496,050,000 | ₦4,000,000,000 | ₦2,500,000 | 167 | 28 |
Utako | ₦430,770,000 | ₦6,500,000,000 | ₦90,000,000 | 71 | 6 |
Guzape District | ₦388,650,000 | ₦14,500,000,000 | ₦3,000,000 | 793 | 146 |
Wuye | ₦371,080,000 | ₦1,000,000,000 | ₦30,000,000 | 371 | 76 |
Wuse | ₦319,840,000 | ₦1,200,000,000 | ₦440,000 | 188 | 43 |
Katampe | ₦317,400,000 | ₦2,400,000,000,000 | ₦23,800,000 | 619 | 102 |
Kado | ₦285,870,000 | ₦1,500,000,000 | ₦350,000 | 206 | 58 |
Jabi | ₦285,560,000 | ₦1,200,000,000,000 | ₦320,000 | 266 | 67 |
Jahi | ₦278,250,000 | ₦300,000,000,000 | ₦3,200,000 | 833 | 174 |
Kukwaba | ₦268,780,000 | ₦550,000,000 | ₦60,000,000 | 41 | 9 |
Dape | ₦265,000,000 | ₦300,000,000 | ₦160,000,000 | 4 | 0 |
Ketti | ₦240,000,000 | ₦240,000,000 | ₦240,000,000 | 1 | 0 |
Karsana | ₦238,730,000 | ₦659,000,000 | ₦34,000,000 | 120 | 18 |
Duboyi | ₦220,000,000 | ₦320,000,000 | ₦120,000,000 | 2 | 1 |
Mabushi | ₦219,610,000 | ₦1,600,000,000 | ₦4,400,000 | 180 | 34 |
Garki | ₦214,520,000 | ₦825,000,000 | ₦420,000 | 104 | 30 |
Gwarinpa | ₦195,260,000 | ₦130,000,000,000 | ₦3,000,000 | 592 | 134 |
Apo | ₦194,800,000 | ₦15,000,000,000 | ₦7,500,000 | 353 | 58 |
Gudu | ₦192,400,000 | ₦95,500,000,000 | ₦50,000,000 | 30 | 3 |
Life Camp | ₦174,470,000 | ₦300,000,000,000 | ₦12,000,000 | 926 | 196 |
Galadimawa | ₦169,100,000 | ₦500,000,000 | ₦18,200,000 | 307 | 84 |
Central Area Phase 2 | ₦161,630,000 | ₦700,000,000 | ₦350,000 | 8 | 2 |
Durumi | ₦161,340,000 | ₦900,000,000 | ₦2,000,000 | 176 | 40 |
Dakibiyu | ₦157,080,000 | ₦700,000,000 | ₦370,000 | 24 | 9 |
Mbora (Nbora) | ₦147,860,000 | ₦360,000,000 | ₦6,000,000 | 49 | 9 |
Karmo | ₦147,640,000 | ₦5,000,000,000 | ₦15,000,000 | 73 | 26 |
Kaura | ₦141,680,000 | ₦900,000,000 | ₦18,000,000 | 92 | 13 |
Idu Industrial | ₦138,820,000 | ₦10,000,000,000 | ₦16,710,758 | 191 | 57 |
Lokogoma District | ₦133,810,000 | ₦280,000,000,000 | ₦350,000 | 521 | 50 |
Gaduwa | ₦131,460,000 | ₦700,000,000 | ₦35,000,000 | 219 | 40 |
Dei-Dei | ₦125,000,000 | ₦125,000,000 | ₦125,000,000 | 1 | 0 |
Wumba | ₦115,730,000 | ₦400,000,000 | ₦50,000,000 | 22 | 2 |
Dakwo | ₦114,740,000 | ₦3,600,000,000 | ₦390,000 | 38 | 4 |
Lugbe District | ₦110,050,000 | ₦98,000,000,000 | ₦2,200,000 | 604 | 131 |
Kubwa | ₦103,110,000 | ₦500,000,000 | ₦1,900,000 | 158 | 31 |
Nyanya | ₦90,000,000 | ₦90,000,000 | ₦90,000,000 | 1 | 1 |
Kabusa | ₦75,390,000 | ₦250,000,000 | ₦37,000,000 | 18 | 5 |
Kagini | ₦71,000,000 | ₦110,500,000 | ₦40,000,000 | 6 | 0 |
Mpape | ₦70,000,000 | ₦70,000,000 | ₦55,000,000 | 3 | 1 |
Kafe | ₦70,000,000 | ₦70,000,000 | ₦70,000,000 | 1 | 0 |
Central Business District | ₦55,850,000 | ₦150,000,000 | ₦30,400,000 | 4 | 0 |
Mararaba | ₦52,220,000 | ₦180,000,000 | ₦25,000,000 | 9 | 1 |
Karu | ₦52,120,000 | ₦700,000,000 | ₦15,000,000 | 26 | 4 |
Dutse | ₦49,090,000 | ₦300,000,000 | ₦15,000,000 | 11 | 2 |
Orozo | ₦44,000,000 | ₦85,000,000 | ₦12,500,000 | 5 | 0 |
Bwari | ₦41,500,000 | ₦70,000,000 | ₦6,000,000 | 8 | 3 |
Kurudu | ₦41,000,000 | ₦75,000,000 | ₦10,000,000 | 6 | 1 |
Kuje | ₦35,100,000 | ₦100,000,000 | ₦7,500,000 | 25 | 6 |
Wupa | ₦32,400,000 | ₦5,239,000,003 | ₦521,000 | 4 | 3 |
Kpeyegyi | ₦32,380,000 | ₦340,000,000 | ₦500,000 | 4 | 1 |
Kyami | ₦31,760,000 | ₦35,000,000,000 | ₦1,788,484 | 271 | 7 |
Karshi | ₦28,000,000 | ₦45,000,000 | ₦20,000,000 | 5 | 0 |
Sheretti | ₦23,500,000 | ₦23,500,000 | ₦23,500,000 | 1 | 0 |
Zuba | ₦18,330,000 | ₦23,000,000 | ₦15,000,000 | 3 | 1 |
Gwagwalada | ₦15,000,000 | ₦18,000,000 | ₦3,500,000 | 5 | 0 |
Cultural Zones | ₦10,720,000 | ₦400,000,000 | ₦350,000 | 7 | 0 |
Jikwoyi | ₦5,210,000 | ₦10,000,000 | ₦420,000 | 2 | 1 |
Diplomatic Zones | ₦540,000 | ₦550,000,000 | ₦350,000 | 11 | 1 |
This report has been generated using all Houses for Sale in Abuja listed on Nigeria Property Centre. The prices are calculated using the median of all listed property in the locality in Abuja.
You can view and filter the list of property by price, furnishing and recency. Click here to view the houses.