Average Price of Houses for Sale in Abuja (Report)

Average Price of Houses for Sale in Abuja

Average Price for Jun 2025: ₦378,320,000
Area Average Price Max. Property Price Min. Property Price Total Property Count New Property Added
Diplomatic Zones ₦425,650,000,000 ₦1,700,000,000,000 ₦200,000,000 4 0
Maitama District ₦1,343,800,000 ₦41,000,000,000 ₦50,000,000 242 58
Asokoro District ₦605,430,000 ₦3,900,000,000,000 ₦100,000,000 314 52
Utako ₦561,890,000 ₦9,000,000,000 ₦85,000,000 74 18
Wuse 2 ₦494,620,000 ₦4,000,000,000,000 ₦2,321,000 135 11
Guzape District ₦447,610,000 ₦15,000,000,000 ₦800,000 651 107
Wuse ₦434,090,000 ₦3,000,000,000,000 ₦35,000,000 138 15
Jabi ₦405,610,000 ₦1,800,000,000,000 ₦320,000 239 42
Katampe ₦369,040,000 ₦12,000,000,000 ₦500,000 511 82
Wuye ₦358,840,000 ₦2,000,000,000 ₦400,000 319 68
Jahi ₦295,090,000 ₦450,000,000,000 ₦5,500,000 768 94
Kukwaba ₦290,990,000 ₦850,000,000 ₦81,730,000 32 1
Kado ₦288,980,000 ₦1,400,000,000 ₦350,000 167 25
Mabushi ₦268,880,000 ₦5,000,000,000 ₦37,000,000 237 35
Galadimawa ₦254,340,000 ₦525,000,000 ₦460,000 364 54
Garki ₦253,510,000 ₦15,500,000,000 ₦45,000,000 84 13
Gwarinpa ₦238,670,000 ₦3,000,000,000 ₦7,000,000 639 112
Karsana ₦235,050,000 ₦650,000,000 ₦30,000,000 108 22
Apo ₦229,650,000 ₦1,700,000,000 ₦25,000,000 386 67
Gudu ₦226,790,000 ₦3,700,000,000,000 ₦60,999,990 42 6
Wumba ₦215,770,000 ₦400,000,000 ₦65,000,000 13 1
Mpape ₦208,330,000 ₦420,000,000 ₦55,000,000 3 0
Mbora (Nbora) ₦203,080,000 ₦500,000,000 ₦55,000,000 39 6
Durumi ₦196,980,000 ₦1,100,000,000 ₦10,000,000 172 23
Life Camp ₦185,560,000 ₦13,500,000,000 ₦4,000,000 859 119
Dape ₦184,000,000 ₦300,000,000 ₦120,000,000 5 0
Idu Industrial ₦183,630,000 ₦16,000,000,000 ₦5,500,000 230 29
Duboyi ₦180,000,000 ₦320,000,000 ₦145,000,000 5 2
Kaura ₦174,560,000 ₦350,000,000,000 ₦60,000,000 113 17
Lokogoma District ₦158,030,000 ₦5,000,000,000,000 ₦5,800,000 387 72
Karmo ₦158,010,000 ₦13,000,000,000 ₦40,000,000 103 11
Dakibiyu ₦154,000,000 ₦700,000,000 ₦60,000,000 25 0
Mararaba ₦153,000,000 ₦550,000,000 ₦6,000,000 10 1
Central Area Phase 2 ₦150,930,000 ₦700,000,000 ₦2,800,000 6 1
Gaduwa ₦147,690,000 ₦700,000,000 ₦42,000,000 201 16
Dakwo ₦145,440,000 ₦500,000,000 ₦45,000,000 45 3
Kafe ₦135,000,000 ₦150,000,000 ₦120,000,000 4 0
Kpeyegyi ₦120,000,000 ₦120,000,000 ₦120,000,000 1 0
Lugbe District ₦113,000,000 ₦1,500,000,000,000 ₦2,200,000 660 111
Cultural Zones ₦110,350,000 ₦260,000,000 ₦1,050,000 3 0
Kubwa ₦109,410,000 ₦950,000,000 ₦8,540,000 126 13
Central Business District ₦105,000,000 ₦105,000,000 ₦105,000,000 1 0
Kabusa ₦103,330,000 ₦250,000,000 ₦30,000,000 21 6
Karu ₦59,630,000 ₦750,000,000 ₦20,000,000 24 5
Jikwoyi ₦55,650,000 ₦300,000,000,000 ₦10,000,000 17 1
Nyanya ₦51,670,000 ₦90,000,000 ₦25,000,000 3 0
Kurudu ₦45,560,000 ₦200,000,000 ₦25,000,000 9 1
Kyami ₦43,980,000 ₦35,000,000,000 ₦5,484,648 43 10
Karshi ₦40,000,000 ₦60,000,000 ₦25,000,000 4 2
Bwari ₦37,330,000 ₦200,000,000 ₦8,500,000 12 4
Gwagwalada ₦36,750,000 ₦85,000,000 ₦12,000,000 4 2
Kuje ₦34,500,000 ₦170,000,000 ₦3,500,000 30 3
Zuba ₦23,000,000 ₦23,000,000 ₦23,000,000 1 0
Dutse ₦22,000,000 ₦160,000,000 ₦15,000,000 8 3
Orozo ₦19,500,000 ₦120,000,000 ₦19,500,000 2 1
Wupa ₦3,200,000 ₦5,239,000,003 ₦521,000 3 0

This report has been generated using all Houses for Sale in Abuja listed on Nigeria Property Centre. The prices are calculated using the median of all listed property in the locality in Abuja.

Popular Questions

What is the price of houses for sale in Abuja, Nigeria?

The average price of houses for sale in Abuja, Nigeria is ₦378,320,000. View Report

What is the price of the most expensive houses for sale in Abuja, Nigeria?

The price of the most expensive houses for sale in Abuja, Nigeria is ₦5,000,000,000,000. View Report

What is the price of the cheapest houses for sale in Abuja, Nigeria?

The price of the cheapest houses for sale in Abuja, Nigeria is ₦320,000. View Report

How many houses for sale in Abuja, Nigeria are available?

There are 6,886 available houses for sale in Abuja, Nigeria.

You can view and filter the list of property by price, furnishing and recency. Click here to view the houses.