Average Price of Houses for Sale in Abuja (Report)

Average Price of Houses for Sale in Abuja

Average Price for Apr 2025: ₦268,950,000
Area Average Price Max. Property Price Min. Property Price Total Property Count New Property Added
Maitama District ₦1,404,590,000 ₦41,000,000,000 ₦50,000,000 218 40
Utako ₦602,860,000 ₦9,000,000,000 ₦85,000,000 56 9
Asokoro District ₦582,340,000 ₦350,000,000,000 ₦25,000,000 288 37
Wuye ₦442,190,000 ₦2,000,000,000 ₦650,000 295 16
Guzape District ₦414,100,000 ₦15,000,000,000 ₦500,000 618 82
Wuse 2 ₦412,990,000 ₦3,500,000,000 ₦2,321,000 158 17
Wuse ₦356,480,000 ₦3,800,000,000 ₦20,000,000 176 15
Jabi ₦349,450,000 ₦250,000,000,000 ₦320,000 201 28
Katampe ₦308,910,000 ₦12,000,000,000 ₦700,000 574 100
Jahi ₦292,180,000 ₦450,000,000,000 ₦5,500,000 878 154
Kado ₦278,580,000 ₦1,500,000,000 ₦350,000 208 11
Central Area Phase 2 ₦266,670,000 ₦700,000,000 ₦50,500,000 6 2
Mabushi ₦251,840,000 ₦5,000,000,000 ₦37,000,000 209 33
Kukwaba ₦248,280,000 ₦550,000,000 ₦81,730,000 32 7
Karsana ₦246,350,000 ₦650,000,000 ₦65,000,000 96 16
Duboyi ₦240,000,000 ₦320,000,000 ₦200,000,000 3 0
Diplomatic Zones ₦228,670,000 ₦550,000,000 ₦200,000,000 3 0
Galadimawa ₦228,260,000 ₦520,000,000 ₦460,000 330 57
Gwarinpa ₦227,660,000 ₦2,100,000,000 ₦380,000 546 102
Gudu ₦225,000,000 ₦800,000,000 ₦60,999,990 44 11
Garki ₦218,010,000 ₦3,900,000,000 ₦50,000,000 88 7
Apo ₦212,960,000 ₦15,000,000,000 ₦7,500,000 340 64
Durumi ₦192,030,000 ₦200,000,000,000 ₦2,000,000 150 25
Kaura ₦177,890,000 ₦900,000,000 ₦60,000,000 90 19
Dakibiyu ₦177,690,000 ₦700,000,000 ₦60,000,000 26 2
Life Camp ₦177,220,000 ₦13,500,000,000 ₦4,000,000 849 96
Dape ₦176,670,000 ₦300,000,000 ₦120,000,000 6 0
Idu Industrial ₦172,550,000 ₦13,000,000,000 ₦18,000,000 208 25
Wumba ₦171,350,000 ₦400,000,000 ₦50,000,000 17 7
Mbora (Nbora) ₦167,070,000 ₦500,000,000 ₦40,000,000 41 6
Karmo ₦154,670,000 ₦13,000,000,000 ₦40,000,000 91 14
Dakwo ₦153,470,000 ₦3,600,000,000 ₦400,000 49 11
Cultural Zones ₦153,010,000 ₦350,000,000 ₦1,000,000 4 0
Gaduwa ₦151,950,000 ₦700,000,000 ₦40,000,000 220 40
Mpape ₦147,000,000 ₦420,000,000 ₦50,000,000 5 2
Lokogoma District ₦146,210,000 ₦265,000,000,000 ₦6,320,000 405 66
Kafe ₦135,000,000 ₦150,000,000 ₦120,000,000 4 4
Lugbe District ₦116,640,000 ₦98,000,000,000 ₦1,500,000 627 129
Kubwa ₦112,060,000 ₦950,000,000 ₦3,652,880 132 13
Kabusa ₦108,110,000 ₦250,000,000 ₦30,000,000 19 5
Kagini ₦81,380,000 ₦115,000,000 ₦65,000,000 4 0
Central Business District ₦78,500,000 ₦105,000,000 ₦52,000,000 2 1
Orozo ₦72,500,000 ₦120,000,000 ₦25,000,000 2 0
Kpeyegyi ₦64,250,000 ₦120,000,000 ₦8,500,000 2 0
Jikwoyi ₦62,500,000 ₦230,000,000 ₦10,000,000 10 4
Dutse ₦60,430,000 ₦300,000,000 ₦15,000,000 7 1
Nyanya ₦57,500,000 ₦90,000,000 ₦25,000,000 2 0
Bwari ₦57,450,000 ₦250,000,000 ₦6,000,000 11 2
Karu ₦49,290,000 ₦750,000,000 ₦18,500,000 21 5
Gwagwalada ₦45,000,000 ₦85,000,000 ₦18,000,000 3 2
Kurudu ₦44,440,000 ₦200,000,000 ₦10,000,000 9 4
Mararaba ₦42,860,000 ₦180,000,000 ₦6,000,000 7 0
Karshi ₦40,000,000 ₦55,000,000 ₦25,000,000 4 0
Kuje ₦37,720,000 ₦170,000,000 ₦5,000,000 25 1
Kyami ₦36,910,000 ₦35,000,000,000 ₦2,846,488 69 5
Sheretti ₦23,500,000 ₦23,500,000 ₦23,500,000 1 0
Zuba ₦23,000,000 ₦23,000,000 ₦23,000,000 1 0
Wupa ₦3,200,000 ₦5,239,000,003 ₦521,000 3 0

This report has been generated using all Houses for Sale in Abuja listed on Nigeria Property Centre. The prices are calculated using the median of all listed property in the locality in Abuja.

Popular Questions

What is the price of houses for sale in Abuja, Nigeria?

The average price of houses for sale in Abuja, Nigeria is ₦268,950,000. View Report

What is the price of the most expensive houses for sale in Abuja, Nigeria?

The price of the most expensive houses for sale in Abuja, Nigeria is ₦450,000,000,000. View Report

What is the price of the cheapest houses for sale in Abuja, Nigeria?

The price of the cheapest houses for sale in Abuja, Nigeria is ₦320,000. View Report

How many houses for sale in Abuja, Nigeria are available?

There are 7,137 available houses for sale in Abuja, Nigeria.

You can view and filter the list of property by price, furnishing and recency. Click here to view the houses.