Average Price of Houses for Sale in Abuja (Report)

Average Price of Houses for Sale in Abuja

Average Price for Oct 2025: ₦336,810,000
Area Average Price Max. Property Price Min. Property Price Total Property Count New Property Added
Diplomatic Zones ₦3,850,000,000 ₦1,700,000,000,000 ₦1,200,000,000 4 0
Utako ₦2,136,290,000 ₦7,000,000,000 ₦110,000,000 89 10
Maitama District ₦1,566,940,000 ₦30,000,000,000 ₦23,000,000 338 60
Wuse 2 ₦865,700,000 ₦4,000,000,000,000 ₦25,500,000 129 27
Asokoro District ₦619,210,000 ₦3,900,000,000,000 ₦6,000,000 297 63
Wuse ₦574,260,000 ₦3,000,000,000,000 ₦5,000,000 129 24
Katampe ₦527,720,000 ₦8,500,000,000 ₦500,000 692 137
Guzape District ₦508,140,000 ₦950,000,000,000 ₦800,000 821 135
Jabi ₦426,300,000 ₦1,800,000,000,000 ₦10,000,000 292 70
Kado ₦423,170,000 ₦40,000,000,000 ₦40,000,000 180 34
Wuye ₦379,060,000 ₦1,300,000,000 ₦400,000 398 66
Jahi ₦297,090,000 ₦300,000,000,000 ₦8,500,000 642 96
Mabushi ₦286,820,000 ₦1,700,000,000 ₦6,000,000 269 61
Mararaba ₦282,000,000 ₦550,000,000 ₦20,000,000 5 0
Galadimawa ₦281,100,000 ₦580,000,000 ₦52,000,000 336 75
Kukwaba ₦278,310,000 ₦850,000,000 ₦85,000,000 71 12
Apo ₦276,120,000 ₦3,000,000,000 ₦25,000,000 403 61
Gudu ₦249,020,000 ₦3,700,000,000,000 ₦7,000,000 51 6
Durumi ₦248,090,000 ₦800,000,000 ₦10,000,000 178 21
Gwarinpa ₦237,030,000 ₦4,800,000,000 ₦25,000,000 700 114
Kaura ₦232,690,000 ₦350,000,000,000 ₦13,000,000 193 44
Life Camp ₦222,000,000 ₦25,000,000,000 ₦10,000,000 932 168
Garki ₦213,700,000 ₦15,500,000,000 ₦4,500,000 92 21
Karsana ₦208,970,000 ₦650,000,000 ₦10,000,000 141 27
Kafe ₦198,330,000 ₦400,000,000 ₦100,000,000 9 1
Dakwo ₦187,100,000 ₦550,000,000 ₦5,000,000 62 12
Mbora (Nbora) ₦186,570,000 ₦550,000,000 ₦60,000,000 54 11
Lokogoma District ₦185,480,000 ₦5,000,000,000,000 ₦5,800,000 389 67
Gaduwa ₦184,680,000 ₦750,000,000 ₦8,000,000 169 23
Kagini ₦156,400,000 ₦260,000,000 ₦100,500,000 6 0
Idu Industrial ₦154,400,000 ₦20,000,000,000 ₦5,500,000 194 30
Karmo ₦153,070,000 ₦550,000,000 ₦9,000,000 70 9
Dape ₦147,000,000 ₦520,000,000 ₦95,000,000 5 0
Duboyi ₦145,000,000 ₦145,000,000 ₦135,000,000 3 1
Dakibiyu ₦143,240,000 ₦380,000,000 ₦40,000,000 17 3
Institution and Research ₦140,000,000 ₦140,000,000 ₦140,000,000 1 0
Lugbe District ₦115,570,000 ₦1,500,000,000,000 ₦4,500,000 626 109
Kubwa ₦111,010,000 ₦450,000,000 ₦17,000,000 174 34
Wumba ₦83,480,000 ₦140,000,000 ₦30,000,000 23 6
Kabusa ₦80,750,000 ₦500,000,000 ₦35,000,000 20 4
Okanje ₦80,000,000 ₦80,000,000 ₦80,000,000 1 0
Bwari ₦79,690,000 ₦220,000,000 ₦15,000,000 13 5
Jikwoyi ₦67,150,000 ₦300,000,000,000 ₦14,000,000 13 2
Mpape ₦60,000,000 ₦60,000,000 ₦60,000,000 1 0
Kurudu ₦59,620,000 ₦200,000,000 ₦12,000,000 13 1
Karu ₦58,930,000 ₦90,000,000 ₦1,200,000 15 3
Central Area Phase 2 ₦58,530,000 ₦320,000,000 ₦2,800,000 3 0
Dutse ₦50,830,000 ₦185,000,000 ₦28,000,000 6 1
Dei-Dei ₦45,000,000 ₦55,000,000 ₦35,000,000 3 1
Kyami ₦39,370,000 ₦170,000,000 ₦5,484,648 34 7
Nyanya ₦37,500,000 ₦65,000,000 ₦20,000,000 4 0
Kuje ₦36,180,000 ₦350,000,000 ₦2,900,000 26 8
Gwagwalada ₦33,000,000 ₦50,000,000 ₦8,000,000 7 1
Karshi ₦30,600,000 ₦50,000,000 ₦2,000,000 5 0
Orozo ₦27,250,000 ₦35,000,000 ₦19,500,000 2 0
Cultural Zones ₦23,670,000 ₦280,000,000 ₦500,000 3 0

This report has been generated using all Houses for Sale in Abuja listed on Nigeria Property Centre. The prices are calculated using the median of all listed property in the locality in Abuja.

Popular Questions

What is the price of houses for sale in Abuja, Nigeria?

The average price of houses for sale in Abuja, Nigeria is ₦336,810,000. View Report

What is the price of the most expensive houses for sale in Abuja, Nigeria?

The price of the most expensive houses for sale in Abuja, Nigeria is ₦5,000,000,000,000. View Report

What is the price of the cheapest houses for sale in Abuja, Nigeria?

The price of the cheapest houses for sale in Abuja, Nigeria is ₦400,000. View Report

How many houses for sale in Abuja, Nigeria are available?

There are 9,390 available houses for sale in Abuja, Nigeria.

You can view and filter the list of property by price, furnishing and recency. Click here to view the houses.