Area | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
---|---|---|---|---|---|
Maitama District | ₦1,312,020,000 | ₦15,000,000,000 | ₦20,000,000 | 258 | 35 |
Asokoro District | ₦713,180,000 | ₦8,000,000,000 | ₦460,000 | 337 | 33 |
Wuse 2 | ₦528,210,000 | ₦4,000,000,000 | ₦2,500,000 | 155 | 38 |
Utako | ₦433,960,000 | ₦6,500,000,000 | ₦90,000,000 | 82 | 7 |
Guzape District | ₦370,500,000 | ₦14,500,000,000 | ₦400,000 | 775 | 89 |
Wuye | ₦341,880,000 | ₦1,000,000,000 | ₦800,000 | 356 | 38 |
Katampe | ₦329,500,000 | ₦2,400,000,000,000 | ₦23,800,000 | 625 | 97 |
Wuse | ₦313,480,000 | ₦1,200,000,000 | ₦440,000 | 188 | 19 |
Jabi | ₦305,230,000 | ₦1,200,000,000,000 | ₦9,800,000 | 281 | 23 |
Kado | ₦282,670,000 | ₦1,500,000,000 | ₦12,000,000 | 161 | 39 |
Jahi | ₦264,660,000 | ₦300,000,000,000 | ₦3,200,000 | 781 | 123 |
Dape | ₦251,250,000 | ₦300,000,000 | ₦40,000,000 | 8 | 0 |
Ketti | ₦240,000,000 | ₦240,000,000 | ₦240,000,000 | 1 | 0 |
Mabushi | ₦219,940,000 | ₦1,600,000,000 | ₦4,400,000 | 164 | 14 |
Kukwaba | ₦215,310,000 | ₦550,000,000 | ₦60,000,000 | 32 | 6 |
Karsana | ₦212,520,000 | ₦659,000,000 | ₦34,000,000 | 126 | 16 |
Garki | ₦199,320,000 | ₦800,000,000 | ₦420,000 | 81 | 14 |
Gudu | ₦198,290,000 | ₦95,500,000,000 | ₦50,000,000 | 38 | 3 |
Gwarinpa | ₦185,970,000 | ₦150,000,000,000 | ₦3,000,000 | 575 | 63 |
Apo | ₦184,920,000 | ₦15,000,000,000 | ₦7,500,000 | 354 | 39 |
Durumi | ₦169,170,000 | ₦900,000,000 | ₦2,000,000 | 150 | 22 |
Life Camp | ₦168,760,000 | ₦300,000,000,000 | ₦14,000,000 | 887 | 113 |
Galadimawa | ₦166,750,000 | ₦500,000,000 | ₦18,200,000 | 269 | 25 |
Dakibiyu | ₦163,910,000 | ₦550,000,000 | ₦370,000 | 23 | 1 |
Mbora (Nbora) | ₦148,640,000 | ₦120,000,000,000 | ₦6,000,000 | 55 | 9 |
Kaura | ₦146,390,000 | ₦1,000,000,000 | ₦18,000,000 | 97 | 15 |
Gaduwa | ₦132,300,000 | ₦700,000,000 | ₦35,000,000 | 198 | 33 |
Lokogoma District | ₦126,540,000 | ₦280,000,000,000 | ₦350,000 | 542 | 78 |
Dei-Dei | ₦125,000,000 | ₦125,000,000 | ₦125,000,000 | 1 | 0 |
Karmo | ₦122,580,000 | ₦5,000,000,000 | ₦15,000,000 | 60 | 8 |
Duboyi | ₦120,000,000 | ₦120,000,000 | ₦120,000,000 | 1 | 0 |
Wupa | ₦120,000,000 | ₦120,000,000 | ₦120,000,000 | 1 | 0 |
Wumba | ₦112,330,000 | ₦200,000,000 | ₦50,000,000 | 24 | 5 |
Mpape | ₦111,250,000 | ₦185,000,000 | ₦70,000,000 | 4 | 0 |
Lugbe District | ₦105,940,000 | ₦98,000,000,000 | ₦12,130,000 | 580 | 71 |
Dakwo | ₦101,220,000 | ₦3,600,000,000 | ₦390,000 | 37 | 7 |
Idu Industrial | ₦98,670,000 | ₦350,000,000 | ₦16,710,758 | 158 | 26 |
Kubwa | ₦96,910,000 | ₦500,000,000 | ₦1,900,000 | 176 | 23 |
Kafe | ₦90,000,000 | ₦130,000,000 | ₦70,000,000 | 3 | 0 |
Institution and Research | ₦71,670,000 | ₦90,000,000 | ₦50,000,000 | 3 | 0 |
Kagini | ₦71,000,000 | ₦110,500,000 | ₦40,000,000 | 6 | 4 |
Kabusa | ₦67,630,000 | ₦130,000,000 | ₦37,000,000 | 16 | 3 |
Central Area Phase 2 | ₦59,630,000 | ₦280,000,000 | ₦350,000 | 9 | 1 |
Dutse | ₦55,560,000 | ₦300,000,000 | ₦15,000,000 | 9 | 1 |
Central Business District | ₦50,750,000 | ₦150,000,000 | ₦30,370,704 | 5 | 0 |
Karu | ₦50,380,000 | ₦700,000,000 | ₦15,000,000 | 24 | 2 |
Kurudu | ₦48,000,000 | ₦75,000,000 | ₦10,000,000 | 5 | 1 |
Bwari | ₦45,200,000 | ₦70,000,000 | ₦6,000,000 | 5 | 0 |
Mararaba | ₦45,000,000 | ₦75,000,000 | ₦25,000,000 | 9 | 0 |
Orozo | ₦39,750,000 | ₦85,000,000 | ₦12,500,000 | 6 | 0 |
Kyami | ₦32,260,000 | ₦264,840,000 | ₦1,788,484 | 311 | 29 |
Karshi | ₦28,000,000 | ₦45,000,000 | ₦20,000,000 | 5 | 1 |
Kuje | ₦24,010,000 | ₦80,000,000 | ₦7,500,000 | 21 | 3 |
Zuba | ₦16,000,000 | ₦17,000,000 | ₦15,000,000 | 2 | 0 |
Gwagwalada | ₦15,000,000 | ₦18,000,000 | ₦3,500,000 | 5 | 0 |
Cultural Zones | ₦10,720,000 | ₦400,000,000 | ₦350,000 | 7 | 0 |
Diplomatic Zones | ₦520,000 | ₦550,000,000 | ₦350,000 | 10 | 0 |
Kpeyegyi | ₦500,000 | ₦340,000,000 | ₦500,000 | 2 | 0 |
Jikwoyi | ₦420,000 | ₦25,000,000 | ₦420,000 | 2 | 0 |
This report has been generated using all Houses for Sale in Abuja listed on Nigeria Property Centre. The prices are calculated using the median of all listed property in the locality in Abuja.
You can view and filter the list of property by price, furnishing and recency. Click here to view the houses.