Average Price of Houses for Sale in Karu, Abuja (Report)

Average Price of Houses for Sale in Karu, Abuja

Average Price for Feb 2024: ₦73,900,000
Month Average Price Max. Property Price Min. Property Price Total Property Count New Property Added
Feb 2024 ₦73,900,000 ₦800,000,000 ₦12,000,000 15 0
Jan 2024 ₦70,560,000 ₦800,000,000 ₦12,000,000 16 6
Dec 2023 ₦93,180,000 ₦800,000,000 ₦12,000,000 11 2
Nov 2023 ₦90,410,000 ₦800,000,000 ₦12,000,000 11 1
Oct 2023 ₦26,970,000 ₦800,000,000 ₦10,000,000 17 3
Sep 2023 ₦28,130,000 ₦800,000,000 ₦10,000,000 16 3
Aug 2023 ₦46,610,000 ₦250,000,000 ₦10,000,000 18 1
Jul 2023 ₦39,350,000 ₦250,000,000 ₦10,000,000 27 1
Jun 2023 ₦38,240,000 ₦250,000,000 ₦10,000,000 31 2
May 2023 ₦37,670,000 ₦250,000,000 ₦10,000,000 33 7
Apr 2023 ₦35,780,000 ₦150,000,000 ₦15,000,000 32 2
Mar 2023 ₦36,270,000 ₦120,000,000 ₦15,000,000 33 5
Feb 2023 ₦30,880,000 ₦110,000,000 ₦13,000,000 32 10

This report has been generated using all Houses for Sale in Karu, Abuja listed on Nigeria Property Centre. The prices are calculated using the median of all listed property in the locality.

Popular Questions

What is the price of houses for sale in Karu, Abuja, Nigeria?

The average price of houses for sale in Karu, Abuja, Nigeria is ₦73,900,000. View Report

What is the price of the most expensive houses for sale in Karu, Abuja, Nigeria?

The price of the most expensive houses for sale in Karu, Abuja, Nigeria is ₦800,000,000. View Report

What is the price of the cheapest houses for sale in Karu, Abuja, Nigeria?

The price of the cheapest houses for sale in Karu, Abuja, Nigeria is ₦12,000,000. View Report

How many houses for sale in Karu, Abuja, Nigeria are available?

There are 16 available houses for sale in Karu, Abuja, Nigeria.

You can view and filter the list of property by price, furnishing and recency. Click here to view the houses.