Average Price of Houses for Rent in Abuja (Report)

Average Price of Houses for Rent in Abuja

Average Price for Feb 2025: ₦12,640,000 per year
Area Average Price Max. Property Price Min. Property Price Total Property Count New Property Added
Maitama District ₦35,330,000 ₦35,000,000,000 ₦2,500,000 361 47
Wuse 2 ₦25,400,000 ₦240,000,000 ₦4,000,000 226 50
Wuse ₦19,160,000 ₦150,000,000 ₦300,000 87 11
Asokoro District ₦18,090,000 ₦65,000,000,000 ₦400,000 396 63
Wuye ₦15,700,000 ₦600,000,000 ₦150,000 314 62
Guzape District ₦15,540,000 ₦25,000,000,000 ₦1,700,000 654 127
Kukwaba ₦14,460,000 ₦20,000,000 ₦8,000,000 13 5
Jabi ₦12,720,000 ₦180,000,000 ₦200,000 218 29
Katampe ₦12,390,000 ₦180,000,000 ₦3,000,000 528 83
Kado ₦11,590,000 ₦360,000,000 ₦3,000,000 81 13
Jahi ₦11,440,000 ₦750,000,000 ₦888,555 613 109
Utako ₦10,900,000 ₦80,000,000 ₦3,500,000 75 8
Mabushi ₦10,240,000 ₦210,000,000 ₦3,000,000 126 16
Life Camp ₦9,870,000 ₦280,000,000 ₦1,500,000 357 66
Kafe ₦9,750,000 ₦10,000,000 ₦9,500,000 2 0
Karmo ₦9,120,000 ₦15,000,000 ₦3,000,000 17 4
Central Business District ₦8,900,000 ₦15,000,000 ₦2,800,000 2 1
Karsana ₦8,230,000 ₦15,000,000 ₦4,500,000 22 3
Durumi ₦8,120,000 ₦18,000,000,000 ₦2,500,000 92 14
Gudu ₦8,110,000 ₦400,000,000 ₦3,500,000 57 5
Wumba ₦8,000,000 ₦16,000,000 ₦3,000,000 12 3
Garki ₦7,340,000 ₦400,000,000 ₦2,300,000 53 7
Gaduwa ₦6,970,000 ₦120,000,000 ₦3,000,000 91 23
Apo ₦6,920,000 ₦35,000,000 ₦2,000,000 202 18
Idu Industrial ₦6,840,000 ₦50,000,000 ₦3,000,000 38 8
Gwarinpa ₦6,810,000 ₦260,000,000 ₦1,300,000 295 35
Kaura ₦6,760,000 ₦20,000,000 ₦2,500,000 82 11
Dakibiyu ₦6,750,000 ₦10,000,000 ₦3,000,000 8 0
Mbora (Nbora) ₦6,470,000 ₦45,000,000 ₦2,000,000 36 3
Dutse ₦6,400,000 ₦12,000,000 ₦2,200,000 6 2
Galadimawa ₦5,670,000 ₦4,500,000,000 ₦2,500,000 139 27
Dakwo ₦5,660,000 ₦13,000,000 ₦2,500,000 32 13
Kabusa ₦5,000,000 ₦7,000,000 ₦4,000,000 5 1
Lokogoma District ₦4,640,000 ₦350,000,000 ₦1,500,000 183 33
Lugbe District ₦4,200,000 ₦235,000,000 ₦1,200,000 167 33
Kubwa ₦3,660,000 ₦160,000,000 ₦1,500,000 52 11
Mpape ₦3,500,000 ₦4,000,000 ₦2,500,000 3 2
Kyami ₦3,060,000 ₦3,056,986 ₦3,056,986 1 0
Karu ₦2,860,000 ₦4,000,000 ₦1,500,000 5 1
Bwari ₦2,260,000 ₦4,000,000 ₦1,800,000 7 1
Dei-Dei ₦1,650,000 ₦1,800,000 ₦1,500,000 2 0
Karshi ₦1,500,000 ₦1,500,000 ₦1,500,000 1 0
Kurudu ₦1,000,000 ₦1,000,000 ₦1,000,000 1 0
Mararaba ₦950,000 ₦950,000 ₦950,000 1 0
Kuje ₦910,000 ₦25,000,000 ₦700,000 7 2
Diplomatic Zones ₦800,000 ₦5,000,000 ₦800,000 2 0
Institution and Research ₦750,000 ₦750,000 ₦750,000 1 0

This report has been generated using all Houses for Rent in Abuja listed on Nigeria Property Centre. The prices are calculated using the median of all listed property in the locality in Abuja.

Popular Questions

What is the price of houses for rent in Abuja, Nigeria?

The average price of houses for rent in Abuja, Nigeria is ₦12,640,000 per year. View Report

What is the price of the most expensive houses for rent in Abuja, Nigeria?

The price of the most expensive houses for rent in Abuja, Nigeria is ₦65,000,000,000 per year. View Report

What is the price of the cheapest houses for rent in Abuja, Nigeria?

The price of the cheapest houses for rent in Abuja, Nigeria is ₦150,000 per year. View Report

How many houses for rent in Abuja, Nigeria are available?

There are 1,699 available houses for rent in Abuja, Nigeria.

You can view and filter the list of property by price, furnishing and recency. Click here to view the houses.