Average Price of Houses for Rent in Abuja (Report)

Average Price of Houses for Rent in Abuja

Average Price for Oct 2025: ₦14,990,000 per year
Area Average Price Max. Property Price Min. Property Price Total Property Count New Property Added
Maitama District ₦42,020,000 ₦1,900,000,000 ₦4,500,000 415 43
Wuse 2 ₦33,370,000 ₦180,000,000,000 ₦1,400,000 190 30
Asokoro District ₦20,630,000 ₦15,000,000,000 ₦2,500,000 371 71
Wuse ₦18,160,000 ₦500,000,000 ₦1,200,000 131 19
Wuye ₦16,520,000 ₦20,000,000,000 ₦1,500,000 287 40
Guzape District ₦16,070,000 ₦700,000,000 ₦320,000 606 78
Utako ₦15,970,000 ₦160,000,000 ₦2,000,000 78 30
Katampe ₦15,660,000 ₦650,000,000 ₦850,000 635 84
Jabi ₦15,330,000 ₦400,000,000 ₦3,000,000 206 25
Jahi ₦14,030,000 ₦1,600,000,000 ₦150,000 585 139
Kado ₦13,820,000 ₦35,000,000 ₦5,000,000 78 10
Gudu ₦12,100,000 ₦220,000,000 ₦5,000,000 52 11
Kukwaba ₦11,670,000 ₦785,000,000 ₦9,500,000 12 4
Wumba ₦10,500,000 ₦15,000,000 ₦6,000,000 4 2
Garki ₦9,670,000 ₦150,000,000 ₦2,500,000 61 8
Kaura ₦9,670,000 ₦20,000,000 ₦2,500,000 65 18
Durumi ₦9,170,000 ₦270,000,000 ₦3,700,000 77 10
Apo ₦8,870,000 ₦50,000,000 ₦1,500,000 209 29
Kafe ₦8,800,000 ₦40,000,000 ₦7,000,000 5 0
Gwarinpa ₦8,430,000 ₦450,000,000 ₦1,500,000 315 55
Idu Industrial ₦7,990,000 ₦250,000,000 ₦4,000,000 67 19
Gaduwa ₦7,500,000 ₦25,000,000 ₦3,500,000 76 12
Galadimawa ₦7,260,000 ₦110,000,000 ₦1,650,000 113 12
Dakibiyu ₦7,000,000 ₦10,000,000 ₦6,000,000 4 2
Dutse ₦7,000,000 ₦7,000,000 ₦2,000,000 6 0
Duboyi ₦6,500,000 ₦8,000,000 ₦5,000,000 2 0
Institution and Research ₦6,500,000 ₦7,000,000 ₦6,500,000 2 0
Karmo ₦6,100,000 ₦14,500,000 ₦4,000,000 20 4
Lugbe District ₦5,970,000 ₦27,000,000 ₦1,500,000 226 37
Mbora (Nbora) ₦5,540,000 ₦30,000,000 ₦1,200,000 10 1
Lokogoma District ₦5,480,000 ₦15,000,000 ₦1,000,000 171 34
Dakwo ₦5,030,000 ₦7,500,000 ₦4,000,000 15 2
Kubwa ₦4,570,000 ₦5,500,000,000 ₦750,000 53 9
Diplomatic Zones ₦4,150,000 ₦5,500,000 ₦2,800,000 2 1
Central Business District ₦3,700,000 ₦3,700,000 ₦3,700,000 1 1
Central Area Phase 2 ₦3,360,000 ₦6,500,000 ₦1,250,000 4 0
Kuje ₦3,230,000 ₦12,000,000 ₦1,000,000 6 1
Karshi ₦2,830,000 ₦5,000,000 ₦1,980,000 6 2
Karu ₦2,190,000 ₦25,000,000 ₦1,200,000 7 1
Jikwoyi ₦1,500,000 ₦1,500,000 ₦1,500,000 1 0

This report has been generated using all Houses for Rent in Abuja listed on Nigeria Property Centre. The prices are calculated using the median of all listed property in the locality in Abuja.

Popular Questions

What is the price of houses for rent in Abuja, Nigeria?

The average price of houses for rent in Abuja, Nigeria is ₦14,990,000 per year. View Report

What is the price of the most expensive houses for rent in Abuja, Nigeria?

The price of the most expensive houses for rent in Abuja, Nigeria is ₦180,000,000,000 per year. View Report

What is the price of the cheapest houses for rent in Abuja, Nigeria?

The price of the cheapest houses for rent in Abuja, Nigeria is ₦80,000 per year. View Report

How many houses for rent in Abuja, Nigeria are available?

There are 2,083 available houses for rent in Abuja, Nigeria.

You can view and filter the list of property by price, furnishing and recency. Click here to view the houses.