Average Price of Houses for Rent in Abuja (Report)

Average Price of Houses for Rent in Abuja

Average Price for Aug 2023: ₦7,060,000 per year
Area Average Price Max. Property Price Min. Property Price Total Property Count New Property Added
Maitama District ₦22,480,000 ₦17,000,000,000 ₦3,000,000 372 66
Central Business District ₦20,000,000 ₦20,000,000 ₦20,000,000 1 0
Wuse 2 ₦14,900,000 ₦60,000,000 ₦130,000 128 28
Kukwaba ₦13,130,000 ₦15,000,000 ₦7,500,000 4 0
Asokoro District ₦11,650,000 ₦18,000,000,000 ₦800,000 379 73
Wuse ₦8,750,000 ₦45,000,000 ₦1,500,000 57 3
Jabi ₦8,740,000 ₦80,000,000 ₦1,700,000 215 54
Katampe ₦8,530,000 ₦4,500,000,000 ₦650,000 391 79
Dakibiyu ₦7,300,000 ₦14,000,000 ₦3,000,000 5 2
Mabushi ₦7,180,000 ₦65,000,000 ₦1,200,000 177 28
Guzape District ₦7,090,000 ₦200,000,000 ₦3,000,000 368 78
Wuye ₦6,650,000 ₦250,000,000 ₦1,000,000 217 55
Jahi ₦6,500,000 ₦400,000,000 ₦500,000 416 118
Utako ₦6,280,000 ₦60,000,000 ₦1,600,000 106 19
Kado ₦6,070,000 ₦20,000,000 ₦2,000,000 79 11
Garki ₦5,680,000 ₦16,000,000 ₦1,600,000 58 12
Cultural Zones ₦5,500,000 ₦9,000,000 ₦2,000,000 2 0
Gudu ₦5,180,000 ₦8,000,000 ₦1,200,000 33 6
Diplomatic Zones ₦5,000,000 ₦5,000,000 ₦5,000,000 1 0
Apo ₦4,980,000 ₦400,000,000 ₦400,000 210 30
Life Camp ₦4,810,000 ₦150,000,000 ₦500,000 345 92
Karmo ₦4,600,000 ₦125,000,000 ₦2,500,000 20 4
Kaura ₦4,350,000 ₦90,000,000 ₦800,000 52 11
Gwarinpa ₦4,190,000 ₦2,500,000,000 ₦600,000 451 96
Durumi ₦4,170,000 ₦10,000,000 ₦1,300,000 69 11
Gaduwa ₦4,020,000 ₦35,000,000 ₦1,700,000 51 11
Galadimawa ₦3,990,000 ₦10,000,000 ₦700,000 177 40
Idu Industrial ₦3,900,000 ₦9,000,000 ₦1,500,000 67 12
Karsana ₦3,600,000 ₦7,500,000 ₦1,500,000 18 6
Wumba ₦3,240,000 ₦8,000,000 ₦500,000 7 3
Kuje ₦3,150,000 ₦8,000,000 ₦700,000 3 0
Dakwo ₦2,910,000 ₦4,600,000 ₦2,000,000 33 5
Karu ₦2,900,000 ₦10,000,000 ₦1,200,000 9 1
Lokogoma District ₦2,830,000 ₦60,000,000 ₦450,000 367 49
Mbora (Nbora) ₦2,760,000 ₦5,000,000 ₦1,300,000 26 4
Kabusa ₦2,670,000 ₦3,500,000 ₦2,000,000 3 0
Lugbe District ₦2,570,000 ₦25,000,000 ₦500,000 353 51
Kubwa ₦2,440,000 ₦50,000,000 ₦350,000 45 12
Nyanya ₦2,300,000 ₦3,000,000 ₦1,600,000 2 1
Kagini ₦1,800,000 ₦2,500,000 ₦1,500,000 3 0
Kyami ₦1,800,000 ₦1,800,000 ₦1,800,000 2 2
Dutse ₦1,500,000 ₦1,500,000 ₦1,500,000 1 0
Jikwoyi ₦1,300,000 ₦1,300,000 ₦1,300,000 1 0
Kurudu ₦1,020,000 ₦2,500,000 ₦450,000 19 0
Mpape ₦930,000 ₦930,000 ₦930,000 1 0
Bwari ₦830,000 ₦2,000,000 ₦500,000 5 0
Zuba ₦500,000 ₦500,000 ₦500,000 1 1
Orozo ₦400,000 ₦400,000 ₦400,000 1 0

This report has been generated using all Houses for Rent in Abuja listed on Nigeria Property Centre. The prices are calculated using the median of all listed property in the locality in Abuja.

Popular Questions

What is the price of houses for rent in Abuja, Nigeria?

The average price of houses for rent in Abuja, Nigeria is ₦7,060,000 per year. View Report

What is the price of the most expensive houses for rent in Abuja, Nigeria?

The price of the most expensive houses for rent in Abuja, Nigeria is ₦18,000,000,000 per year. View Report

What is the price of the cheapest houses for rent in Abuja, Nigeria?

The price of the cheapest houses for rent in Abuja, Nigeria is ₦130,000 per year. View Report

How many houses for rent in Abuja, Nigeria are available?

There are 1,482 available houses for rent in Abuja, Nigeria.

You can view and filter the list of property by price, furnishing and recency. Click here to view the houses.