Average Price of Houses for Rent in Abuja (Report)

Average Price of Houses for Rent in Abuja

Average Price for Nov 2025: ₦14,770,000 per year
Area Average Price Max. Property Price Min. Property Price Total Property Count New Property Added
Maitama District ₦41,670,000 ₦1,900,000,000 ₦4,500,000 395 48
Wuse 2 ₦29,780,000 ₦180,000,000,000 ₦1,400,000 190 31
Asokoro District ₦21,190,000 ₦15,000,000,000 ₦4,000,000 363 51
Kukwaba ₦18,330,000 ₦785,000,000 ₦9,500,000 12 2
Jabi ₦17,730,000 ₦560,000,000 ₦3,000,000 202 36
Wuse ₦17,590,000 ₦500,000,000 ₦1,200,000 122 10
Wuye ₦17,180,000 ₦20,000,000,000 ₦1,500,000 272 27
Utako ₦16,770,000 ₦160,000,000 ₦2,000,000 74 5
Katampe ₦16,490,000 ₦25,000,000,000 ₦850,000 696 131
Guzape District ₦16,340,000 ₦700,000,000 ₦250,000 630 103
Jahi ₦14,150,000 ₦1,600,000,000 ₦150,000 602 54
Mabushi ₦13,300,000 ₦400,000,000 ₦3,000,000 187 11
Kado ₦12,800,000 ₦35,000,000 ₦5,000,000 102 28
Gudu ₦12,160,000 ₦220,000,000 ₦5,000,000 61 11
Wumba ₦10,500,000 ₦15,000,000 ₦6,000,000 4 0
Durumi ₦10,010,000 ₦270,000,000 ₦3,700,000 73 5
Karsana ₦9,800,000 ₦450,000,000 ₦2,200,000 23 8
Kaura ₦9,760,000 ₦20,000,000 ₦2,500,000 65 4
Apo ₦9,570,000 ₦50,000,000 ₦1,500,000 227 43
Kafe ₦9,500,000 ₦40,000,000 ₦7,000,000 6 1
Garki ₦9,460,000 ₦75,000,000 ₦4,000,000 71 15
Life Camp ₦9,190,000 ₦550,000,000 ₦80,000 407 90
Dakibiyu ₦9,000,000 ₦10,000,000 ₦6,000,000 5 1
Idu Industrial ₦8,860,000 ₦250,000,000 ₦4,000,000 76 15
Gwarinpa ₦8,490,000 ₦450,000,000 ₦1,500,000 295 35
Karmo ₦8,130,000 ₦14,500,000 ₦4,000,000 15 0
Gaduwa ₦8,120,000 ₦25,000,000 ₦3,500,000 77 13
Mbora (Nbora) ₦7,520,000 ₦30,000,000 ₦1,200,000 10 2
Galadimawa ₦7,200,000 ₦110,000,000 ₦2,000,000 105 8
Central Business District ₦6,570,000 ₦80,000,003 ₦3,700,000 3 2
Duboyi ₦6,500,000 ₦8,000,000 ₦5,000,000 2 0
Institution and Research ₦6,500,000 ₦7,000,000 ₦6,500,000 2 0
Dutse ₦6,210,000 ₦7,000,000 ₦1,500,000 7 1
Kabusa ₦6,000,000 ₦160,000,000 ₦6,000,000 5 3
Cultural Zones ₦6,000,000 ₦7,000,000 ₦5,000,000 2 2
Lugbe District ₦6,000,000 ₦180,000,000 ₦700,000 223 37
Dakwo ₦5,500,000 ₦9,000,000 ₦500,000 19 5
Lokogoma District ₦5,490,000 ₦15,000,000 ₦1,000,000 173 21
Kubwa ₦5,190,000 ₦5,500,000,000 ₦650,000 55 9
Kaba ₦5,000,000 ₦5,000,000 ₦5,000,000 1 0
Central Area Phase 2 ₦3,360,000 ₦6,500,000 ₦1,250,000 4 0
Kuje ₦3,230,000 ₦12,000,000 ₦1,000,000 6 0
Diplomatic Zones ₦3,200,000 ₦5,500,000 ₦2,800,000 3 0
Karshi ₦2,920,000 ₦5,000,000 ₦1,500,000 7 0
Mpape ₦2,830,000 ₦5,000,000 ₦1,000,000 6 0
Bwari ₦2,750,000 ₦4,000,000 ₦1,500,000 4 1
Kyami ₦2,630,000 ₦5,000,000 ₦250,000 2 0
Karu ₦2,540,000 ₦50,000,000 ₦1,200,000 13 8
Mararaba ₦2,000,000 ₦2,000,000 ₦2,000,000 1 0
Kurudu ₦2,000,000 ₦2,500,000 ₦900,000 4 0
Jikwoyi ₦2,000,000 ₦2,500,000 ₦1,500,000 2 1

This report has been generated using all Houses for Rent in Abuja listed on Nigeria Property Centre. The prices are calculated using the median of all listed property in the locality in Abuja.

Popular Questions

What is the price of houses for rent in Abuja, Nigeria?

The average price of houses for rent in Abuja, Nigeria is ₦14,770,000 per year. View Report

What is the price of the most expensive houses for rent in Abuja, Nigeria?

The price of the most expensive houses for rent in Abuja, Nigeria is ₦180,000,000,000 per year. View Report

What is the price of the cheapest houses for rent in Abuja, Nigeria?

The price of the cheapest houses for rent in Abuja, Nigeria is ₦80,000 per year. View Report

How many houses for rent in Abuja, Nigeria are available?

There are 2,205 available houses for rent in Abuja, Nigeria.

You can view and filter the list of property by price, furnishing and recency. Click here to view the houses.