Average Price of Houses for Rent in Abuja (Report)

Average Price of Houses for Rent in Abuja

Average Price for Feb 2026: ₦15,710,000 per year
Area Average Price Max. Property Price Min. Property Price Total Property Count New Property Added
Maitama District ₦42,160,000 ₦1,900,000,000 ₦3,500,000 421 60
Gwagwalada ₦38,000,000 ₦60,000,000 ₦38,000,000 2 0
Wuse 2 ₦30,470,000 ₦1,000,000,000 ₦2,650,000 181 34
Asokoro District ₦23,060,000 ₦150,000,000 ₦2,000,000 339 61
Guzape District ₦18,980,000 ₦35,000,000,000 ₦250,000 549 106
Utako ₦18,410,000 ₦160,000,000 ₦2,000,000 69 12
Wuye ₦18,180,000 ₦750,000,000 ₦200,000 246 44
Katampe ₦18,050,000 ₦25,000,000,000 ₦5,000,000 567 76
Kukwaba ₦18,050,000 ₦785,000,000 ₦8,500,000 11 3
Jabi ₦17,220,000 ₦560,000,000 ₦3,000,000 226 37
Wuse ₦16,660,000 ₦35,000,000 ₦1,200,000 83 22
Kagini ₦15,000,000 ₦15,000,000 ₦15,000,000 1 0
Mabushi ₦14,040,000 ₦30,000,000 ₦4,000,000 233 67
Jahi ₦13,850,000 ₦500,000,000 ₦150,000 488 71
Gudu ₦13,150,000 ₦220,000,000 ₦4,500,000 62 11
Kado ₦12,840,000 ₦30,000,000 ₦5,000,000 114 9
Durumi ₦12,180,000 ₦270,000,000 ₦5,000,000 67 20
Kafe ₦11,000,000 ₦40,000,000 ₦6,000,000 4 0
Mbora (Nbora) ₦10,630,000 ₦15,000,000 ₦1,200,000 12 4
Dakibiyu ₦10,580,000 ₦15,000,000 ₦6,000,000 6 2
Apo ₦10,150,000 ₦1,000,000,000 ₦1,500,000 238 52
Garki ₦9,960,000 ₦75,000,000 ₦4,000,000 72 22
Wumba ₦9,600,000 ₦15,000,000 ₦6,000,000 5 2
Karsana ₦9,450,000 ₦450,000,000 ₦5,000,000 22 2
Life Camp ₦9,400,000 ₦550,000,000 ₦220,000 378 63
Gwarinpa ₦9,330,000 ₦450,000,000 ₦1,500,000 302 57
Gaduwa ₦9,240,000 ₦30,000,000 ₦3,500,000 68 19
Kaura ₦9,130,000 ₦20,000,000 ₦3,500,000 53 5
Idu Industrial ₦8,740,000 ₦60,000,000 ₦1,200,000 81 13
Dutse ₦8,670,000 ₦20,000,000 ₦1,000,000 6 0
Galadimawa ₦7,680,000 ₦25,000,000 ₦2,000,000 110 23
Central Business District ₦6,570,000 ₦80,000,003 ₦3,700,000 3 0
Cultural Zones ₦6,330,000 ₦13,000,000 ₦5,000,000 3 0
Karmo ₦6,130,000 ₦10,000,000 ₦5,500,000 15 1
Dakwo ₦6,130,000 ₦9,000,000 ₦500,000 19 2
Kabusa ₦6,000,000 ₦160,000,000 ₦6,000,000 4 0
Lugbe District ₦5,930,000 ₦450,000,000 ₦700,000 237 44
Lokogoma District ₦5,590,000 ₦95,000,000 ₦1,500,000 149 19
Kuje ₦5,500,000 ₦12,000,000 ₦3,000,000 4 0
Mpape ₦5,500,000 ₦8,000,000 ₦1,500,000 3 0
Kubwa ₦4,350,000 ₦5,500,000,000 ₦650,000 74 18
Diplomatic Zones ₦3,400,000 ₦5,500,000 ₦3,400,000 2 0
Central Area Phase 2 ₦3,320,000 ₦6,500,000 ₦1,250,000 3 0
Kyami ₦2,880,000 ₦5,000,000 ₦2,000,000 4 1
Bwari ₦2,560,000 ₦5,000,000 ₦400,000 7 2
Karshi ₦2,520,000 ₦4,500,000 ₦1,500,000 5 0
Jikwoyi ₦2,500,000 ₦2,500,000 ₦2,500,000 1 0
Karu ₦2,500,000 ₦50,000,000 ₦1,200,000 15 3

This report has been generated using all Houses for Rent in Abuja listed on Nigeria Property Centre. The prices are calculated using the median of all listed property in the locality in Abuja.

Popular Questions

What is the price of houses for rent in Abuja, Nigeria?

The average price of houses for rent in Abuja, Nigeria is ₦15,710,000 per year. View Report

What is the price of the most expensive houses for rent in Abuja, Nigeria?

The price of the most expensive houses for rent in Abuja, Nigeria is ₦35,000,000,000 per year. View Report

What is the price of the cheapest houses for rent in Abuja, Nigeria?

The price of the cheapest houses for rent in Abuja, Nigeria is ₦150,000 per year. View Report

How many houses for rent in Abuja, Nigeria are available?

There are 2,211 available houses for rent in Abuja, Nigeria.

You can view and filter the list of property by price, furnishing and recency. Click here to view the houses.