Average Price of Houses for Rent in Abuja (Report)

Average Price of Houses for Rent in Abuja

Average Price for Dec 2025: ₦14,800,000 per year
Area Average Price Max. Property Price Min. Property Price Total Property Count New Property Added
Maitama District ₦41,280,000 ₦1,900,000,000 ₦4,500,000 421 72
Gwagwalada ₦38,000,000 ₦38,000,000 ₦38,000,000 1 1
Wuse 2 ₦33,650,000 ₦180,000,000,000 ₦2,600,000 187 19
Jabi ₦19,080,000 ₦560,000,000 ₦3,000,000 205 42
Asokoro District ₦18,830,000 ₦15,000,000,000 ₦4,000,000 336 29
Wuye ₦18,260,000 ₦20,000,000,000 ₦3,500,000 248 28
Kukwaba ₦17,500,000 ₦785,000,000 ₦9,500,000 8 0
Katampe ₦17,010,000 ₦25,000,000,000 ₦2,000,000 666 59
Utako ₦16,910,000 ₦160,000,000 ₦2,000,000 66 3
Wuse ₦16,880,000 ₦500,000,000 ₦1,200,000 100 2
Guzape District ₦16,610,000 ₦700,000,000 ₦250,000 621 94
Jahi ₦13,920,000 ₦500,000,000 ₦150,000 606 56
Kado ₦13,380,000 ₦30,000,000 ₦5,000,000 107 17
Gudu ₦12,280,000 ₦220,000,000 ₦5,000,000 62 3
Mabushi ₦12,250,000 ₦400,000,000 ₦3,500,000 197 43
Wumba ₦10,500,000 ₦15,000,000 ₦6,000,000 4 0
Durumi ₦10,010,000 ₦270,000,000 ₦3,700,000 68 2
Kaura ₦9,770,000 ₦20,000,000 ₦3,500,000 70 13
Karsana ₦9,710,000 ₦450,000,000 ₦2,900,000 23 4
Apo ₦9,390,000 ₦1,000,000,000 ₦1,500,000 222 25
Garki ₦9,330,000 ₦75,000,000 ₦4,000,000 69 6
Kafe ₦9,330,000 ₦40,000,000 ₦6,000,000 6 0
Life Camp ₦9,200,000 ₦550,000,000 ₦80,000 381 40
Gaduwa ₦8,710,000 ₦25,000,000 ₦3,500,000 80 11
Gwarinpa ₦8,520,000 ₦450,000,000 ₦1,500,000 301 44
Idu Industrial ₦8,320,000 ₦60,000,000 ₦1,300,000 76 7
Karmo ₦8,070,000 ₦14,500,000 ₦4,000,000 14 2
Galadimawa ₦7,370,000 ₦110,000,000 ₦2,000,000 101 8
Dakibiyu ₦7,300,000 ₦10,000,000 ₦6,000,000 5 1
Central Business District ₦6,570,000 ₦80,000,003 ₦3,700,000 3 0
Duboyi ₦6,500,000 ₦8,000,000 ₦5,000,000 2 0
Institution and Research ₦6,500,000 ₦7,000,000 ₦6,500,000 2 0
Mbora (Nbora) ₦6,400,000 ₦13,000,000 ₦1,200,000 8 0
Dutse ₦6,080,000 ₦9,000,000 ₦1,500,000 6 0
Cultural Zones ₦6,000,000 ₦7,000,000 ₦5,000,000 2 0
Kabusa ₦6,000,000 ₦160,000,000 ₦6,000,000 5 0
Lugbe District ₦5,990,000 ₦450,000,000 ₦700,000 233 39
Dakwo ₦5,710,000 ₦9,000,000 ₦500,000 19 4
Lokogoma District ₦5,400,000 ₦17,000,000 ₦1,000,000 168 16
Kuje ₦5,130,000 ₦12,000,000 ₦1,500,000 4 0
Kaba ₦5,000,000 ₦5,000,000 ₦5,000,000 1 0
Kubwa ₦4,980,000 ₦5,500,000,000 ₦650,000 63 18
Diplomatic Zones ₦3,400,000 ₦5,500,000 ₦3,400,000 2 0
Central Area Phase 2 ₦3,360,000 ₦6,500,000 ₦1,250,000 4 0
Karshi ₦3,220,000 ₦5,000,000 ₦1,500,000 6 0
Mpape ₦2,800,000 ₦8,000,000 ₦1,000,000 5 1
Bwari ₦2,630,000 ₦4,000,000 ₦1,500,000 4 0
Kyami ₦2,630,000 ₦5,000,000 ₦250,000 2 0
Karu ₦2,260,000 ₦50,000,000 ₦1,200,000 13 1
Kurudu ₦2,000,000 ₦2,500,000 ₦900,000 4 0
Jikwoyi ₦2,000,000 ₦2,500,000 ₦1,500,000 2 0

This report has been generated using all Houses for Rent in Abuja listed on Nigeria Property Centre. The prices are calculated using the median of all listed property in the locality in Abuja.

Popular Questions

What is the price of houses for rent in Abuja, Nigeria?

The average price of houses for rent in Abuja, Nigeria is ₦14,800,000 per year. View Report

What is the price of the most expensive houses for rent in Abuja, Nigeria?

The price of the most expensive houses for rent in Abuja, Nigeria is ₦180,000,000,000 per year. View Report

What is the price of the cheapest houses for rent in Abuja, Nigeria?

The price of the cheapest houses for rent in Abuja, Nigeria is ₦80,000 per year. View Report

How many houses for rent in Abuja, Nigeria are available?

There are 1,804 available houses for rent in Abuja, Nigeria.

You can view and filter the list of property by price, furnishing and recency. Click here to view the houses.