Average Price of Houses for Rent in Jahi, Abuja (Report)

Average Price of Houses for Rent in Jahi, Abuja

Average Price for Sep 2023: ₦6,420,000 per year
Month Average Price Max. Property Price Min. Property Price Total Property Count New Property Added
Sep 2023 ₦6,420,000 ₦160,000,000 ₦500,000 470 100
Aug 2023 ₦6,500,000 ₦400,000,000 ₦500,000 416 118
Jul 2023 ₦6,150,000 ₦200,000,000 ₦1,500,000 362 118
Jun 2023 ₦5,930,000 ₦200,000,000 ₦1,500,000 277 47
May 2023 ₦5,940,000 ₦200,000,000 ₦1,500,000 242 41
Apr 2023 ₦6,340,000 ₦250,000,000 ₦1,500,000 227 41
Mar 2023 ₦6,190,000 ₦250,000,000 ₦1,500,000 243 48
Feb 2023 ₦5,530,000 ₦250,000,000 ₦1,500,000 279 68
Jan 2023 ₦5,130,000 ₦250,000,000 ₦1,200,000 236 34
Dec 2022 ₦5,470,000 ₦250,000,000 ₦1,200,000 223 12
Nov 2022 ₦5,950,000 ₦350,000,000 ₦1,200,000 276 26
Oct 2022 ₦5,980,000 ₦350,000,000 ₦1,200,000 289 54
Sep 2022 ₦5,890,000 ₦350,000,000 ₦1,200,000 264 86

This report has been generated using all Houses for Rent in Jahi, Abuja listed on Nigeria Property Centre. The prices are calculated using the median of all listed property in the locality.

Popular Questions

What is the price of houses for rent in Jahi, Abuja, Nigeria?

The average price of houses for rent in Jahi, Abuja, Nigeria is ₦6,420,000 per year. View Report

What is the price of the most expensive houses for rent in Jahi, Abuja, Nigeria?

The price of the most expensive houses for rent in Jahi, Abuja, Nigeria is ₦160,000,000 per year. View Report

What is the price of the cheapest houses for rent in Jahi, Abuja, Nigeria?

The price of the cheapest houses for rent in Jahi, Abuja, Nigeria is ₦500,000 per year. View Report

How many houses for rent in Jahi, Abuja, Nigeria are available?

There are 156 available houses for rent in Jahi, Abuja, Nigeria.

You can view and filter the list of property by price, furnishing and recency. Click here to view the houses.