Average Price of Flats for Rent in Jahi, Abuja (Report)

Average Price of Flats for Rent in Jahi, Abuja

Average Price for Jan 2026: ₦7,870,000 per year
Month Average Price Max. Property Price Min. Property Price Total Property Count New Property Added
Jan 2026 ₦7,870,000 ₦220,000,000 ₦170,000 811 115
Dec 2025 ₦7,860,000 ₦220,000,000 ₦170,000 884 99
Nov 2025 ₦7,170,000 ₦150,000,000 ₦170,000 908 96
Oct 2025 ₦7,190,000 ₦150,000,000 ₦170,000 914 155
Sep 2025 ₦7,070,000 ₦150,000,000 ₦170,000 889 165
Aug 2025 ₦6,490,000 ₦150,000,000 ₦170,000 839 187
Jul 2025 ₦6,310,000 ₦150,000,000 ₦600,000 792 189
Jun 2025 ₦6,120,000 ₦7,000,000,000 ₦600,000 760 121
May 2025 ₦6,390,000 ₦150,000,000 ₦600,000 791 100
Apr 2025 ₦6,070,000 ₦150,000,000 ₦120,000 824 126
Mar 2025 ₦6,030,000 ₦120,000,000 ₦120,000 931 113
Feb 2025 ₦5,790,000 ₦120,000,000 ₦120,000 1,047 143
Jan 2025 ₦5,370,000 ₦120,000,000 ₦120,000 1,057 172

This report has been generated using all Flats for Rent in Jahi, Abuja listed on Nigeria Property Centre. The prices are calculated using the median of all listed property in the locality.

Popular Questions

What is the price of flats for rent in Jahi, Abuja, Nigeria?

The average price of flats for rent in Jahi, Abuja, Nigeria is ₦7,870,000 per year. View Report

What is the price of the most expensive flats for rent in Jahi, Abuja, Nigeria?

The price of the most expensive flats for rent in Jahi, Abuja, Nigeria is ₦220,000,000 per year. View Report

What is the price of the cheapest flats for rent in Jahi, Abuja, Nigeria?

The price of the cheapest flats for rent in Jahi, Abuja, Nigeria is ₦170,000 per year. View Report

How many flats for rent in Jahi, Abuja, Nigeria are available?

There are 233 available flats for rent in Jahi, Abuja, Nigeria.

You can view and filter the list of property by price, furnishing and recency. Click here to view the flats.