Area | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
---|---|---|---|---|---|
Maitama District | ₦11,550,000 | ₦3,000,000,000 | ₦2,000,000 | 251 | 41 |
Karshi | ₦10,500,000 | ₦10,500,000 | ₦10,500,000 | 1 | 1 |
Guzape District | ₦7,370,000 | ₦100,000,000 | ₦990,000 | 225 | 24 |
Wuse 2 | ₦6,930,000 | ₦48,000,000 | ₦900,000 | 158 | 16 |
Asokoro District | ₦6,830,000 | ₦200,000,000 | ₦800,000 | 178 | 24 |
Kado | ₦6,690,000 | ₦3,800,000,000 | ₦1,900,000 | 119 | 23 |
Wuye | ₦5,460,000 | ₦280,000,000 | ₦1,000,000 | 340 | 38 |
Jahi | ₦5,420,000 | ₦120,000,000 | ₦120,000 | 1,015 | 167 |
Katampe | ₦5,200,000 | ₦7,500,000,000 | ₦250,000 | 570 | 112 |
Mabushi | ₦5,140,000 | ₦18,000,000 | ₦1,200,000 | 240 | 32 |
Utako | ₦4,850,000 | ₦150,000,000 | ₦1,000,000 | 184 | 35 |
Kukwaba | ₦4,640,000 | ₦9,000,000 | ₦1,800,000 | 7 | 3 |
Jabi | ₦4,410,000 | ₦480,000,000 | ₦1,300,000 | 256 | 22 |
Gaduwa | ₦3,760,000 | ₦58,000,000 | ₦1,000,000 | 85 | 20 |
Durumi | ₦3,730,000 | ₦200,000,000 | ₦800,000 | 252 | 59 |
Karmo | ₦3,640,000 | ₦5,000,000 | ₦3,000,000 | 7 | 1 |
Kaura | ₦3,600,000 | ₦105,000,000 | ₦1,200,000 | 151 | 40 |
Garki | ₦3,560,000 | ₦130,000,000 | ₦1,500,000 | 188 | 30 |
Life Camp | ₦3,530,000 | ₦95,000,000 | ₦800,000 | 491 | 36 |
Wuse | ₦3,520,000 | ₦25,000,000 | ₦1,500,000 | 123 | 20 |
Kyami | ₦3,500,000 | ₦3,500,000 | ₦3,500,000 | 1 | 0 |
Gudu | ₦3,360,000 | ₦12,000,000 | ₦1,200,000 | 48 | 6 |
Idu Industrial | ₦3,300,000 | ₦8,000,000 | ₦1,000,000 | 67 | 12 |
Mbora (Nbora) | ₦3,210,000 | ₦5,000,000 | ₦2,000,000 | 26 | 1 |
Gwarinpa | ₦2,760,000 | ₦40,000,000 | ₦450,000 | 770 | 95 |
Apo | ₦2,750,000 | ₦50,000,000 | ₦750,000 | 182 | 28 |
Dakibiyu | ₦2,730,000 | ₦5,000,000 | ₦1,400,000 | 9 | 0 |
Galadimawa | ₦2,680,000 | ₦10,000,000 | ₦1,000,000 | 111 | 7 |
Kafe | ₦2,550,000 | ₦3,000,000 | ₦1,200,000 | 4 | 2 |
Mpape | ₦2,510,000 | ₦5,000,000 | ₦650,000 | 12 | 5 |
Dakwo | ₦2,340,000 | ₦5,000,000 | ₦1,200,000 | 9 | 3 |
Lokogoma District | ₦2,330,000 | ₦6,500,000 | ₦700,000 | 134 | 15 |
Kubwa | ₦2,240,000 | ₦35,000,000 | ₦400,000 | 117 | 22 |
Dape | ₦2,100,000 | ₦4,000,000 | ₦200,000 | 2 | 0 |
Lugbe District | ₦2,070,000 | ₦10,000,000 | ₦350,000 | 207 | 30 |
Karsana | ₦2,000,000 | ₦3,000,000 | ₦1,500,000 | 3 | 0 |
Dutse | ₦1,750,000 | ₦3,500,000 | ₦600,000 | 11 | 5 |
Bwari | ₦1,730,000 | ₦3,500,000 | ₦450,000 | 13 | 2 |
Karu | ₦1,690,000 | ₦3,000,000 | ₦1,000,000 | 13 | 0 |
Kuje | ₦1,010,000 | ₦2,000,000 | ₦400,000 | 37 | 3 |
Jikwoyi | ₦920,000 | ₦1,400,000 | ₦600,000 | 5 | 0 |
Central Business District | ₦800,000 | ₦850,000 | ₦800,000 | 2 | 0 |
Orozo | ₦700,000 | ₦1,000,000 | ₦700,000 | 2 | 2 |
Kabusa | ₦600,000 | ₦600,000 | ₦600,000 | 1 | 0 |
Kurudu | ₦500,000 | ₦500,000 | ₦500,000 | 1 | 0 |
Mararaba | ₦450,000 | ₦450,000 | ₦450,000 | 1 | 0 |
Diplomatic Zones | ₦280,000 | ₦280,000 | ₦280,000 | 1 | 1 |
This report has been generated using all Flats for Rent in Abuja listed on Nigeria Property Centre. The prices are calculated using the median of all listed property in the locality in Abuja.
You can view and filter the list of property by price, furnishing and recency. Click here to view the flats.