Area | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
---|---|---|---|---|---|
Maitama District | ₦35,000,000 | ₦775,000,000 | ₦5,000,000 | 111 | 18 |
Wuse 2 | ₦25,000,000 | ₦240,000,000 | ₦3,000,000 | 110 | 16 |
Asokoro District | ₦20,000,000 | ₦3,000,000,000 | ₦3,000,000 | 196 | 11 |
Wuse | ₦20,000,000 | ₦350,000,000 | ₦2,000,000 | 43 | 3 |
Wumba | ₦16,000,000 | ₦16,000,000 | ₦6,000,000 | 7 | 0 |
Utako | ₦15,000,000 | ₦20,000,000 | ₦8,000,000 | 18 | 4 |
Kado | ₦15,000,000 | ₦50,000,000 | ₦4,000,000 | 54 | 13 |
Guzape District | ₦15,000,000 | ₦20,000,000,000 | ₦6,820,000 | 312 | 40 |
Wuye | ₦15,000,000 | ₦30,000,000 | ₦4,500,000 | 159 | 21 |
Mabushi | ₦12,000,000 | ₦400,000,000 | ₦6,000,000 | 103 | 20 |
Katampe | ₦12,000,000 | ₦105,000,000 | ₦6,000,000 | 304 | 45 |
Jabi | ₦12,000,000 | ₦180,000,000 | ₦6,000,000 | 105 | 20 |
Jahi | ₦12,000,000 | ₦350,000,000 | ₦6,000,000 | 318 | 39 |
Kafe | ₦10,000,000 | ₦10,000,000 | ₦10,000,000 | 1 | 0 |
Gudu | ₦10,000,000 | ₦15,000,000 | ₦4,500,000 | 31 | 2 |
Life Camp | ₦10,000,000 | ₦280,000,000 | ₦4,000,000 | 217 | 39 |
Durumi | ₦10,000,000 | ₦13,000,000 | ₦5,000,000 | 49 | 4 |
Garki | ₦10,000,000 | ₦15,000,000 | ₦2,300,000 | 15 | 1 |
Dutse | ₦8,500,000 | ₦15,000,000 | ₦6,500,000 | 4 | 0 |
Dakibiyu | ₦8,000,000 | ₦10,000,000 | ₦5,000,000 | 6 | 0 |
Gwarinpa | ₦8,000,000 | ₦40,000,000 | ₦848,594 | 98 | 16 |
Apo | ₦8,000,000 | ₦200,000,000 | ₦3,500,000 | 116 | 7 |
Kukwaba | ₦8,000,000 | ₦18,000,000 | ₦6,000,000 | 8 | 1 |
Kaura | ₦8,000,000 | ₦18,000,000 | ₦5,000,000 | 25 | 2 |
Gaduwa | ₦7,500,000 | ₦135,000,000 | ₦5,000,000 | 54 | 10 |
Mbora (Nbora) | ₦7,000,000 | ₦15,000,000 | ₦4,500,000 | 11 | 0 |
Kubwa | ₦6,500,000 | ₦160,000,000 | ₦3,300,000 | 10 | 1 |
Karmo | ₦6,000,000 | ₦7,000,000 | ₦4,000,000 | 8 | 3 |
Lugbe District | ₦6,000,000 | ₦169,999,999 | ₦2,500,000 | 70 | 11 |
Lokogoma District | ₦6,000,000 | ₦20,000,000 | ₦4,000,000 | 31 | 3 |
Galadimawa | ₦6,000,000 | ₦4,500,000,000 | ₦3,000,000 | 68 | 9 |
Idu Industrial | ₦6,000,000 | ₦7,000,000 | ₦3,000,000 | 13 | 0 |
Karsana | ₦6,000,000 | ₦13,000,000 | ₦4,500,000 | 6 | 2 |
Dakwo | ₦5,500,000 | ₦10,000,000 | ₦5,000,000 | 11 | 2 |
Kabusa | ₦4,000,000 | ₦6,500,000 | ₦4,000,000 | 2 | 0 |
Bwari | ₦4,000,000 | ₦4,000,000 | ₦3,000,000 | 3 | 0 |
This report has been generated using all 4 Bedroom Houses for Rent in Abuja listed on Nigeria Property Centre. The prices are calculated using the median of all listed property in the locality in Abuja.
You can view and filter the list of property by price, furnishing and recency. Click here to view the houses.