Average price of houses for rent in Maitama District, Abuja.
13-month history of median listing price for houses for rent across Maitama District, with current month vs same month last year.
Last 13 months
Month-by-month detail
| Month | Average Price | Max. Property Price | Min. Property Price | Total Listings | New This Month |
|---|---|---|---|---|---|
| Jun 2026 | ₦46,150,000 | ₦1,100,000,000 | ₦5,000,000 | 405 | 59 |
| May 2026 | ₦43,000,000 | ₦800,000,000 | ₦3,500,000 | 418 | 66 |
| Apr 2026 | ₦42,630,000 | ₦800,000,000 | ₦3,500,000 | 402 | 79 |
| Mar 2026 | ₦40,120,000 | ₦1,900,000,000 | ₦3,500,000 | 362 | 62 |
| Feb 2026 | ₦42,160,000 | ₦1,900,000,000 | ₦3,500,000 | 421 | 60 |
| Jan 2026 | ₦41,450,000 | ₦1,900,000,000 | ₦3,500,000 | 436 | 79 |
| Dec 2025 | ₦41,280,000 | ₦1,900,000,000 | ₦4,500,000 | 421 | 72 |
| Nov 2025 | ₦41,670,000 | ₦1,900,000,000 | ₦4,500,000 | 395 | 48 |
| Oct 2025 | ₦42,020,000 | ₦1,900,000,000 | ₦4,500,000 | 415 | 43 |
| Sep 2025 | ₦40,350,000 | ₦18,000,000,000 | ₦4,500,000 | 417 | 123 |
| Aug 2025 | ₦38,430,000 | ₦800,000,000 | ₦4,500,000 | 337 | 75 |
| Jul 2025 | ₦37,880,000 | ₦800,000,000 | ₦5,000,000 | 308 | 62 |
| Jun 2025 | ₦35,250,000 | ₦800,000,000 | ₦5,000,000 | 297 | 44 |
Generated using all houses for rent in Maitama District, Abuja, Nigeria on Nigeria Property Centre. Prices use the median of all listings in the locality.
Popular questions
What is the price of houses for rent in Maitama District, Abuja, Nigeria?
The average price of houses for rent in Maitama District, Abuja, Nigeria is ₦46,150,000 per year.
View reportWhat is the price of the most expensive houses for rent in Maitama District, Abuja, Nigeria?
The price of the most expensive houses for rent in Maitama District, Abuja, Nigeria is ₦1,100,000,000 per year.
View houseWhat is the price of the cheapest houses for rent in Maitama District, Abuja, Nigeria?
The price of the cheapest houses for rent in Maitama District, Abuja, Nigeria is ₦5,000,000 per year.
View houseHow many houses for rent in Maitama District, Abuja, Nigeria are available?
There are 200 available houses for rent in Maitama District, Abuja, Nigeria. You can view and filter the list of property by price, furnishing and recency.
Browse listings