Average Price of 3 Bedroom Houses for Rent in Abuja (Report)

Average Price of 3 Bedroom Houses for Rent in Abuja

Average Price for Feb 2026: ₦8,900,000 per year
Area Average Price Max. Property Price Min. Property Price Total Property Count New Property Added
Gwagwalada ₦38,000,000 ₦60,000,000 ₦38,000,000 2 0
Maitama District ₦30,000,000 ₦200,000,000 ₦10,000,000 31 4
Wuse ₦15,000,000 ₦25,000,000 ₦2,000,000 16 13
Wuse 2 ₦15,000,000 ₦160,000,000 ₦4,000,000 16 5
Katampe ₦12,000,000 ₦40,000,000 ₦5,500,000 67 5
Guzape District ₦12,000,000 ₦95,000,000 ₦7,010,000 38 3
Asokoro District ₦12,000,000 ₦100,000,000 ₦7,500,000 71 6
Jabi ₦12,000,000 ₦560,000,000 ₦3,000,000 20 7
Jahi ₦10,000,000 ₦160,000,000 ₦5,000,000 103 12
Kado ₦10,000,000 ₦18,000,000 ₦5,000,000 44 2
Utako ₦10,000,000 ₦15,000,000 ₦5,500,000 11 0
Mabushi ₦10,000,000 ₦25,000,000 ₦5,000,000 30 1
Dutse ₦10,000,000 ₦10,000,000 ₦10,000,000 2 0
Gudu ₦9,000,000 ₦15,000,000 ₦4,500,000 18 5
Durumi ₦9,000,000 ₦15,000,000 ₦5,000,000 18 3
Dakibiyu ₦8,500,000 ₦8,500,000 ₦8,500,000 1 0
Kukwaba ₦8,500,000 ₦8,500,000 ₦8,500,000 1 1
Apo ₦8,000,000 ₦50,000,000 ₦4,000,000 83 28
Wuye ₦8,000,000 ₦60,000,000 ₦200,000 19 3
Karsana ₦8,000,000 ₦10,000,000 ₦5,000,000 10 1
Central Business District ₦8,000,000 ₦80,000,003 ₦8,000,000 2 0
Gwarinpa ₦7,500,000 ₦15,000,000 ₦3,500,000 87 22
Mpape ₦7,000,000 ₦7,000,000 ₦7,000,000 1 0
Life Camp ₦7,000,000 ₦15,000,000 ₦3,500,000 75 11
Garki ₦7,000,000 ₦20,000,000 ₦5,000,000 10 0
Karmo ₦7,000,000 ₦7,000,000 ₦7,000,000 2 1
Mbora (Nbora) ₦6,500,000 ₦7,000,000 ₦3,000,000 3 2
Dakwo ₦6,500,000 ₦8,500,000 ₦2,500,000 12 2
Kabusa ₦6,000,000 ₦160,000,000 ₦6,000,000 4 0
Kafe ₦6,000,000 ₦6,000,000 ₦6,000,000 1 0
Galadimawa ₦6,000,000 ₦8,000,000 ₦3,500,000 36 8
Wumba ₦6,000,000 ₦6,000,000 ₦6,000,000 2 2
Idu Industrial ₦5,500,000 ₦10,000,000 ₦4,000,000 14 4
Lokogoma District ₦5,500,000 ₦10,000,000 ₦3,500,000 65 8
Kaura ₦5,500,000 ₦10,000,000 ₦4,000,000 12 1
Gaduwa ₦5,500,000 ₦8,500,000 ₦5,000,000 20 4
Cultural Zones ₦5,000,000 ₦5,000,000 ₦5,000,000 1 0
Kubwa ₦5,000,000 ₦5,500,000,000 ₦2,500,000 26 6
Lugbe District ₦4,500,000 ₦15,000,000 ₦2,000,000 49 7
Bwari ₦4,000,000 ₦4,000,000 ₦4,000,000 1 0
Karu ₦3,500,000 ₦50,000,000 ₦2,500,000 5 1
Jikwoyi ₦2,500,000 ₦2,500,000 ₦2,500,000 1 0
Kyami ₦2,000,000 ₦2,000,000 ₦2,000,000 2 1
Karshi ₦1,500,000 ₦2,000,000 ₦1,500,000 2 0

This report has been generated using all 3 Bedroom Houses for Rent in Abuja listed on Nigeria Property Centre. The prices are calculated using the median of all listed property in the locality in Abuja.

Popular Questions

What is the price of 3 bedroom houses for rent in Abuja, Nigeria?

The average price of 3 bedroom houses for rent in Abuja, Nigeria is ₦8,900,000 per year. View Report

What is the price of the most expensive 3 bedroom houses for rent in Abuja, Nigeria?

The price of the most expensive 3 bedroom houses for rent in Abuja, Nigeria is ₦5,500,000,000 per year. View Report

What is the price of the cheapest 3 bedroom houses for rent in Abuja, Nigeria?

The price of the cheapest 3 bedroom houses for rent in Abuja, Nigeria is ₦200,000 per year. View Report

How many 3 bedroom houses for rent in Abuja, Nigeria are available?

There are 346 available 3 bedroom houses for rent in Abuja, Nigeria.

You can view and filter the list of property by price, furnishing and recency. Click here to view the houses.