Area | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
---|---|---|---|---|---|
Maitama District | ₦10,000,000 | ₦19,000,000 | ₦2,500,000 | 8 | 1 |
Mabushi | ₦7,000,000 | ₦12,000,000 | ₦2,500,000 | 9 | 1 |
Asokoro District | ₦7,000,000 | ₦25,000,000 | ₦3,500,000 | 19 | 4 |
Jahi | ₦7,000,000 | ₦45,000,000 | ₦3,300,000 | 50 | 20 |
Wuye | ₦6,000,000 | ₦10,000,000 | ₦150,000 | 15 | 0 |
Guzape District | ₦6,000,000 | ₦10,000,000 | ₦1,700,000 | 11 | 3 |
Jabi | ₦5,000,000 | ₦12,000,000 | ₦2,500,000 | 8 | 4 |
Katampe | ₦4,500,000 | ₦8,500,000 | ₦2,500,000 | 20 | 6 |
Kabusa | ₦4,500,000 | ₦4,500,000 | ₦4,500,000 | 1 | 1 |
Wuse | ₦4,200,000 | ₦4,500,000 | ₦960,000 | 3 | 1 |
Apo | ₦4,000,000 | ₦3,750,000,000 | ₦2,000,000 | 14 | 2 |
Mbora (Nbora) | ₦4,000,000 | ₦45,000,000 | ₦2,500,000 | 6 | 0 |
Gudu | ₦4,000,000 | ₦4,000,000 | ₦4,000,000 | 10 | 0 |
Kado | ₦4,000,000 | ₦8,000,000 | ₦4,000,000 | 2 | 1 |
Wuse 2 | ₦4,000,000 | ₦5,000,000 | ₦4,000,000 | 2 | 0 |
Life Camp | ₦3,500,000 | ₦40,000,000 | ₦1,500,000 | 18 | 2 |
Utako | ₦3,500,000 | ₦6,500,000 | ₦3,500,000 | 2 | 2 |
Garki | ₦3,000,000 | ₦30,000,000 | ₦3,000,000 | 17 | 0 |
Gwarinpa | ₦3,000,000 | ₦260,000,000 | ₦1,500,000 | 52 | 3 |
Gaduwa | ₦3,000,000 | ₦4,000,000 | ₦2,800,000 | 4 | 0 |
Durumi | ₦3,000,000 | ₦3,500,000 | ₦2,500,000 | 11 | 2 |
Kubwa | ₦3,000,000 | ₦4,000,000 | ₦1,000,000 | 17 | 2 |
Dakibiyu | ₦3,000,000 | ₦4,000,000 | ₦3,000,000 | 2 | 0 |
Central Business District | ₦2,800,000 | ₦2,800,000 | ₦2,800,000 | 1 | 1 |
Kaura | ₦2,600,000 | ₦5,500,000 | ₦2,500,000 | 6 | 1 |
Galadimawa | ₦2,500,000 | ₦3,000,000 | ₦2,200,000 | 9 | 1 |
Lokogoma District | ₦2,500,000 | ₦58,000,000 | ₦2,000,000 | 17 | 1 |
Dakwo | ₦2,200,000 | ₦2,200,000 | ₦2,200,000 | 1 | 0 |
Lugbe District | ₦2,000,000 | ₦3,500,000 | ₦1,200,000 | 25 | 5 |
Mpape | ₦2,000,000 | ₦2,000,000 | ₦2,000,000 | 1 | 0 |
Bwari | ₦2,000,000 | ₦2,200,000 | ₦2,000,000 | 5 | 0 |
Karu | ₦1,900,000 | ₦2,500,000 | ₦1,900,000 | 2 | 0 |
Dei-Dei | ₦1,800,000 | ₦1,800,000 | ₦1,800,000 | 1 | 0 |
Kuje | ₦1,000,000 | ₦25,000,000 | ₦1,000,000 | 3 | 1 |
Karshi | ₦500,000 | ₦3,500,000 | ₦500,000 | 2 | 1 |
This report has been generated using all 2 Bedroom Houses for Rent in Abuja listed on Nigeria Property Centre. The prices are calculated using the median of all listed property in the locality in Abuja.
You can view and filter the list of property by price, furnishing and recency. Click here to view the houses.