Average Price of Houses for Rent in Mabushi, Abuja (Report)

Average Price of Houses for Rent in Mabushi, Abuja

Average Price for Apr 2024: ₦8,240,000 per year
Month Average Price Max. Property Price Min. Property Price Total Property Count New Property Added
Apr 2024 ₦8,240,000 ₦18,000,000 ₦1,700,000 145 9
Mar 2024 ₦7,600,000 ₦18,000,000 ₦1,700,000 166 16
Feb 2024 ₦7,280,000 ₦40,000,000 ₦1,700,000 179 36
Jan 2024 ₦7,220,000 ₦65,000,000 ₦2,000,000 171 33
Dec 2023 ₦7,020,000 ₦65,000,000 ₦2,000,000 177 22
Nov 2023 ₦7,200,000 ₦65,000,000 ₦2,000,000 188 28
Oct 2023 ₦7,140,000 ₦65,000,000 ₦1,200,000 196 32
Sep 2023 ₦7,170,000 ₦65,000,000 ₦1,200,000 180 31
Aug 2023 ₦7,180,000 ₦65,000,000 ₦1,200,000 177 28
Jul 2023 ₦7,190,000 ₦200,000,000 ₦1,200,000 165 41
Jun 2023 ₦7,220,000 ₦200,000,000 ₦1,200,000 150 31
May 2023 ₦6,630,000 ₦200,000,000 ₦1,200,000 133 37
Apr 2023 ₦6,580,000 ₦200,000,000 ₦1,200,000 112 16

This report has been generated using all Houses for Rent in Mabushi, Abuja listed on Nigeria Property Centre. The prices are calculated using the median of all listed property in the locality.

Popular Questions

What is the price of houses for rent in Mabushi, Abuja, Nigeria?

The average price of houses for rent in Mabushi, Abuja, Nigeria is ₦8,240,000 per year. View Report

What is the price of the most expensive houses for rent in Mabushi, Abuja, Nigeria?

The price of the most expensive houses for rent in Mabushi, Abuja, Nigeria is ₦18,000,000 per year. View Report

What is the price of the cheapest houses for rent in Mabushi, Abuja, Nigeria?

The price of the cheapest houses for rent in Mabushi, Abuja, Nigeria is ₦1,700,000 per year. View Report

How many houses for rent in Mabushi, Abuja, Nigeria are available?

There are 26 available houses for rent in Mabushi, Abuja, Nigeria.

You can view and filter the list of property by price, furnishing and recency. Click here to view the houses.