Average Price of Houses for Rent in Kaura, Abuja (Report)

Average Price of Houses for Rent in Kaura, Abuja

Average Price for Mar 2024: ₦5,870,000 per year
Month Average Price Max. Property Price Min. Property Price Total Property Count New Property Added
Mar 2024 ₦5,870,000 ₦25,000,000 ₦2,000,000 39 6
Feb 2024 ₦5,670,000 ₦18,000,000 ₦2,000,000 38 8
Jan 2024 ₦5,220,000 ₦90,000,000 ₦800,000 42 7
Dec 2023 ₦4,980,000 ₦90,000,000 ₦800,000 42 3
Nov 2023 ₦4,870,000 ₦90,000,000 ₦800,000 44 12
Oct 2023 ₦4,030,000 ₦90,000,000 ₦800,000 42 2
Sep 2023 ₦4,230,000 ₦90,000,000 ₦800,000 47 5
Aug 2023 ₦4,350,000 ₦90,000,000 ₦800,000 52 11
Jul 2023 ₦4,620,000 ₦20,000,000 ₦2,000,000 46 7
Jun 2023 ₦4,600,000 ₦20,000,000 ₦1,500,000 50 6
May 2023 ₦4,770,000 ₦230,000,000 ₦1,500,000 57 11
Apr 2023 ₦4,750,000 ₦230,000,000 ₦1,500,000 51 8
Mar 2023 ₦4,460,000 ₦230,000,000 ₦1,500,000 45 11

This report has been generated using all Houses for Rent in Kaura, Abuja listed on Nigeria Property Centre. The prices are calculated using the median of all listed property in the locality.

Popular Questions

What is the price of houses for rent in Kaura, Abuja, Nigeria?

The average price of houses for rent in Kaura, Abuja, Nigeria is ₦5,870,000 per year. View Report

What is the price of the most expensive houses for rent in Kaura, Abuja, Nigeria?

The price of the most expensive houses for rent in Kaura, Abuja, Nigeria is ₦25,000,000 per year. View Report

What is the price of the cheapest houses for rent in Kaura, Abuja, Nigeria?

The price of the cheapest houses for rent in Kaura, Abuja, Nigeria is ₦2,000,000 per year. View Report

How many houses for rent in Kaura, Abuja, Nigeria are available?

There are 10 available houses for rent in Kaura, Abuja, Nigeria.

You can view and filter the list of property by price, furnishing and recency. Click here to view the houses.