Average Price of Houses for Sale in Lokogoma District, Abuja (Report)

Average Price of Houses for Sale in Lokogoma District, Abuja

Average Price for Mar 2024: ₦90,400,000
Month Average Price Max. Property Price Min. Property Price Total Property Count New Property Added
Mar 2024 ₦90,400,000 ₦750,000,000 ₦3,000,000 315 58
Feb 2024 ₦88,540,000 ₦300,000,000 ₦3,000,000 294 58
Jan 2024 ₦83,850,000 ₦300,000,000 ₦3,000,000 275 51
Dec 2023 ₦82,720,000 ₦300,000,000 ₦3,000,000 279 28
Nov 2023 ₦75,920,000 ₦42,000,000,000 ₦5,000,000 314 51
Oct 2023 ₦71,590,000 ₦42,000,000,000 ₦5,000,000 320 68
Sep 2023 ₦69,850,000 ₦42,000,000,000 ₦5,000,000 324 39
Aug 2023 ₦66,240,000 ₦42,000,000,000 ₦5,000,000 337 39
Jul 2023 ₦63,910,000 ₦42,000,000,000 ₦7,000,000 337 53
Jun 2023 ₦63,960,000 ₦42,000,000,000 ₦8,500,000 330 60
May 2023 ₦63,980,000 ₦480,000,000 ₦8,500,000 309 58
Apr 2023 ₦60,730,000 ₦270,000,000 ₦8,500,000 296 72
Mar 2023 ₦62,990,000 ₦270,000,000 ₦500,000 262 50

This report has been generated using all Houses for Sale in Lokogoma District, Abuja listed on Nigeria Property Centre. The prices are calculated using the median of all listed property in the locality.

Popular Questions

What is the price of houses for sale in Lokogoma District, Abuja, Nigeria?

The average price of houses for sale in Lokogoma District, Abuja, Nigeria is ₦90,400,000. View Report

What is the price of the most expensive houses for sale in Lokogoma District, Abuja, Nigeria?

The price of the most expensive houses for sale in Lokogoma District, Abuja, Nigeria is ₦750,000,000. View Report

What is the price of the cheapest houses for sale in Lokogoma District, Abuja, Nigeria?

The price of the cheapest houses for sale in Lokogoma District, Abuja, Nigeria is ₦3,000,000. View Report

How many houses for sale in Lokogoma District, Abuja, Nigeria are available?

There are 130 available houses for sale in Lokogoma District, Abuja, Nigeria.

You can view and filter the list of property by price, furnishing and recency. Click here to view the houses.