Average price of 4 bedroom houses for sale in Lokogoma District, Abuja.
13-month history of median listing price for 4 bedroom houses for sale across Lokogoma District, with current month vs same month last year.
Last 13 months
Month-by-month detail
| Month | Average Price | Max. Property Price | Min. Property Price | Total Listings | New This Month |
|---|---|---|---|---|---|
| Jun 2026 | ₦250,000,000 | ₦550,000,000 | ₦6,500,000 | 169 | 29 |
| May 2026 | ₦250,000,000 | ₦480,000,000 | ₦70,000,000 | 166 | 33 |
| Apr 2026 | ₦250,000,000 | ₦480,000,000 | ₦70,000,000 | 165 | 28 |
| Mar 2026 | ₦250,000,000 | ₦480,000,000 | ₦75,000,000 | 167 | 35 |
| Feb 2026 | ₦240,000,000 | ₦480,000,000 | ₦75,000,000 | 161 | 13 |
| Jan 2026 | ₦235,000,000 | ₦480,000,000 | ₦70,000,000 | 191 | 31 |
| Dec 2025 | ₦235,000,000 | ₦480,000,000 | ₦58,000,000 | 207 | 25 |
| Nov 2025 | ₦240,000,000 | ₦480,000,000 | ₦58,000,000 | 216 | 32 |
| Oct 2025 | ₦220,000,000 | ₦5,000,000,000,000 | ₦58,000,000 | 214 | 31 |
| Sep 2025 | ₦235,000,000 | ₦5,000,000,000,000 | ₦15,000,000 | 221 | 29 |
| Aug 2025 | ₦220,000,000 | ₦5,000,000,000,000 | ₦15,000,000 | 240 | 43 |
| Jul 2025 | ₦220,000,000 | ₦5,000,000,000,000 | ₦15,000,000 | 235 | 47 |
| Jun 2025 | ₦190,000,000 | ₦5,000,000,000,000 | ₦15,000,000 | 212 | 34 |
Generated using all 4 bedroom houses for sale in Lokogoma District, Abuja, Nigeria on Nigeria Property Centre. Prices use the median of all listings in the locality.
Popular questions
What is the price of 4 bedroom houses for sale in Lokogoma District, Abuja, Nigeria?
The average price of 4 bedroom houses for sale in Lokogoma District, Abuja, Nigeria is ₦250,000,000.
View reportWhat is the price of the most expensive 4 bedroom houses for sale in Lokogoma District, Abuja, Nigeria?
The price of the most expensive 4 bedroom houses for sale in Lokogoma District, Abuja, Nigeria is ₦550,000,000.
View houseWhat is the price of the cheapest 4 bedroom houses for sale in Lokogoma District, Abuja, Nigeria?
The price of the cheapest 4 bedroom houses for sale in Lokogoma District, Abuja, Nigeria is ₦6,500,000.
View houseHow many 4 bedroom houses for sale in Lokogoma District, Abuja, Nigeria are available?
There are 134 available 4 bedroom houses for sale in Lokogoma District, Abuja, Nigeria. You can view and filter the list of property by price, furnishing and recency.
Browse listings