Average price of 3 bedroom houses for sale in Lokogoma District, Abuja.
13-month history of median listing price for 3 bedroom houses for sale across Lokogoma District, with current month vs same month last year.
Last 13 months
Month-by-month detail
| Month | Average Price | Max. Property Price | Min. Property Price | Total Listings | New This Month |
|---|---|---|---|---|---|
| May 2026 | ₦125,000,000 | ₦350,000,000 | ₦5,000,000 | 110 | 22 |
| Apr 2026 | ₦130,000,000 | ₦350,000,000 | ₦5,000,000 | 115 | 16 |
| Mar 2026 | ₦130,000,000 | ₦350,000,000 | ₦5,000,000 | 116 | 17 |
| Feb 2026 | ₦135,000,000 | ₦350,000,000 | ₦5,000,000 | 112 | 21 |
| Jan 2026 | ₦135,000,000 | ₦250,000,000 | ₦5,000,000 | 110 | 20 |
| Dec 2025 | ₦135,000,000 | ₦250,000,000 | ₦5,000,000 | 114 | 14 |
| Nov 2025 | ₦130,000,000 | ₦250,000,000 | ₦35,000,000 | 120 | 28 |
| Oct 2025 | ₦120,000,000 | ₦1,000,000,000,000 | ₦35,000,000 | 103 | 17 |
| Sep 2025 | ₦120,000,000 | ₦1,000,000,000,000 | ₦30,000,000 | 104 | 13 |
| Aug 2025 | ₦110,000,000 | ₦1,000,000,000,000 | ₦30,000,000 | 100 | 19 |
| Jul 2025 | ₦110,000,000 | ₦1,000,000,000,000 | ₦27,000,000 | 108 | 23 |
| Jun 2025 | ₦90,000,000 | ₦1,000,000,000,000 | ₦27,000,000 | 92 | 18 |
| May 2025 | ₦90,000,000 | ₦1,000,000,000,000 | ₦27,000,000 | 91 | 11 |
Generated using all 3 bedroom houses for sale in Lokogoma District, Abuja, Nigeria on Nigeria Property Centre. Prices use the median of all listings in the locality.
Popular questions
What is the price of 3 bedroom houses for sale in Lokogoma District, Abuja, Nigeria?
The average price of 3 bedroom houses for sale in Lokogoma District, Abuja, Nigeria is ₦125,000,000.
View reportWhat is the price of the most expensive 3 bedroom houses for sale in Lokogoma District, Abuja, Nigeria?
The price of the most expensive 3 bedroom houses for sale in Lokogoma District, Abuja, Nigeria is ₦350,000,000.
View houseWhat is the price of the cheapest 3 bedroom houses for sale in Lokogoma District, Abuja, Nigeria?
The price of the cheapest 3 bedroom houses for sale in Lokogoma District, Abuja, Nigeria is ₦5,000,000.
View houseHow many 3 bedroom houses for sale in Lokogoma District, Abuja, Nigeria are available?
There are 75 available 3 bedroom houses for sale in Lokogoma District, Abuja, Nigeria. You can view and filter the list of property by price, furnishing and recency.
Browse listings