Average Price of 2 Bedroom Houses for Sale in Lokogoma District, Abuja (Report)

Average Price of 2 Bedroom Houses for Sale in Lokogoma District, Abuja

Average Price for Dec 2024: ₦55,000,000
Month Average Price Max. Property Price Min. Property Price Total Property Count New Property Added
Dec 2024 ₦55,000,000 ₦220,000,000 ₦15,000,000 58 15
Nov 2024 ₦55,000,000 ₦415,000,000 ₦15,000,000 48 3
Oct 2024 ₦55,000,000 ₦415,000,000 ₦28,000,000 48 13
Sep 2024 ₦55,000,000 ₦415,000,000 ₦28,000,000 37 20
Aug 2024 ₦58,000,000 ₦415,000,000 ₦15,000,000 19 6
Jul 2024 ₦52,500,000 ₦415,000,000 ₦15,000,000 18 3
Jun 2024 ₦47,000,000 ₦415,000,000 ₦15,000,000 21 6
May 2024 ₦45,000,000 ₦75,000,000 ₦3,000,000 23 2
Apr 2024 ₦38,500,000 ₦75,000,000 ₦3,000,000 26 2
Mar 2024 ₦39,500,000 ₦75,000,000 ₦3,000,000 28 2
Feb 2024 ₦38,500,000 ₦57,000,000 ₦3,000,000 26 3
Jan 2024 ₦38,500,000 ₦57,000,000 ₦3,000,000 28 6
Dec 2023 ₦39,500,000 ₦57,000,000 ₦3,000,000 24 7

This report has been generated using all 2 Bedroom Houses for Sale in Lokogoma District, Abuja listed on Nigeria Property Centre. The prices are calculated using the median of all listed property in the locality.

Popular Questions

What is the price of 2 bedroom houses for sale in Lokogoma District, Abuja, Nigeria?

The average price of 2 bedroom houses for sale in Lokogoma District, Abuja, Nigeria is ₦55,000,000. View Report

What is the price of the most expensive 2 bedroom houses for sale in Lokogoma District, Abuja, Nigeria?

The price of the most expensive 2 bedroom houses for sale in Lokogoma District, Abuja, Nigeria is ₦220,000,000. View Report

What is the price of the cheapest 2 bedroom houses for sale in Lokogoma District, Abuja, Nigeria?

The price of the cheapest 2 bedroom houses for sale in Lokogoma District, Abuja, Nigeria is ₦15,000,000. View Report

How many 2 bedroom houses for sale in Lokogoma District, Abuja, Nigeria are available?

There are 19 available 2 bedroom houses for sale in Lokogoma District, Abuja, Nigeria.

You can view and filter the list of property by price, furnishing and recency. Click here to view the houses.