Area | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
---|---|---|---|---|---|
Maitama District | ₦500,000,000 | ₦500,000,000 | ₦500,000,000 | 1 | 0 |
Gwarinpa | ₦350,000,000 | ₦350,000,000 | ₦350,000,000 | 1 | 0 |
Utako | ₦320,000,000 | ₦320,000,000 | ₦320,000,000 | 1 | 0 |
Guzape District | ₦300,000,000 | ₦300,000,000 | ₦300,000,000 | 1 | 0 |
Kado | ₦220,000,000 | ₦350,000,000 | ₦210,000,000 | 4 | 0 |
Jahi | ₦165,000,000 | ₦300,000,000 | ₦85,000,000 | 12 | 0 |
Gaduwa | ₦160,000,000 | ₦160,000,000 | ₦160,000,000 | 3 | 0 |
Wuye | ₦150,000,000 | ₦350,000,000 | ₦8,000,000 | 10 | 0 |
Katampe | ₦145,000,000 | ₦343,356,000 | ₦100,000,000 | 7 | 0 |
Life Camp | ₦120,000,000 | ₦200,000,000 | ₦68,000,000 | 14 | 1 |
Lugbe District | ₦120,000,000 | ₦120,000,000 | ₦120,000,000 | 1 | 0 |
Gudu | ₦95,000,000 | ₦95,000,000 | ₦95,000,000 | 1 | 0 |
Wuse | ₦90,000,000 | ₦320,000,000 | ₦7,000,000 | 5 | 1 |
Mabushi | ₦90,000,000 | ₦250,000,000 | ₦40,000,000 | 5 | 2 |
Idu Industrial | ₦85,000,000 | ₦215,000,000 | ₦85,000,000 | 2 | 0 |
Apo | ₦80,000,000 | ₦80,000,000 | ₦80,000,000 | 1 | 1 |
Jabi | ₦80,000,000 | ₦700,000,000 | ₦60,000,000 | 5 | 0 |
Durumi | ₦80,000,000 | ₦160,000,000 | ₦45,000,000 | 4 | 0 |
Kaura | ₦65,000,000 | ₦65,000,000 | ₦65,000,000 | 1 | 0 |
Mbora (Nbora) | ₦60,000,000 | ₦60,000,000 | ₦60,000,000 | 1 | 0 |
This report has been generated using all 4 Bedroom Flats for Sale in Abuja listed on Nigeria Property Centre. The prices are calculated using the median of all listed property in the locality in Abuja.
You can view and filter the list of property by price, furnishing and recency. Click here to view the flats.