Area | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
---|---|---|---|---|---|
Wuse 2 | ₦750,000,000 | ₦750,000,000 | ₦750,000,000 | 1 | 0 |
Jabi | ₦160,000,000 | ₦160,000,000 | ₦160,000,000 | 1 | 0 |
Guzape District | ₦75,000,000 | ₦90,000,000 | ₦75,000,000 | 3 | 0 |
Katampe | ₦70,000,000 | ₦270,000,000 | ₦35,000,000 | 41 | 15 |
Mabushi | ₦57,000,000 | ₦75,000,000 | ₦35,000,000 | 20 | 0 |
Gaduwa | ₦55,000,000 | ₦350,000,000 | ₦50,000,000 | 4 | 0 |
Wuye | ₦55,000,000 | ₦65,000,000 | ₦30,000,000 | 10 | 1 |
Wuse | ₦55,000,000 | ₦55,000,000 | ₦48,000,000 | 5 | 0 |
Durumi | ₦50,000,000 | ₦60,000,000 | ₦45,000,000 | 17 | 1 |
Mbora (Nbora) | ₦45,000,000 | ₦45,000,000 | ₦13,500,000 | 3 | 0 |
Gwarinpa | ₦40,000,000 | ₦280,000,000 | ₦20,000,000 | 7 | 1 |
Jahi | ₦35,000,000 | ₦180,000,000 | ₦30,000,000 | 14 | 1 |
Maitama District | ₦35,000,000 | ₦35,000,000 | ₦35,000,000 | 1 | 0 |
Kaura | ₦35,000,000 | ₦45,000,000 | ₦35,000,000 | 2 | 0 |
Kubwa | ₦35,000,000 | ₦180,000,000 | ₦20,000,000 | 7 | 2 |
Karmo | ₦32,000,000 | ₦50,000,000 | ₦28,000,000 | 8 | 0 |
Apo | ₦30,000,000 | ₦50,000,000 | ₦15,652,000 | 6 | 2 |
Idu Industrial | ₦30,000,000 | ₦40,000,000 | ₦28,000,000 | 6 | 0 |
Lugbe District | ₦29,000,000 | ₦47,500,000 | ₦8,000,000 | 7 | 0 |
Gudu | ₦28,000,000 | ₦50,000,000 | ₦28,000,000 | 2 | 1 |
Life Camp | ₦25,000,000 | ₦850,000,000 | ₦12,500,000 | 19 | 5 |
Karsana | ₦22,500,000 | ₦44,444,444 | ₦22,500,000 | 2 | 0 |
Mararaba | ₦20,000,000 | ₦20,000,000 | ₦20,000,000 | 1 | 0 |
Nyanya | ₦20,000,000 | ₦20,000,000 | ₦20,000,000 | 1 | 0 |
Karu | ₦18,000,000 | ₦18,000,000 | ₦18,000,000 | 1 | 0 |
Kyami | ₦15,010,000 | ₦20,448,692 | ₦2,478,889 | 17 | 0 |
Central Business District | ₦14,290,000 | ₦14,292,096 | ₦14,292,096 | 1 | 0 |
Garki | ₦3,000,000 | ₦105,000,000 | ₦3,000,000 | 2 | 0 |
This report has been generated using all 1 Bedroom Flats for Sale in Abuja listed on Nigeria Property Centre. The prices are calculated using the median of all listed property in the locality in Abuja.
You can view and filter the list of property by price, furnishing and recency. Click here to view the flats.