Average Price of 5 Bedroom Houses for Sale in Abuja (Report)

Average Price of 5 Bedroom Houses for Sale in Abuja

Average Price for Aug 2025: ₦516,880,000
Area Average Price Max. Property Price Min. Property Price Total Property Count New Property Added
Maitama District ₦2,200,000,000 ₦41,000,000,000 ₦120,000,000 139 27
Diplomatic Zones ₦1,200,000,000 ₦410,000,000,000 ₦1,200,000,000 2 0
Katampe ₦850,000,000 ₦8,500,000,000 ₦500,000 189 47
Asokoro District ₦850,000,000 ₦3,900,000,000,000 ₦370,000,000 141 31
Jabi ₦825,000,000 ₦1,800,000,000,000 ₦100,000,000 64 9
Wuse 2 ₦800,000,000 ₦4,000,000,000,000 ₦300,000,000 32 6
Utako ₦700,000,000 ₦9,000,000,000 ₦20,000,000 20 8
Wuse ₦650,000,000 ₦3,000,000,000,000 ₦250,000,000 54 15
Guzape District ₦600,000,000 ₦10,000,000,000 ₦15,000,000 329 91
Wuye ₦550,000,000 ₦1,300,000,000 ₦170,000,000 147 49
Kado ₦450,000,000 ₦2,200,000,000 ₦200,000,000 57 17
Mpape ₦420,000,000 ₦420,000,000 ₦420,000,000 1 0
Mabushi ₦400,000,000 ₦3,500,000,000 ₦120,000,000 86 18
Jahi ₦400,000,000 ₦250,000,000,000 ₦25,500,000 140 23
Karsana ₦400,000,000 ₦650,000,000 ₦80,000,000 36 7
Wumba ₦380,000,000 ₦400,000,000 ₦210,000,000 3 0
Apo ₦380,000,000 ₦1,000,000,000 ₦48,000,000 155 23
Gwarinpa ₦380,000,000 ₦4,800,000,000 ₦40,000,000 149 18
Kukwaba ₦350,000,000 ₦800,000,000 ₦200,000,000 15 2
Galadimawa ₦350,000,000 ₦500,000,000 ₦460,000 150 21
Gudu ₦350,000,000 ₦4,500,000,000 ₦180,000,000 8 2
Idu Industrial ₦350,000,000 ₦2,200,000,000 ₦140,000,000 25 4
Dakwo ₦340,000,000 ₦370,000,000 ₦170,000,000 4 1
Garki ₦300,000,000 ₦450,000,000 ₦160,000,000 7 1
Life Camp ₦300,000,000 ₦15,500,000,000 ₦90,000,000 156 24
Mararaba ₦280,000,000 ₦280,000,000 ₦250,000,000 3 0
Kaura ₦275,000,000 ₦350,000,000,000 ₦75,000,000 32 11
Kagini ₦260,000,000 ₦260,000,000 ₦260,000,000 1 1
Dape ₦250,000,000 ₦250,000,000 ₦250,000,000 1 0
Durumi ₦250,000,000 ₦450,000,000 ₦10,000,000 49 7
Mbora (Nbora) ₦230,000,000 ₦450,000,000 ₦150,000,000 8 2
Karmo ₦220,000,000 ₦2,600,000,000 ₦110,000,000 13 0
Gaduwa ₦200,000,000 ₦700,000,000 ₦100,000,000 31 4
Bwari ₦200,000,000 ₦220,000,000 ₦200,000,000 2 1
Lokogoma District ₦190,000,000 ₦5,000,000,000,000 ₦5,800,000 48 6
Kubwa ₦175,000,000 ₦450,000,000 ₦40,000,000 16 0
Central Area Phase 2 ₦170,000,000 ₦170,000,000 ₦170,000,000 1 0
Kyami ₦155,000,000 ₦280,000,000 ₦140,000,000 3 0
Kafe ₦150,000,000 ₦150,000,000 ₦150,000,000 1 0
Lugbe District ₦150,000,000 ₦1,300,000,000,000 ₦20,000,000 119 28
Karu ₦120,000,000 ₦120,000,000 ₦120,000,000 1 0
Okanje ₦80,000,000 ₦80,000,000 ₦80,000,000 1 1
Kurudu ₦65,000,000 ₦65,000,000 ₦65,000,000 1 0
Karshi ₦2,000,000 ₦2,000,000 ₦2,000,000 1 0
Cultural Zones ₦500,000 ₦280,000,000 ₦500,000 2 0

This report has been generated using all 5 Bedroom Houses for Sale in Abuja listed on Nigeria Property Centre. The prices are calculated using the median of all listed property in the locality in Abuja.

Popular Questions

What is the price of 5 bedroom houses for sale in Abuja, Nigeria?

The average price of 5 bedroom houses for sale in Abuja, Nigeria is ₦516,880,000. View Report

What is the price of the most expensive 5 bedroom houses for sale in Abuja, Nigeria?

The price of the most expensive 5 bedroom houses for sale in Abuja, Nigeria is ₦5,000,000,000,000. View Report

What is the price of the cheapest 5 bedroom houses for sale in Abuja, Nigeria?

The price of the cheapest 5 bedroom houses for sale in Abuja, Nigeria is ₦460,000. View Report

How many 5 bedroom houses for sale in Abuja, Nigeria are available?

There are 1,963 available 5 bedroom houses for sale in Abuja, Nigeria.

You can view and filter the list of property by price, furnishing and recency. Click here to view the houses.