Area | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
---|---|---|---|---|---|
Asokoro District | ₦4,500,000,000 | ₦4,500,000,000 | ₦110,000,000 | 13 | 2 |
Jabi | ₦850,000,000 | ₦2,000,000,000 | ₦45,000,000 | 10 | 2 |
Maitama District | ₦350,000,000 | ₦4,500,000,000 | ₦20,000,000 | 14 | 3 |
Dakibiyu | ₦340,000,000 | ₦340,000,000 | ₦340,000,000 | 1 | 0 |
Durumi | ₦250,000,000 | ₦400,000,000 | ₦55,000,000 | 5 | 2 |
Jahi | ₦170,000,000 | ₦1,200,000,000 | ₦80,000,000 | 34 | 8 |
Garki | ₦135,000,000 | ₦800,000,000 | ₦18,000,000 | 19 | 3 |
Gwarinpa | ₦120,000,000 | ₦800,000,000 | ₦50,000,000 | 14 | 1 |
Wuse 2 | ₦100,000,000 | ₦2,500,000,000 | ₦2,500,000 | 11 | 3 |
Wuye | ₦100,000,000 | ₦450,000,000 | ₦70,000,000 | 5 | 1 |
Utako | ₦95,000,000 | ₦900,000,000 | ₦90,000,000 | 3 | 2 |
Wuse | ₦90,000,000 | ₦900,000,000 | ₦440,000 | 13 | 1 |
Guzape District | ₦90,000,000 | ₦130,000,000 | ₦70,000,000 | 13 | 1 |
Central Business District | ₦89,000,000 | ₦89,000,000 | ₦89,000,000 | 1 | 0 |
Mabushi | ₦75,000,000 | ₦90,000,000 | ₦4,400,000 | 7 | 2 |
Cultural Zones | ₦71,950,000 | ₦71,950,000 | ₦71,950,000 | 1 | 0 |
Kaura | ₦70,000,000 | ₦80,000,000 | ₦65,000,000 | 5 | 0 |
Katampe | ₦70,000,000 | ₦2,400,000,000,000 | ₦43,000,000 | 17 | 2 |
Wumba | ₦68,000,000 | ₦68,000,000 | ₦68,000,000 | 2 | 0 |
Kubwa | ₦65,000,000 | ₦400,000,000 | ₦12,500,000 | 50 | 7 |
Life Camp | ₦60,000,000 | ₦80,000,000 | ₦30,000,000 | 29 | 3 |
Kado | ₦55,000,000 | ₦55,000,000 | ₦55,000,000 | 2 | 1 |
Lokogoma District | ₦55,000,000 | ₦220,000,000 | ₦15,000,000 | 58 | 15 |
Dakwo | ₦55,000,000 | ₦3,600,000,000 | ₦39,000,000 | 6 | 2 |
Gaduwa | ₦53,700,000 | ₦90,000,000 | ₦46,000,000 | 4 | 0 |
Mararaba | ₦50,000,000 | ₦50,000,000 | ₦50,000,000 | 1 | 0 |
Institution and Research | ₦50,000,000 | ₦50,000,000 | ₦50,000,000 | 1 | 0 |
Mbora (Nbora) | ₦50,000,000 | ₦180,000,000 | ₦40,000,000 | 7 | 0 |
Kabusa | ₦48,000,000 | ₦65,000,000 | ₦37,000,000 | 4 | 1 |
Apo | ₦45,000,000 | ₦700,000,000 | ₦15,812,287 | 18 | 2 |
Galadimawa | ₦45,000,000 | ₦75,000,000 | ₦38,000,000 | 11 | 0 |
Idu Industrial | ₦40,000,000 | ₦60,000,000 | ₦25,000,000 | 10 | 3 |
Lugbe District | ₦35,000,000 | ₦300,000,000 | ₦15,000,000 | 49 | 4 |
Karsana | ₦34,000,000 | ₦95,000,000 | ₦34,000,000 | 2 | 0 |
Kyami | ₦26,480,000 | ₦264,840,000 | ₦2,100,000 | 111 | 4 |
Karu | ₦26,000,000 | ₦700,000,000 | ₦15,000,000 | 9 | 2 |
Orozo | ₦25,000,000 | ₦25,000,000 | ₦25,000,000 | 1 | 0 |
Central Area Phase 2 | ₦23,000,000 | ₦23,000,000 | ₦23,000,000 | 1 | 0 |
Karshi | ₦20,000,000 | ₦20,000,000 | ₦20,000,000 | 1 | 0 |
Kuje | ₦17,500,000 | ₦75,000,000 | ₦7,500,000 | 7 | 3 |
Karmo | ₦17,000,000 | ₦60,000,000 | ₦15,000,000 | 4 | 0 |
Zuba | ₦15,000,000 | ₦15,000,000 | ₦15,000,000 | 1 | 0 |
Kurudu | ₦10,000,000 | ₦25,000,000 | ₦10,000,000 | 2 | 0 |
Bwari | ₦6,000,000 | ₦6,000,000 | ₦6,000,000 | 1 | 0 |
This report has been generated using all 2 Bedroom Houses for Sale in Abuja listed on Nigeria Property Centre. The prices are calculated using the median of all listed property in the locality in Abuja.
You can view and filter the list of property by price, furnishing and recency. Click here to view the houses.