Area | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
---|---|---|---|---|---|
Wuye | ₦580,000,000 | ₦700,000,000 | ₦650,000 | 14 | 1 |
Jabi | ₦500,000,000 | ₦1,900,000,000 | ₦45,000,000 | 8 | 0 |
Maitama District | ₦220,000,000 | ₦4,500,000,000 | ₦60,000,000 | 17 | 4 |
Asokoro District | ₦200,000,000 | ₦4,500,000,000 | ₦130,000,000 | 13 | 3 |
Jahi | ₦200,000,000 | ₦1,500,000,000 | ₦70,000,000 | 37 | 9 |
Katampe | ₦120,000,000 | ₦2,400,000,000,000 | ₦43,000,000 | 17 | 3 |
Central Area Phase 2 | ₦120,000,000 | ₦120,000,000 | ₦120,000,000 | 1 | 0 |
Mabushi | ₦110,000,000 | ₦270,000,000 | ₦4,400,000 | 17 | 2 |
Gwarinpa | ₦100,000,000 | ₦800,000,000 | ₦45,000,000 | 18 | 7 |
Guzape District | ₦100,000,000 | ₦160,000,000 | ₦75,000,000 | 20 | 6 |
Karsana | ₦95,000,000 | ₦95,000,000 | ₦95,000,000 | 1 | 0 |
Utako | ₦95,000,000 | ₦900,000,000 | ₦85,000,000 | 5 | 1 |
Wuse | ₦90,000,000 | ₦900,000,000 | ₦47,000,000 | 8 | 1 |
Durumi | ₦80,000,000 | ₦430,000,000 | ₦55,000,000 | 6 | 0 |
Cultural Zones | ₦71,950,000 | ₦71,950,000 | ₦71,950,000 | 1 | 0 |
Life Camp | ₦70,000,000 | ₦650,000,000 | ₦40,000,000 | 24 | 3 |
Garki | ₦70,000,000 | ₦250,000,000 | ₦50,000,000 | 12 | 0 |
Lokogoma District | ₦70,000,000 | ₦220,000,000 | ₦15,000,000 | 49 | 5 |
Wumba | ₦68,000,000 | ₦78,000,000 | ₦68,000,000 | 2 | 0 |
Gaduwa | ₦68,000,000 | ₦700,000,000 | ₦50,000,000 | 6 | 0 |
Dakwo | ₦65,000,000 | ₦3,600,000,000 | ₦37,000,000 | 5 | 0 |
Kaura | ₦65,000,000 | ₦75,000,000 | ₦60,000,000 | 4 | 1 |
Kabusa | ₦65,000,000 | ₦130,000,000 | ₦50,000,000 | 3 | 1 |
Dakibiyu | ₦60,000,000 | ₦340,000,000 | ₦60,000,000 | 2 | 0 |
Karmo | ₦60,000,000 | ₦60,000,000 | ₦60,000,000 | 2 | 1 |
Idu Industrial | ₦60,000,000 | ₦80,000,000 | ₦40,000,000 | 4 | 0 |
Kubwa | ₦55,000,000 | ₦950,000,000 | ₦25,000,000 | 38 | 5 |
Kado | ₦55,000,000 | ₦100,000,000 | ₦55,000,000 | 2 | 0 |
Mararaba | ₦50,000,000 | ₦180,000,000 | ₦7,000,000 | 3 | 1 |
Apo | ₦50,000,000 | ₦700,000,000 | ₦15,812,287 | 15 | 2 |
Mbora (Nbora) | ₦45,000,000 | ₦180,000,000 | ₦40,000,000 | 6 | 0 |
Galadimawa | ₦43,000,000 | ₦75,000,000 | ₦35,000,000 | 7 | 0 |
Lugbe District | ₦40,000,000 | ₦300,000,000 | ₦2,200,000 | 43 | 7 |
Wuse 2 | ₦33,200,000 | ₦2,200,000,000 | ₦2,500,000 | 10 | 0 |
Karu | ₦27,000,000 | ₦750,000,000 | ₦18,500,000 | 8 | 2 |
Kyami | ₦26,480,000 | ₦50,000,000 | ₦2,670,489 | 26 | 0 |
Nyanya | ₦25,000,000 | ₦25,000,000 | ₦25,000,000 | 1 | 1 |
Orozo | ₦25,000,000 | ₦25,000,000 | ₦25,000,000 | 1 | 0 |
Kuje | ₦20,000,000 | ₦170,000,000 | ₦7,000,000 | 7 | 2 |
Karshi | ₦20,000,000 | ₦20,000,000 | ₦20,000,000 | 1 | 0 |
Dutse | ₦16,000,000 | ₦150,000,000 | ₦15,000,000 | 3 | 1 |
Zuba | ₦15,000,000 | ₦15,000,000 | ₦15,000,000 | 1 | 0 |
Kurudu | ₦10,000,000 | ₦25,000,000 | ₦10,000,000 | 2 | 0 |
Bwari | ₦6,000,000 | ₦70,000,000 | ₦6,000,000 | 2 | 0 |
This report has been generated using all 2 Bedroom Houses for Sale in Abuja listed on Nigeria Property Centre. The prices are calculated using the median of all listed property in the locality in Abuja.
You can view and filter the list of property by price, furnishing and recency. Click here to view the houses.