Month | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
---|---|---|---|---|---|
Aug 2021 | ₦14,000,000 | ₦14,000,000 | ₦14,000,000 | 1 | 0 |
Jul 2021 | ₦14,000,000 | ₦14,000,000 | ₦14,000,000 | 1 | 0 |
Jun 2021 | ₦14,000,000 | ₦14,000,000 | ₦14,000,000 | 1 | 0 |
May 2021 | ₦14,000,000 | ₦14,000,000 | ₦14,000,000 | 1 | 0 |
Apr 2021 | ₦14,000,000 | ₦14,000,000 | ₦14,000,000 | 1 | 0 |
Mar 2021 | ₦14,000,000 | ₦14,000,000 | ₦14,000,000 | 1 | 1 |
Jan 2021 | ₦25,000,000 | ₦25,000,000 | ₦25,000,000 | 1 | 0 |
Dec 2020 | ₦25,000,000 | ₦25,000,000 | ₦25,000,000 | 1 | 0 |
Nov 2020 | ₦25,000,000 | ₦25,000,000 | ₦25,000,000 | 1 | 0 |
Oct 2020 | ₦25,000,000 | ₦25,000,000 | ₦25,000,000 | 1 | 0 |
Sep 2020 | ₦25,000,000 | ₦25,000,000 | ₦25,000,000 | 1 | 0 |
Aug 2020 | ₦25,000,000 | ₦25,000,000 | ₦25,000,000 | 1 | 1 |
Jan 2020 | ₦25,000,000 | ₦25,000,000 | ₦25,000,000 | 1 | 0 |
This report has been generated using all 2 Bedroom Houses for Sale in Kafe, Abuja listed on Nigeria Property Centre. The prices are calculated using the median of all listed property in the locality.
You can view and filter the list of property by price, furnishing and recency. Click here to view the houses.