Average Price of Houses for Sale in Lagos (Report)

Average Price of Houses for Sale in Lagos

Area Average Price Max. Property Price Min. Property Price Total Property Count New Property Added
Ikoyi ₦1,829,060,000 ₦2,500,000,000,000 ₦950,000 3,796 527
Eko Atlantic City ₦747,330,000 ₦800,000,000 ₦519,000 15 4
Apapa ₦729,840,000 ₦7,500,000,000 ₦999,900 51 7
Victoria Island (VI) ₦549,170,000 ₦102,000,000,000 ₦370,000 1,339 222
Ogudu ₦454,920,000 ₦1,300,000,000 ₦650,000 908 130
Lagos Island ₦434,290,000 ₦1,200,000,000 ₦130,000,000 7 0
Ikeja ₦430,800,000 ₦800,000,000,000 ₦450,000 8,199 1,228
Iganmu ₦410,830,000 ₦950,000,000 ₦55,000,000 12 1
Magodo ₦387,930,000 ₦290,000,000,000 ₦450,000 3,323 338
Oke-Odo ₦372,500,000 ₦958,000,000 ₦20,000,000 8 0
Lekki ₦364,580,000 ₦1,300,000,000,000 ₦320,000 42,226 5,052
Ojo ₦351,300,000 ₦550,000,000 ₦30,000,000 46 15
Maryland ₦343,890,000 ₦1,800,000,000 ₦450,000 1,891 223
Gbagada ₦301,790,000 ₦1,400,000,000 ₦3,000,000 1,723 204
Ilupeju ₦288,310,000 ₦1,700,000,000 ₦11,000,000 86 16
Amuwo Odofin ₦283,600,000 ₦670,000,000 ₦25,000,000 114 17
Ojota ₦281,320,000 ₦670,000,000 ₦150,000,000 19 2
Ojodu ₦258,620,000 ₦700,000,000 ₦22,000,000 429 112
Surulere ₦233,560,000 ₦250,000,000,000 ₦4,500,000 1,437 189
Shomolu ₦222,740,000 ₦2,400,000,000 ₦2,600,000 168 40
Badagry ₦218,570,000 ₦965,000,000 ₦12,000,000 23 0
Isolo ₦214,370,000 ₦150,000,000,000 ₦20,000,000 263 35
Oshodi ₦208,570,000 ₦1,800,000,000 ₦75,000,000 14 3
Agege ₦205,940,000 ₦250,000,000,000 ₦330,000 682 150
Isheri North ₦200,490,000 ₦1,000,000,000 ₦2,000,000 638 49
Kosofe ₦185,530,000 ₦550,000,000 ₦55,000,000 47 4
Mushin ₦178,500,000 ₦500,000,000 ₦27,000,000 20 3
Egbe ₦175,170,000 ₦945,000,000 ₦6,000,000 6 0
Ajah ₦174,410,000 ₦650,000,000,000 ₦500,000 11,226 1,308
Ketu ₦170,620,000 ₦750,000,000 ₦17,000,000 170 27
Yaba ₦167,020,000 ₦1,000,000,000 ₦520,000 587 39
Isheri ₦160,650,000 ₦380,000,000 ₦35,000,000 46 0
Alimosho ₦156,650,000 ₦650,000,000 ₦12,000,000 215 35
Ejigbo ₦140,220,000 ₦1,500,000,000 ₦25,000,000 23 7
Ipaja ₦123,760,000 ₦950,000,000 ₦3,500,000 202 19
Ibeju ₦105,700,000 ₦891,000,000 ₦45,000,000 30 4
Idimu ₦103,400,000 ₦250,000,000 ₦20,000,000 25 3
Ifako-Ijaiye ₦98,500,000 ₦900,000,000 ₦7,000,000 78 2
Ijede ₦91,000,000 ₦330,000,000 ₦20,000,000 5 1
Ibeju Lekki ₦84,420,000 ₦95,000,000,000 ₦690,000 1,351 205
Ikotun ₦82,620,000 ₦2,600,000,000 ₦1,000,000 157 25
Itire ₦82,500,000 ₦100,000,000 ₦65,000,000 2 0
Ijaiye ₦67,000,000 ₦205,000,000 ₦35,000,000 4 0
Ayobo ₦56,900,000 ₦165,000,000 ₦14,000,000 50 6
Ikorodu ₦52,150,000 ₦340,000,000 ₦7,000,000 284 48
Agbara-Igbesa ₦41,900,000 ₦200,000,000 ₦10,000,000 29 11
Epe ₦40,230,000 ₦100,000,000 ₦20,000,000 31 4

This report has been generated using all Houses for Sale in Lagos listed on Nigeria Property Centre. The prices are calculated using the median of all listed property in the locality in Lagos.

Popular Questions

How many houses for sale in Lagos, Nigeria are available?

There are 42,582 available houses for sale in Lagos, Nigeria.

You can view and filter the list of property by price, furnishing and recency. Click here to view the houses.