Area | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
---|---|---|---|---|---|
Ikoyi | ₦650,000,000 | ₦36,000,000,000 | ₦2,500,000 | 367 | 51 |
Victoria Island (VI) | ₦640,000,000 | ₦3,000,000,000 | ₦180,000,000 | 80 | 10 |
Lekki | ₦270,000,000 | ₦950,000,000 | ₦50,000,000 | 368 | 102 |
Magodo | ₦240,000,000 | ₦330,000,000 | ₦120,000,000 | 17 | 8 |
Ikeja | ₦210,000,000 | ₦1,500,000,000 | ₦73,000,000 | 80 | 16 |
Shomolu | ₦200,000,000 | ₦200,000,000 | ₦147,000,000 | 3 | 0 |
Ogudu | ₦180,000,000 | ₦180,000,000 | ₦180,000,000 | 1 | 0 |
Apapa | ₦170,000,000 | ₦170,000,000 | ₦170,000,000 | 1 | 0 |
Yaba | ₦160,000,000 | ₦4,500,000,000 | ₦50,000,000 | 6 | 0 |
Ilupeju | ₦150,000,000 | ₦150,000,000 | ₦110,000,000 | 38 | 0 |
Gbagada | ₦150,000,000 | ₦190,000,000 | ₦1,980,000 | 3 | 0 |
Surulere | ₦140,000,000 | ₦160,000,000 | ₦65,000,000 | 20 | 0 |
Maryland | ₦140,000,000 | ₦350,000,000 | ₦130,000,000 | 21 | 2 |
Ojodu | ₦99,000,000 | ₦170,000,000 | ₦28,000,000 | 2 | 0 |
Isheri North | ₦97,500,000 | ₦250,000,000 | ₦52,000,000 | 5 | 1 |
Ijaiye | ₦87,000,000 | ₦87,000,000 | ₦87,000,000 | 1 | 0 |
Ajah | ₦86,000,000 | ₦350,000,000 | ₦35,000,000 | 30 | 3 |
Agege | ₦70,000,000 | ₦110,000,000 | ₦70,000,000 | 3 | 0 |
Ketu | ₦70,000,000 | ₦75,000,000 | ₦70,000,000 | 3 | 0 |
Ipaja | ₦57,500,000 | ₦70,000,000 | ₦45,000,000 | 2 | 1 |
Ikotun | ₦45,000,000 | ₦75,000,000 | ₦30,000,000 | 5 | 0 |
Alimosho | ₦42,000,000 | ₦42,000,000 | ₦42,000,000 | 2 | 0 |
Ikorodu | ₦40,000,000 | ₦70,000,000 | ₦15,000,000 | 3 | 0 |
Ibeju Lekki | ₦22,000,000 | ₦22,000,000 | ₦22,000,000 | 1 | 0 |
Ojo | ₦17,000,000 | ₦17,000,000 | ₦17,000,000 | 1 | 1 |
This report has been generated using all 4 Bedroom Flats for Sale in Lagos listed on Nigeria Property Centre. The prices are calculated using the median of all listed property in the locality in Lagos.
You can view and filter the list of property by price, furnishing and recency. Click here to view the flats.