Average Price of Houses for Sale in Lagos (Report)

Average Price of Houses for Sale in Lagos

Average Price for Mar 2025: ₦252,150,000
Area Average Price Max. Property Price Min. Property Price Total Property Count New Property Added
Ikoyi ₦858,270,000 ₦5,000,000,000,000 ₦410,000 3,579 476
Eko Atlantic City ₦628,560,000 ₦1,000,000,000 ₦27,000,000 9 1
Victoria Island (VI) ₦481,560,000 ₦2,000,020,000,000 ₦500,000 1,498 314
Ikeja ₦323,110,000 ₦7,500,000,000,000 ₦320,000 10,674 1,737
Magodo ₦308,360,000 ₦320,000,000,000 ₦350,000 4,820 651
Lagos Island ₦300,100,000 ₦240,000,000,000 ₦80,000,000 24 1
Ogudu ₦280,490,000 ₦1,699,000,000 ₦1,300,000 737 247
Ilupeju ₦272,920,000 ₦4,170,000,000 ₦10,000,000 150 47
Maryland ₦263,210,000 ₦180,000,000,000 ₦400,000 2,029 396
Lekki ₦247,680,000 ₦3,900,000,000,000 ₦320,000 55,781 9,150
Ojodu ₦214,870,000 ₦999,999,990 ₦2,300,000 577 86
Oshodi ₦211,870,000 ₦499,999,999 ₦6,000,000 31 1
Gbagada ₦206,350,000 ₦2,940,000,000 ₦1,100,000 1,292 233
Amuwo Odofin ₦203,400,000 ₦700,000,000 ₦7,000,000 200 53
Shomolu ₦195,660,000 ₦150,000,000,000 ₦2,200,000 164 22
Surulere ₦189,390,000 ₦1,000,000,000,000 ₦1,700,000 1,346 168
Iganmu ₦185,300,000 ₦1,300,000,000 ₦12,400,000 56 7
Isolo ₦168,000,000 ₦550,000,000 ₦350,000 277 54
Yaba ₦164,470,000 ₦700,000,000,000 ₦700,000 821 125
Apapa ₦162,870,000 ₦2,500,000,005 ₦5,230,000 61 11
Isheri North ₦161,350,000 ₦325,000,000 ₦1,850,000 455 65
Oke-Odo ₦161,340,000 ₦50,000,000,000 ₦500,000 101 5
Ajah ₦159,960,000 ₦650,000,000,000 ₦320,000 12,870 2,328
Ejigbo ₦152,430,000 ₦960,000,000 ₦420,000 56 6
Egbe ₦147,000,000 ₦850,000,000 ₦22,000,000 20 4
Ketu ₦146,520,000 ₦8,958,000,000 ₦460,000 288 50
Agege ₦146,170,000 ₦2,800,000,000 ₦421,000 566 115
Isheri ₦139,310,000 ₦200,000,000,000 ₦1,850,000 102 13
Ibeju ₦138,550,000 ₦640,000,000 ₦3,500,000 42 6
Mushin ₦132,300,000 ₦200,000,000,000 ₦14,000,000 27 6
Ojota ₦132,220,000 ₦3,500,000,000 ₦550,000 23 4
Alimosho ₦125,540,000 ₦750,000,000 ₦10,000,000 248 34
Badagry ₦113,590,000 ₦1,700,000,000 ₦2,100,000 63 17
Kosofe ₦112,260,000 ₦700,000,000 ₦330,000 42 11
Itire ₦101,300,000 ₦200,000,000 ₦2,600,000 2 0
Ijaiye ₦100,000,000 ₦235,000,000 ₦4,600,000 13 2
Ijede ₦93,330,000 ₦180,000,000 ₦30,000,000 3 0
Ifako-Ijaiye ₦92,380,000 ₦378,000,000 ₦12,000,000 120 25
Ipaja ₦91,300,000 ₦2,980,000,004 ₦900,000 319 62
Idimu ₦90,470,000 ₦200,000,000 ₦40,000,000 15 1
Ojo ₦90,190,000 ₦290,000,000 ₦320,000 26 7
Ibeju Lekki ₦75,580,000 ₦906,000,000 ₦380,000 930 302
Ikotun ₦64,130,000 ₦4,666,000,000 ₦2,100,000 151 24
Epe ₦46,830,000 ₦25,000,000,000 ₦12,000,000 82 19
Ayobo ₦43,020,000 ₦150,000,000 ₦7,500,000 101 13
Ikorodu ₦40,510,000 ₦60,000,000,000 ₦650,000 318 36
Agbara-Igbesa ₦40,110,000 ₦900,000,000 ₦9,000,000 9 2
Ijesha ₦33,350,000 ₦65,000,000 ₦1,700,008 2 0

This report has been generated using all Houses for Sale in Lagos listed on Nigeria Property Centre. The prices are calculated using the median of all listed property in the locality in Lagos.

Popular Questions

What is the price of houses for sale in Lagos, Nigeria?

The average price of houses for sale in Lagos, Nigeria is ₦252,150,000. View Report

What is the price of the most expensive houses for sale in Lagos, Nigeria?

The price of the most expensive houses for sale in Lagos, Nigeria is ₦7,500,000,000,000. View Report

What is the price of the cheapest houses for sale in Lagos, Nigeria?

The price of the cheapest houses for sale in Lagos, Nigeria is ₦320,000. View Report

How many houses for sale in Lagos, Nigeria are available?

There are 41,288 available houses for sale in Lagos, Nigeria.

You can view and filter the list of property by price, furnishing and recency. Click here to view the houses.