Average Price of Houses for Sale in Lagos (Report)

Average Price of Houses for Sale in Lagos

Average Price for Jan 2025: ₦242,260,000
Area Average Price Max. Property Price Min. Property Price Total Property Count New Property Added
Ojota ₦49,218,180,000 ₦2,700,000,000,000 ₦550,000 22 7
Ikoyi ₦858,910,000 ₦2,200,000,000,000 ₦410,000 3,599 701
Eko Atlantic City ₦608,140,000 ₦1,400,000,000 ₦27,000,000 7 2
Victoria Island (VI) ₦429,400,000 ₦2,000,020,000,000 ₦1,750,000 1,308 291
Ikeja ₦315,850,000 ₦7,500,000,000,000 ₦320,000 10,644 1,752
Magodo ₦292,640,000 ₦320,000,000,000 ₦348,000 5,009 651
Ogudu ₦276,080,000 ₦950,000,000 ₦1,800,000 619 126
Maryland ₦264,040,000 ₦270,000,000,000 ₦400,000 1,867 430
Lagos Island ₦237,260,000 ₦240,000,000,000 ₦80,000,000 21 13
Lekki ₦231,000,000 ₦3,900,000,000,000 ₦320,000 61,597 9,768
Ojodu ₦217,660,000 ₦270,000,000,000 ₦2,680,000 534 109
Oshodi ₦213,060,000 ₦500,000,000 ₦1,700,000 36 6
Ilupeju ₦198,900,000 ₦90,000,000,000 ₦10,000,000 164 45
Apapa ₦185,990,000 ₦19,000,000,000 ₦2,300,000 62 6
Yaba ₦174,250,000 ₦700,000,000,000 ₦500,000 861 161
Oke-Odo ₦170,910,000 ₦50,000,000,000 ₦500,000 98 15
Gbagada ₦168,020,000 ₦2,000,000,000,000 ₦1,100,000 1,248 259
Amuwo Odofin ₦165,110,000 ₦600,000,000 ₦22,000,000 131 49
Surulere ₦163,360,000 ₦2,500,000,000,000 ₦1,400,000 1,273 213
Isheri ₦156,970,000 ₦200,000,000,000 ₦1,850,000 129 17
Egbe ₦156,710,000 ₦850,000,000 ₦22,000,000 19 6
Shomolu ₦154,330,000 ₦150,000,000,000 ₦4,400,000 207 33
Iganmu ₦153,180,000 ₦10,000,000,000 ₦13,650,000 50 4
Ejigbo ₦151,070,000 ₦620,000,000 ₦420,000 56 4
Ajah ₦148,330,000 ₦3,300,000,000,000 ₦410,000 13,633 2,400
Isolo ₦145,720,000 ₦600,000,000 ₦350,000 285 55
Isheri North ₦145,250,000 ₦1,850,000,000,000 ₦1,850,000 662 149
Ibeju ₦140,430,000 ₦640,000,000 ₦730,000 37 8
Agbara-Igbesa ₦137,200,000 ₦900,000,000 ₦10,000,000 10 1
Ketu ₦135,460,000 ₦700,000,003,000 ₦460,000 257 59
Ijede ₦125,000,000 ₦180,000,000 ₦70,000,000 2 1
Agege ₦122,990,000 ₦40,000,000,000 ₦421,000 502 67
Mushin ₦113,740,000 ₦200,000,000,000 ₦700,000 27 3
Alimosho ₦111,090,000 ₦750,000,000 ₦10,000,000 269 42
Ijaiye ₦106,500,000 ₦235,000,000 ₦20,000,000 10 2
Badagry ₦103,360,000 ₦2,100,000,000 ₦900,000 53 7
Idimu ₦89,450,000 ₦200,000,000 ₦40,000,000 20 3
Ifako-Ijaiye ₦87,730,000 ₦350,000,000 ₦3,480,000 98 18
Ipaja ₦81,530,000 ₦2,980,000,004 ₦900,000 294 54
Ibeju Lekki ₦77,410,000 ₦65,000,000,000 ₦380,000 720 149
Ikotun ₦65,440,000 ₦360,000,000,000 ₦570,000 170 32
Kosofe ₦65,020,000 ₦600,000,000 ₦330,000 29 10
Itire ₦60,000,000 ₦60,000,000 ₦60,000,000 1 0
Ojo ₦44,480,000 ₦290,000,000 ₦320,000 25 5
Epe ₦40,390,000 ₦25,000,000,000 ₦320,000 94 9
Ikorodu ₦38,750,000 ₦360,000,000,000 ₦650,000 363 55
Ayobo ₦36,730,000 ₦150,000,000 ₦7,500,000 96 17
Ijesha ₦33,350,000 ₦65,000,000 ₦1,700,008 2 0

This report has been generated using all Houses for Sale in Lagos listed on Nigeria Property Centre. The prices are calculated using the median of all listed property in the locality in Lagos.

Popular Questions

What is the price of houses for sale in Lagos, Nigeria?

The average price of houses for sale in Lagos, Nigeria is ₦242,260,000. View Report

What is the price of the most expensive houses for sale in Lagos, Nigeria?

The price of the most expensive houses for sale in Lagos, Nigeria is ₦7,500,000,000,000. View Report

What is the price of the cheapest houses for sale in Lagos, Nigeria?

The price of the cheapest houses for sale in Lagos, Nigeria is ₦320,000. View Report

How many houses for sale in Lagos, Nigeria are available?

There are 39,635 available houses for sale in Lagos, Nigeria.

You can view and filter the list of property by price, furnishing and recency. Click here to view the houses.