Area | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
---|---|---|---|---|---|
Ejigbo | ₦187,400,000 | ₦295,000,000 | ₦6,200,000 | 3 | 0 |
Lagos Island | ₦101,250,000 | ₦200,000,000 | ₦2,500,000 | 2 | 0 |
Ikoyi | ₦40,020,000 | ₦676,797,685,785 | ₦500,000 | 3,054 | 629 |
Victoria Island (VI) | ₦22,960,000 | ₦15,000,000,000 | ₦412,000 | 1,586 | 249 |
Eko Atlantic City | ₦21,350,000 | ₦70,000,000 | ₦2,300,000 | 17 | 5 |
Ikeja | ₦13,780,000 | ₦550,000,000 | ₦200,000 | 1,277 | 246 |
Maryland | ₦12,130,000 | ₦270,000,000 | ₦1,100,000 | 172 | 42 |
Ilupeju | ₦11,660,000 | ₦8,500,000,000 | ₦6,000,000 | 54 | 2 |
Ogudu | ₦10,530,000 | ₦300,000,000 | ₦100,000 | 194 | 35 |
Lekki | ₦9,490,000 | ₦25,000,000,000 | ₦100,000 | 19,830 | 3,428 |
Magodo | ₦9,480,000 | ₦450,000,000 | ₦500,000 | 810 | 181 |
Gbagada | ₦7,520,000 | ₦270,000,000 | ₦600,000 | 267 | 95 |
Mushin | ₦6,890,000 | ₦147,000,000 | ₦3,000,000 | 7 | 3 |
Surulere | ₦6,050,000 | ₦280,000,000 | ₦700,000 | 113 | 28 |
Isheri North | ₦5,010,000 | ₦250,000,000 | ₦1,700,000 | 93 | 15 |
Ajah | ₦4,780,000 | ₦5,000,000,000 | ₦200,000 | 3,063 | 544 |
Amuwo Odofin | ₦4,670,000 | ₦10,000,000 | ₦1,500,000 | 33 | 1 |
Ikotun | ₦4,660,000 | ₦247,000,000 | ₦1,700,000 | 19 | 5 |
Ojodu | ₦4,630,000 | ₦240,000,000 | ₦1,500,000 | 48 | 10 |
Kosofe | ₦4,420,000 | ₦30,000,000 | ₦1,600,000 | 9 | 2 |
Yaba | ₦4,110,000 | ₦210,000,000 | ₦400,000 | 175 | 29 |
Ibeju | ₦4,080,000 | ₦10,000,000 | ₦1,300,000 | 4 | 0 |
Apapa | ₦3,700,000 | ₦22,000,000 | ₦150,000 | 31 | 6 |
Isolo | ₦3,680,000 | ₦15,000,000 | ₦900,000 | 50 | 4 |
Agege | ₦3,600,000 | ₦120,000,000 | ₦185,000 | 48 | 6 |
Oshodi | ₦3,390,000 | ₦150,000,000 | ₦2,000,000 | 9 | 0 |
Ojo | ₦3,250,000 | ₦5,000,000 | ₦1,500,000 | 2 | 0 |
Shomolu | ₦3,190,000 | ₦250,000,000 | ₦588,666 | 18 | 4 |
Oke-Odo | ₦3,040,000 | ₦12,000,000 | ₦350,000 | 9 | 0 |
Ketu | ₦2,990,000 | ₦55,000,000 | ₦300,000 | 104 | 12 |
Ibeju Lekki | ₦2,920,000 | ₦6,000,000,000 | ₦250,000 | 290 | 52 |
Isheri | ₦2,900,000 | ₦285,000,000 | ₦510,000 | 6 | 1 |
Ipaja | ₦2,840,000 | ₦55,550,000 | ₦700,000 | 16 | 2 |
Badagry | ₦2,590,000 | ₦16,000,000 | ₦1,000,000 | 15 | 5 |
Ojota | ₦2,550,000 | ₦2,700,000 | ₦2,500,000 | 4 | 1 |
Alimosho | ₦2,320,000 | ₦15,000,000 | ₦800,000 | 14 | 2 |
Agbara-Igbesa | ₦2,200,000 | ₦14,000,000 | ₦500,000 | 10 | 5 |
Ikorodu | ₦1,760,000 | ₦22,000,000 | ₦250,000 | 57 | 8 |
Epe | ₦1,500,000 | ₦2,500,000 | ₦500,000 | 2 | 0 |
Ijesha | ₦1,500,000 | ₦1,500,000 | ₦1,500,000 | 1 | 0 |
Ifako-Ijaiye | ₦550,000 | ₦5,000,000 | ₦550,000 | 2 | 1 |
Ijede | ₦500,000 | ₦500,000 | ₦500,000 | 1 | 0 |
Ayobo | ₦300,000 | ₦300,000 | ₦300,000 | 1 | 0 |
This report has been generated using all Houses for Rent in Lagos listed on Nigeria Property Centre. The prices are calculated using the median of all listed property in the locality in Lagos.
You can view and filter the list of property by price, furnishing and recency. Click here to view the houses.