Area | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
---|---|---|---|---|---|
Eko Atlantic City | ₦44,740,000 | ₦500,000,000 | ₦3,000,000 | 19 | 0 |
Ikoyi | ₦17,720,000 | ₦10,000,000,000 | ₦275,000 | 3,594 | 704 |
Victoria Island (VI) | ₦9,180,000 | ₦14,000,000,000 | ₦230,000 | 2,745 | 369 |
Lekki | ₦4,480,000 | ₦8,500,000,000 | ₦65,000 | 18,391 | 3,665 |
Ikeja | ₦2,890,000 | ₦3,000,000,000 | ₦180,000 | 1,743 | 298 |
Maryland | ₦2,880,000 | ₦45,000,000 | ₦250,000 | 329 | 54 |
Magodo | ₦2,780,000 | ₦10,000,000 | ₦400,000 | 965 | 141 |
Gbagada | ₦2,610,000 | ₦75,000,000 | ₦70,000 | 941 | 172 |
Surulere | ₦2,350,000 | ₦325,000,000 | ₦300,000 | 897 | 164 |
Amuwo Odofin | ₦2,290,000 | ₦6,000,000 | ₦700,000 | 51 | 10 |
Ilupeju | ₦2,270,000 | ₦6,000,000 | ₦600,000 | 89 | 4 |
Mushin | ₦2,140,000 | ₦20,000,000 | ₦500,000 | 19 | 7 |
Ogudu | ₦2,100,000 | ₦10,000,000 | ₦400,000 | 432 | 78 |
Isheri | ₦2,050,000 | ₦4,500,000 | ₦800,000 | 19 | 4 |
Yaba | ₦1,990,000 | ₦5,000,000,000 | ₦72,000 | 1,124 | 150 |
Isheri North | ₦1,910,000 | ₦5,000,000 | ₦550,000 | 165 | 35 |
Oke-Odo | ₦1,870,000 | ₦3,000,000 | ₦600,000 | 3 | 0 |
Ijesha | ₦1,850,000 | ₦2,000,000 | ₦1,700,000 | 2 | 1 |
Apapa | ₦1,650,000 | ₦3,000,000 | ₦1,200,000 | 4 | 0 |
Ojota | ₦1,570,000 | ₦3,000,000 | ₦450,000 | 22 | 2 |
Ajah | ₦1,500,000 | ₦3,300,000,000 | ₦60,000 | 7,154 | 1,281 |
Ojodu | ₦1,500,000 | ₦5,000,000 | ₦300,000 | 216 | 39 |
Isolo | ₦1,490,000 | ₦5,000,000 | ₦400,000 | 224 | 37 |
Shomolu | ₦1,480,000 | ₦850,000,000 | ₦150,000 | 449 | 75 |
Lagos Island | ₦1,400,000 | ₦2,700,000 | ₦500,000 | 6 | 1 |
Ketu | ₦1,360,000 | ₦3,500,000 | ₦450,000 | 397 | 66 |
Oshodi | ₦1,340,000 | ₦3,000,000 | ₦180,000 | 42 | 16 |
Idimu | ₦1,280,000 | ₦1,700,000 | ₦1,200,000 | 5 | 1 |
Ejigbo | ₦1,150,000 | ₦2,500,000 | ₦250,000 | 5 | 0 |
Alimosho | ₦1,150,000 | ₦5,000,000 | ₦300,000 | 114 | 22 |
Egbe | ₦970,000 | ₦2,250,000 | ₦700,000 | 6 | 1 |
Ifako-Ijaiye | ₦910,000 | ₦2,500,000 | ₦250,000 | 35 | 13 |
Agege | ₦910,000 | ₦4,000,000 | ₦80,000 | 245 | 56 |
Ibeju Lekki | ₦890,000 | ₦48,000,000 | ₦55,000 | 966 | 199 |
Kosofe | ₦830,000 | ₦3,500,000 | ₦350,000 | 73 | 13 |
Ipaja | ₦780,000 | ₦2,500,000 | ₦120,000 | 214 | 32 |
Ikotun | ₦760,000 | ₦7,000,000 | ₦300,000 | 54 | 10 |
Ijaiye | ₦730,000 | ₦850,000 | ₦600,000 | 2 | 0 |
Agbara-Igbesa | ₦680,000 | ₦4,500,000 | ₦400,000 | 21 | 1 |
Ojo | ₦650,000 | ₦2,500,000 | ₦250,000 | 23 | 3 |
Ikorodu | ₦540,000 | ₦15,000,000 | ₦96,000 | 342 | 70 |
Ibeju | ₦500,000 | ₦1,100,000 | ₦350,000 | 5 | 1 |
Ayobo | ₦370,000 | ₦1,400,000 | ₦60,000 | 60 | 25 |
Epe | ₦350,000 | ₦1,000,000 | ₦240,000 | 6 | 1 |
Iganmu | ₦300,000 | ₦300,000 | ₦300,000 | 1 | 0 |
This report has been generated using all Flats for Rent in Lagos listed on Nigeria Property Centre. The prices are calculated using the median of all listed property in the locality in Lagos.
You can view and filter the list of property by price, furnishing and recency. Click here to view the flats.