Average price of 4 bedroom houses for sale in Lagos.
Median listing price for 4 bedroom houses for sale in Lagos, Nigeria, broken down by locality.
Last 13 months
Area-by-area detail
| Locality | Average Price | Typical Range | Max. Property Price | Min. Property Price | Total Listings | New This Month |
|---|---|---|---|---|---|---|
| ₦1,500,000,000 | ₦950M to ₦1.8B | ₦155,000,000,000 | ₦950,000 | 1,413 | 263 | |
| ₦750,000,000 | ₦700M to ₦900M | ₦3,700,000,000 | ₦750,000 | 917 | 183 | |
| ₦470,000,000 | ₦700,000,000 | ₦350,000,000 | 3 | 0 | ||
| ₦450,000,000 | ₦350M to ₦550M | ₦1,500,000,000 | ₦3,800,000 | 887 | 180 | |
| ₦420,000,000 | ₦300M to ₦500M | ₦450,000,000,000 | ₦1,000,000 | 4,049 | 610 | |
| ₦400,000,000 | ₦400,000,000 | ₦400,000,000 | 2 | 1 | ||
| ₦400,000,000 | ₦400,000,000 | ₦300,000,000 | 3 | 0 | ||
| ₦380,000,000 | ₦340M to ₦450M | ₦1,190,000,000 | ₦10,000,000 | 1,273 | 248 | |
| ₦350,000,000 | ₦550,000,000 | ₦40,000,000 | 7 | 0 | ||
| ₦350,000,000 | ₦290M to ₦400M | ₦270,000,000,000 | ₦80,000,000 | 609 | 121 | |
| ₦350,000,000 | ₦650,000,000 | ₦200,000,000 | 3 | 0 | ||
| ₦350,000,000 | ₦350,000,000 | ₦350,000,000 | 1 | 0 | ||
| ₦340,000,000 | ₦250M to ₦370M | ₦450,000,000,000 | ₦15,000,000 | 798 | 89 | |
| ₦320,000,000 | ₦290M to ₦370M | ₦4,000,000,000 | ₦180,000,000 | 843 | 116 | |
| ₦320,000,000 | ₦270M to ₦499M | ₦600,000,000 | ₦180,000,000 | 51 | 6 | |
| ₦300,000,000 | ₦300,000,000 | ₦300,000,000 | 1 | 0 | ||
| ₦280,000,000 | ₦270M to ₦300M | ₦500,000,000 | ₦150,000,000 | 68 | 4 | |
| ₦280,000,000 | ₦250M to ₦300M | ₦850,000,000 | ₦45,000,000 | 262 | 31 | |
| ₦270,000,000 | ₦250M to ₦350M | ₦600,000,000 | ₦75,000,000 | 332 | 69 | |
| ₦250,000,000 | ₦210M to ₦300M | ₦700,000,000 | ₦100,000,000 | 102 | 10 | |
| ₦250,000,000 | ₦190M to ₦370M | ₦320,000,000,000 | ₦330,000 | 12,805 | 2,189 | |
| ₦250,000,000 | ₦1,000,000,000 | ₦60,000,000 | 19 | 4 | ||
| ₦250,000,000 | ₦170M to ₦260M | ₦500,000,000 | ₦82,000,000 | 66 | 10 | |
| ₦250,000,000 | ₦135M to ₦270M | ₦550,000,000 | ₦35,000,000 | 88 | 9 | |
| ₦250,000,000 | ₦650,000,000 | ₦150,000,000 | 6 | 4 | ||
| ₦230,000,000 | ₦200M to ₦300M | ₦240,000,000,000 | ₦10,000,000 | 326 | 62 | |
| ₦220,000,000 | ₦185M to ₦250M | ₦450,000,000 | ₦30,000,000 | 250 | 56 | |
| ₦200,000,000 | ₦200,000,000 | ₦185,000,000 | 4 | 0 | ||
| ₦190,000,000 | ₦400,000,000 | ₦65,000,000 | 12 | 4 | ||
| ₦170,000,000 | ₦145M to ₦200M | ₦230,000,000,000 | ₦1,550,000 | 5,143 | 1,046 | |
| ₦160,000,000 | ₦130M to ₦180M | ₦300,000,000 | ₦40,000,000 | 67 | 18 | |
| ₦150,000,000 | ₦120M to ₦250M | ₦350,000,000 | ₦27,000,000 | 54 | 6 | |
| ₦140,000,000 | ₦80M to ₦180M | ₦450,000,000 | ₦30,000,000 | 68 | 13 | |
| ₦130,000,000 | ₦85M to ₦180M | ₦5,000,000,000 | ₦5,000,000 | 362 | 70 | |
| ₦120,000,000 | ₦285,000,000 | ₦85,000,000 | 7 | 0 | ||
| ₦120,000,000 | ₦135,000,000 | ₦120,000,000 | 3 | 0 | ||
| ₦110,000,000 | ₦110,000,000 | ₦110,000,000 | 1 | 0 | ||
| ₦110,000,000 | ₦550,000,000 | ₦60,000,000 | 14 | 2 | ||
| ₦99,000,000 | ₦540,000,000 | ₦99,000,000 | 2 | 0 | ||
| ₦80,000,000 | ₦45M to ₦120M | ₦210,000,000 | ₦3,500,000 | 110 | 17 | |
| ₦70,000,000 | ₦210,000,000 | ₦70,000,000 | 2 | 1 | ||
| ₦60,000,000 | ₦200,000,000 | ₦23,000,000 | 16 | 1 | ||
| ₦60,000,000 | ₦550,000,000 | ₦15,000,000 | 10 | 0 | ||
| ₦35,000,000 | ₦20M to ₦120M | ₦150,000,000 | ₦8,000,000 | 25 | 2 | |
| ₦10,000,000 | ₦160,000,000 | ₦10,000,000 | 7 | 1 |
Generated using all 4 bedroom houses for sale in Lagos, Nigeria on Nigeria Property Centre. Prices use the median of all listings in the state.
Popular questions
What is the price of 4 bedroom houses for sale in Lagos, Nigeria?
The average price of 4 bedroom houses for sale in Lagos, Nigeria is ₦312,390,000.
View reportWhat is the price of the most expensive 4 bedroom houses for sale in Lagos, Nigeria?
The price of the most expensive 4 bedroom houses for sale in Lagos, Nigeria is ₦450,000,000,000.
View houseWhat is the price of the cheapest 4 bedroom houses for sale in Lagos, Nigeria?
The price of the cheapest 4 bedroom houses for sale in Lagos, Nigeria is ₦330,000.
View houseHow many 4 bedroom houses for sale in Lagos, Nigeria are available?
There are 20,279 available 4 bedroom houses for sale in Lagos, Nigeria. You can view and filter the list of property by price, furnishing and recency.
Browse listingsHow we measure price.
This report uses the median asking price of active listings on Nigeria Property Centre last month, for each mix of category, property type, bedrooms, state and locality. Where it combines several of these, it averages their medians, weighted by how many listings each has. Using medians, not means, keeps a single unusual price from skewing a group's figure.
For the quarterly view, see our quarterly market reports, and for how searches compare with the listings available, our demand vs supply report.
Using this data.
Free to use with credit. You can quote and republish these figures, as long as you credit Nigeria Property Centre and link back to this report. They are licensed under CC BY 4.0, as set out in our terms of use.
Source: Nigeria Property Centre, Average price of 4 bedroom houses for sale in Lagos, https://nigeriapropertycentre.com/market-trends/average-prices/for-sale/houses/lagos?bedrooms=4