Average price of flats for sale in Abuja.
Median listing price for flats for sale in Abuja, Nigeria, broken down by locality.
Last 13 months
Area-by-area detail
| Locality | Average Price | Typical Range | Max. Property Price | Min. Property Price | Total Listings | New This Month |
|---|---|---|---|---|---|---|
| Asokoro District | ₦780,650,000 | ₦668.3M to ₦1B | ₦7,000,000,000 | ₦100,000,000 | 23 | 7 |
| Maitama District | ₦589,410,000 | ₦396.5M to ₦937.6M | ₦5,000,000,000 | ₦85,000,000 | 51 | 9 |
| Wuse 2 | ₦352,500,000 | ₦341.3M to ₦521.3M | ₦5,000,000,000 | ₦130,000,000 | 32 | 2 |
| Kado | ₦323,330,000 | ₦950,000,000 | ₦10,000,000 | 3 | 2 | |
| Guzape District | ₦222,750,000 | ₦172.4M to ₦257.8M | ₦2,500,000,000 | ₦85,800,000 | 80 | 29 |
| Jahi | ₦196,460,000 | ₦174.7M to ₦237.8M | ₦1,600,000,000 | ₦8,000,000 | 192 | 27 |
| Garki | ₦192,570,000 | ₦157.9M to ₦215.7M | ₦5,000,000,000 | ₦45,000,000 | 56 | 11 |
| Utako | ₦180,830,000 | ₦400,000,000 | ₦90,000,000 | 12 | 3 | |
| Mabushi | ₦167,680,000 | ₦158.6M to ₦185.2M | ₦1,700,000,000 | ₦5,500,000 | 77 | 16 |
| Katampe | ₦153,110,000 | ₦127.3M to ₦191.9M | ₦8,000,000,000 | ₦65,000,000 | 283 | 49 |
| Wuye | ₦151,900,000 | ₦128.1M to ₦181.3M | ₦750,000,000 | ₦20,000,000 | 137 | 37 |
| Gudu | ₦149,000,000 | ₦2,700,000,000 | ₦7,000,000 | 20 | 6 | |
| Jabi | ₦146,670,000 | ₦117.6M to ₦298.2M | ₦2,300,000,000 | ₦70,000,000 | 45 | 8 |
| Kaura | ₦129,330,000 | ₦115.9M to ₦156.5M | ₦850,000,000 | ₦2,400,000 | 43 | 11 |
| Durumi | ₦124,400,000 | ₦101.8M to ₦135.7M | ₦6,000,000,000 | ₦55,000,000 | 42 | 9 |
| Life Camp | ₦123,400,000 | ₦78.8M to ₦143.6M | ₦1,200,000,000 | ₦17,000,000 | 122 | 17 |
| Gaduwa | ₦119,340,000 | ₦103.9M to ₦158.1M | ₦210,000,000 | ₦55,000,000 | 21 | 4 |
| Diplomatic Zones | ₦115,000,000 | ₦160,000,000 | ₦70,000,000 | 2 | 0 | |
| Dakibiyu | ₦112,500,000 | ₦200,000,000 | ₦70,000,000 | 8 | 2 | |
| Wuse | ₦110,370,000 | ₦97M to ₦338.9M | ₦3,500,000,000 | ₦55,000,000 | 27 | 4 |
| Gwarinpa | ₦106,270,000 | ₦70M to ₦159.6M | ₦1,500,000,000 | ₦25,000,000 | 75 | 9 |
| Apo | ₦102,960,000 | ₦63.5M to ₦226.3M | ₦2,000,000,000 | ₦40,000,000 | 54 | 12 |
| Duboyi | ₦100,000,000 | ₦100,000,000 | ₦100,000,000 | 1 | 0 | |
| Karmo | ₦86,670,000 | ₦76.7M to ₦113.3M | ₦150,000,000 | ₦50,000,000 | 27 | 5 |
| Idu Industrial | ₦85,330,000 | ₦72M to ₦94.9M | ₦160,000,000 | ₦35,000,000 | 60 | 13 |
| Kukwaba | ₦82,610,000 | ₦110,000,000 | ₦49,830,000 | 5 | 1 | |
| Galadimawa | ₦78,880,000 | ₦550,000,000 | ₦35,000,000 | 16 | 3 | |
| Lugbe District | ₦77,590,000 | ₦65.5M to ₦111.1M | ₦2,500,000,000 | ₦1,500,000 | 61 | 9 |
| Lokogoma District | ₦70,760,000 | ₦59.1M to ₦113.9M | ₦600,000,000 | ₦30,000,000 | 33 | 13 |
| Dawaki | ₦70,000,000 | ₦115,000,000 | ₦70,000,000 | 2 | 0 | |
| Mbora (Nbora) | ₦70,000,000 | ₦140,000,000 | ₦50,000,000 | 10 | 1 | |
| Karu | ₦69,000,000 | ₦70,000,000 | ₦68,000,000 | 2 | 0 | |
| Dape | ₦68,330,000 | ₦85,000,000 | ₦60,000,000 | 3 | 1 | |
| Karsana | ₦67,690,000 | ₦110,000,000 | ₦28,000,000 | 16 | 3 | |
| Kubwa | ₦66,810,000 | ₦62M to ₦84.3M | ₦13,000,000,000 | ₦2,000,000 | 45 | 5 |
| Wumba | ₦60,000,000 | ₦65,000,000 | ₦60,000,000 | 2 | 0 | |
| Dutse | ₦56,670,000 | ₦80,000,000 | ₦55,000,000 | 3 | 1 | |
| Jikwoyi | ₦50,670,000 | ₦60,000,000 | ₦32,000,000 | 3 | 1 | |
| Kabusa | ₦50,000,000 | ₦50,000,000 | ₦50,000,000 | 1 | 0 | |
| Dakwo | ₦50,000,000 | ₦60,000,000 | ₦45,000,000 | 6 | 2 | |
| Kyami | ₦46,500,000 | ₦85,000,000 | ₦20,000,000 | 10 | 4 | |
| Kaba | ₦37,600,000 | ₦50,000,000 | ₦24,000,000 | 5 | 0 | |
| Kuje | ₦36,250,000 | ₦40,000,000 | ₦27,000,000 | 4 | 0 |
Generated using all flats for sale in Abuja, Nigeria on Nigeria Property Centre. Prices use the median of all listings in the state.
Popular questions
What is the price of flats for sale in Abuja, Nigeria?
The average price of flats for sale in Abuja, Nigeria is ₦152,140,000.
View reportWhat is the price of the most expensive flats for sale in Abuja, Nigeria?
The price of the most expensive flats for sale in Abuja, Nigeria is ₦13,000,000,000.
View flatWhat is the price of the cheapest flats for sale in Abuja, Nigeria?
The price of the cheapest flats for sale in Abuja, Nigeria is ₦1,500,000.
View flatHow many flats for sale in Abuja, Nigeria are available?
There are 1,470 available flats for sale in Abuja, Nigeria. You can view and filter the list of property by price, furnishing and recency.
Browse listingsHow we measure price.
This report uses the median asking price of active listings on Nigeria Property Centre last month, for each mix of category, property type, bedrooms, state and locality. Where it combines several of these, it averages their medians, weighted by how many listings each has. Using medians, not means, keeps a single unusual price from skewing a group's figure.
For the quarterly view, see our quarterly market reports, and for how searches compare with the listings available, our demand vs supply report.
Using this data.
Free to use with credit. You can quote and republish these figures, as long as you credit Nigeria Property Centre and link back to this report.
Source: Nigeria Property Centre, Average price of flats for sale in Abuja, https://nigeriapropertycentre.com/market-trends/average-prices/for-sale/flats-apartments/abuja