Average Price of 4 Bedroom Houses for Sale in Ikeja, Lagos (Report)

Average Price of 4 Bedroom Houses for Sale in Ikeja, Lagos

Average Price for Sep 2024: ₦260,000,000
Month Average Price Max. Property Price Min. Property Price Total Property Count New Property Added
Sep 2024 ₦260,000,000 ₦7,000,000,000,000 ₦340,000 5,477 1,184
Aug 2024 ₦252,700,000 ₦3,700,000,000,000 ₦348,000 4,869 997
Jul 2024 ₦250,000,000 ₦3,700,000,000,000 ₦1,000,000 4,192 1,015
Jun 2024 ₦250,000,000 ₦3,700,000,000,000 ₦1,000,000 3,490 884
May 2024 ₦240,000,000 ₦250,000,000,000 ₦1,000,000 2,894 806
Apr 2024 ₦215,000,000 ₦190,000,000,000 ₦25,000,000 2,410 661
Mar 2024 ₦200,000,000 ₦3,000,000,000 ₦25,000,000 1,978 553
Feb 2024 ₦190,000,000 ₦3,000,000,000 ₦25,000,000 1,674 319
Jan 2024 ₦180,000,000 ₦3,000,000,000 ₦25,000,000 1,560 299
Dec 2023 ₦180,000,000 ₦130,000,000,000 ₦25,000,000 1,419 267
Nov 2023 ₦180,000,000 ₦130,000,000,000 ₦25,000,000 1,328 303
Oct 2023 ₦180,000,000 ₦130,000,000,000 ₦25,000,000 1,220 229
Sep 2023 ₦175,000,000 ₦130,000,000,000 ₦35,000,000 1,149 247

This report has been generated using all 4 Bedroom Houses for Sale in Ikeja, Lagos listed on Nigeria Property Centre. The prices are calculated using the median of all listed property in the locality.

Popular Questions

What is the price of 4 bedroom houses for sale in Ikeja, Lagos, Nigeria?

The average price of 4 bedroom houses for sale in Ikeja, Lagos, Nigeria is ₦260,000,000. View Report

What is the price of the most expensive 4 bedroom houses for sale in Ikeja, Lagos, Nigeria?

The price of the most expensive 4 bedroom houses for sale in Ikeja, Lagos, Nigeria is ₦7,000,000,000,000. View Report

What is the price of the cheapest 4 bedroom houses for sale in Ikeja, Lagos, Nigeria?

The price of the cheapest 4 bedroom houses for sale in Ikeja, Lagos, Nigeria is ₦340,000. View Report

How many 4 bedroom houses for sale in Ikeja, Lagos, Nigeria are available?

There are 1,276 available 4 bedroom houses for sale in Ikeja, Lagos, Nigeria.

You can view and filter the list of property by price, furnishing and recency. Click here to view the houses.