Average price of 4 bedroom houses for sale in Port Harcourt, Rivers.
13-month history of median listing price for 4 bedroom houses for sale across Port Harcourt, with current month vs same month last year.
Last 13 months
Month-by-month detail
| Month | Average Price | Max. Property Price | Min. Property Price | Total Listings | New This Month |
|---|---|---|---|---|---|
| Jun 2026 | ₦200,000,000 | ₦1,300,000,000,000 | ₦30,000,000 | 284 | 51 |
| May 2026 | ₦200,000,000 | ₦1,300,000,000,000 | ₦30,000,000 | 272 | 66 |
| Apr 2026 | ₦200,000,000 | ₦1,300,000,000,000 | ₦30,000,000 | 299 | 45 |
| Mar 2026 | ₦200,000,000 | ₦1,300,000,000,000 | ₦34,000,000 | 317 | 49 |
| Feb 2026 | ₦200,000,000 | ₦1,300,000,000,000 | ₦3,500,000 | 325 | 35 |
| Jan 2026 | ₦200,000,000 | ₦750,000,000 | ₦3,500,000 | 365 | 35 |
| Dec 2025 | ₦200,000,000 | ₦750,000,000 | ₦3,500,000 | 378 | 39 |
| Nov 2025 | ₦200,000,000 | ₦750,000,000 | ₦3,500,000 | 397 | 98 |
| Oct 2025 | ₦200,000,000 | ₦2,800,000,000,000 | ₦3,500,000 | 347 | 66 |
| Sep 2025 | ₦195,000,000 | ₦2,800,000,000,000 | ₦9,500,000 | 314 | 54 |
| Aug 2025 | ₦180,000,000 | ₦2,800,000,000,000 | ₦9,500,000 | 309 | 74 |
| Jul 2025 | ₦180,000,000 | ₦2,800,000,000,000 | ₦9,500,000 | 294 | 41 |
| Jun 2025 | ₦180,000,000 | ₦2,800,000,000,000 | ₦2,200,000 | 325 | 57 |
Generated using all 4 bedroom houses for sale in Port Harcourt, Rivers, Nigeria on Nigeria Property Centre. Prices use the median of all listings in the locality.
Popular questions
What is the price of 4 bedroom houses for sale in Port Harcourt, Rivers, Nigeria?
The average price of 4 bedroom houses for sale in Port Harcourt, Rivers, Nigeria is ₦200,000,000.
View reportWhat is the price of the most expensive 4 bedroom houses for sale in Port Harcourt, Rivers, Nigeria?
The price of the most expensive 4 bedroom houses for sale in Port Harcourt, Rivers, Nigeria is ₦1,300,000,000,000.
View houseWhat is the price of the cheapest 4 bedroom houses for sale in Port Harcourt, Rivers, Nigeria?
The price of the cheapest 4 bedroom houses for sale in Port Harcourt, Rivers, Nigeria is ₦30,000,000.
View houseHow many 4 bedroom houses for sale in Port Harcourt, Rivers, Nigeria are available?
There are 478 available 4 bedroom houses for sale in Port Harcourt, Rivers, Nigeria. You can view and filter the list of property by price, furnishing and recency.
Browse listings