Area | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
---|---|---|---|---|---|
Odogbolu | ₦528,583,060,000 | ₦3,700,000,000,000 | ₦350,000 | 7 | 0 |
KM 46 | ₦125,090,780,000 | ₦7,500,000,000,000 | ₦350,000 | 18 | 1 |
Mowe Ofada | ₦3,966,440,000 | ₦1,900,000,000,000 | ₦460,000 | 89 | 10 |
Isheri North | ₦107,010,000 | ₦185,000,000,000 | ₦3,100,000 | 18 | 2 |
Berger, Arepo | ₦102,060,000 | ₦110,000,000,000 | ₦450,000 | 102 | 17 |
Yewa North | ₦73,800,000 | ₦125,000,000 | ₦42,000,000 | 5 | 0 |
Obafemi Owode | ₦65,390,000 | ₦165,000,000 | ₦370,000 | 6 | 0 |
Simawa | ₦63,500,000 | ₦86,900,000 | ₦25,000,000 | 12 | 1 |
Ibafo | ₦61,830,000 | ₦250,000,000 | ₦38,000,000 | 6 | 2 |
Magboro | ₦57,040,000 | ₦650,000,000 | ₦400,000 | 54 | 9 |
Ijebu North | ₦56,200,000 | ₦639,500,000 | ₦3,520,000 | 8 | 1 |
Ogun Waterside | ₦51,000,000 | ₦51,000,000 | ₦51,000,000 | 1 | 0 |
Yewa South | ₦50,000,000 | ₦212,500,000 | ₦350,000 | 6 | 0 |
Ifo | ₦49,890,000 | ₦200,000,000 | ₦450,000 | 65 | 17 |
Abeokuta South | ₦44,700,000 | ₦35,000,000,000 | ₦350,000 | 126 | 19 |
Mowe Town | ₦44,320,000 | ₦750,000,000,000 | ₦5,000,000 | 44 | 10 |
Ipokia | ₦38,290,000 | ₦360,000,000 | ₦355,000 | 5 | 0 |
Ewekoro | ₦36,000,000 | ₦38,500,000 | ₦33,500,000 | 2 | 2 |
Abeokuta North | ₦31,900,000 | ₦120,000,000 | ₦350,000 | 139 | 32 |
Ijoko | ₦30,000,000 | ₦75,000,000 | ₦15,000,000 | 4 | 0 |
Ado-Odo/Ota | ₦23,330,000 | ₦180,000,000 | ₦6,000,000 | 18 | 4 |
Sagamu | ₦19,540,000 | ₦120,000,000 | ₦450,000 | 7 | 1 |
Ijebu Ode | ₦16,000,000 | ₦30,000,000 | ₦16,000,000 | 2 | 0 |
Sango Ota | ₦15,910,000 | ₦100,000,000 | ₦350,000 | 27 | 5 |
Imeko Afon | ₦15,340,000 | ₦140,000,000 | ₦370,000 | 7 | 0 |
Oke-Aro | ₦15,000,000 | ₦25,000,000 | ₦15,000,000 | 2 | 0 |
Ikenne | ₦12,010,000 | ₦4,500,000,000,000 | ₦340,000 | 52 | 0 |
Ogijo | ₦9,490,000 | ₦141,000,000 | ₦350,000 | 14 | 0 |
Remo North | ₦3,910,000 | ₦7,450,000 | ₦370,000 | 2 | 0 |
Ijebu East | ₦550,000 | ₦295,000,000 | ₦550,000 | 2 | 0 |
Ijebu North East | ₦350,000 | ₦350,000 | ₦350,000 | 1 | 0 |
This report has been generated using all Houses for Sale in Ogun listed on Nigeria Property Centre. The prices are calculated using the median of all listed property in the locality in Ogun.
You can view and filter the list of property by price, furnishing and recency. Click here to view the houses.