Average price of houses for sale in Ogun.
Median listing price for houses for sale in Ogun, Nigeria, broken down by locality.
Last 13 months
Area-by-area detail
| Locality | Average Price | Typical Range | Max. Property Price | Min. Property Price | Total Listings | New This Month |
|---|---|---|---|---|---|---|
| Isheri North | ₦206,320,000 | ₦350,000,000 | ₦30,000,000 | 19 | 8 | |
| Berger, Arepo | ₦175,860,000 | ₦143.6M to ₦275.5M | ₦390,000,000 | ₦25,010,000 | 111 | 42 |
| Obafemi Owode | ₦108,330,000 | ₦370,000,000 | ₦20,000,000 | 12 | 3 | |
| Simawa | ₦104,500,000 | ₦250,000,000 | ₦19,000,000 | 10 | 3 | |
| Mowe Town | ₦101,250,000 | ₦95.3M to ₦107.5M | ₦160,000,000 | ₦10,000,000 | 166 | 64 |
| Ifo | ₦78,240,000 | ₦38.7M to ₦117.6M | ₦250,000,000 | ₦10,000,000 | 71 | 11 |
| Abeokuta South | ₦75,140,000 | ₦51.5M to ₦151.2M | ₦350,000,000 | ₦10,000,000 | 28 | 6 |
| Magboro | ₦74,140,000 | ₦49.1M to ₦97.9M | ₦300,000,000 | ₦18,000,000 | 58 | 7 |
| Mowe Ofada | ₦63,950,000 | ₦42.9M to ₦72.3M | ₦165,000,000 | ₦5,000,000 | 117 | 20 |
| KM 46 | ₦55,000,000 | ₦100,000,000 | ₦10,000,000 | 7 | 1 | |
| Sagamu | ₦54,170,000 | ₦110,000,000 | ₦6,000,000 | 6 | 2 | |
| Oke-Aro | ₦50,000,000 | ₦50,000,000 | ₦50,000,000 | 2 | 1 | |
| Ijebu Ode | ₦47,500,000 | ₦50,000,000 | ₦45,000,000 | 2 | 1 | |
| Sango Ota | ₦45,950,000 | ₦35.9M to ₦66M | ₦300,000,000 | ₦15,000,000 | 21 | 3 |
| Abeokuta North | ₦39,830,000 | ₦120,000,000 | ₦20,000,000 | 12 | 1 | |
| Ado-Odo/Ota | ₦38,560,000 | ₦22.7M to ₦57.2M | ₦230,000,000 | ₦5,000,000 | 41 | 13 |
| Ijebu East | ₦35,000,000 | ₦35,000,000 | ₦35,000,000 | 1 | 0 | |
| Ibafo | ₦33,890,000 | ₦26M to ₦75.2M | ₦170,000,000 | ₦10,000,000 | 27 | 3 |
| Ewekoro | ₦33,000,000 | ₦60,000,000 | ₦6,000,000 | 2 | 0 | |
| Yewa South | ₦25,000,000 | ₦25,000,000 | ₦25,000,000 | 1 | 0 | |
| Ogijo | ₦22,000,000 | ₦35,000,000 | ₦18,000,000 | 3 | 1 | |
| Ijoko | ₦12,250,000 | ₦13,000,000 | ₦10,000,000 | 4 | 0 | |
| Odeda | ₦8,000,000 | ₦20,000,000 | ₦8,000,000 | 2 | 0 | |
| Imeko Afon | ₦3,500,000 | ₦5,000,000 | ₦3,500,000 | 2 | 2 |
Generated using all houses for sale in Ogun, Nigeria on Nigeria Property Centre. Prices use the median of all listings in the state.
Popular questions
What is the price of houses for sale in Ogun, Nigeria?
The average price of houses for sale in Ogun, Nigeria is ₦91,260,000.
View reportWhat is the price of the most expensive houses for sale in Ogun, Nigeria?
The price of the most expensive houses for sale in Ogun, Nigeria is ₦390,000,000.
View houseWhat is the price of the cheapest houses for sale in Ogun, Nigeria?
The price of the cheapest houses for sale in Ogun, Nigeria is ₦3,500,000.
View houseHow many houses for sale in Ogun, Nigeria are available?
There are 643 available houses for sale in Ogun, Nigeria. You can view and filter the list of property by price, furnishing and recency.
Browse listingsHow we measure price.
This report uses the median asking price of active listings on Nigeria Property Centre last month, for each mix of category, property type, bedrooms, state and locality. Where it combines several of these, it averages their medians, weighted by how many listings each has. Using medians, not means, keeps a single unusual price from skewing a group's figure.
For the quarterly view, see our quarterly market reports, and for how searches compare with the listings available, our demand vs supply report.
Using this data.
Free to use with credit. You can quote and republish these figures, as long as you credit Nigeria Property Centre and link back to this report.
Source: Nigeria Property Centre, Average price of houses for sale in Ogun, https://nigeriapropertycentre.com/market-trends/average-prices/for-sale/houses/ogun