Area | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
---|---|---|---|---|---|
Odogbolu | ₦528,583,060,000 | ₦3,700,000,000,000 | ₦350,000 | 7 | 1 |
Isheri North | ₦142,310,000 | ₦185,000,000,000 | ₦35,000,000 | 13 | 2 |
Ipokia | ₦120,240,000 | ₦360,000,000 | ₦355,000 | 3 | 1 |
Berger, Arepo | ₦108,600,000 | ₦110,000,000,000 | ₦400,000 | 157 | 15 |
KM 46 | ₦99,670,000 | ₦7,500,000,000,000 | ₦350,000 | 18 | 0 |
Mowe Ofada | ₦68,850,000 | ₦1,900,000,000,000 | ₦460,000 | 89 | 8 |
Yewa North | ₦62,750,000 | ₦125,000,000 | ₦2,000,000 | 4 | 1 |
Simawa | ₦62,110,000 | ₦86,900,000 | ₦25,000,000 | 9 | 2 |
Ogun Waterside | ₦51,000,000 | ₦51,000,000 | ₦51,000,000 | 1 | 1 |
Mowe Town | ₦48,060,000 | ₦750,000,000,000 | ₦5,000,000 | 34 | 5 |
Magboro | ₦47,050,000 | ₦365,000,000 | ₦400,000 | 52 | 6 |
Ifo | ₦46,380,000 | ₦135,000,000 | ₦450,000 | 64 | 9 |
Sagamu | ₦41,400,000 | ₦120,000,000 | ₦450,000 | 6 | 2 |
Abeokuta South | ₦38,330,000 | ₦8,000,000,000 | ₦350,000 | 110 | 37 |
Yewa South | ₦35,000,000 | ₦212,500,000 | ₦350,000 | 4 | 1 |
Ibafo | ₦32,800,000 | ₦250,000,000 | ₦15,000,000 | 5 | 0 |
Abeokuta North | ₦32,780,000 | ₦19,500,000,000 | ₦350,000 | 90 | 62 |
Ado-Odo/Ota | ₦21,250,000 | ₦55,000,000 | ₦6,000,000 | 20 | 5 |
Ijoko | ₦20,860,000 | ₦75,000,000 | ₦5,500,000 | 7 | 0 |
Ijebu Ode | ₦16,000,000 | ₦150,000,000 | ₦16,000,000 | 2 | 0 |
Oke-Aro | ₦15,000,000 | ₦15,000,000 | ₦15,000,000 | 1 | 0 |
Sango Ota | ₦12,470,000 | ₦100,000,000 | ₦350,000 | 29 | 4 |
Ikenne | ₦11,790,000 | ₦4,500,000,000,000 | ₦340,000 | 53 | 1 |
Ogijo | ₦9,270,000 | ₦110,000,000 | ₦350,000 | 13 | 1 |
Imeko Afon | ₦9,180,000 | ₦140,000,000 | ₦370,000 | 6 | 1 |
Ewekoro | ₦750,000 | ₦80,000,000 | ₦750,000 | 2 | 0 |
Obafemi Owode | ₦560,000 | ₦130,000,000 | ₦370,000 | 4 | 0 |
Ijebu East | ₦550,000 | ₦295,000,000 | ₦550,000 | 2 | 0 |
Remo North | ₦370,000 | ₦370,000 | ₦370,000 | 1 | 0 |
Ijebu North East | ₦350,000 | ₦350,000 | ₦350,000 | 1 | 0 |
This report has been generated using all Houses for Sale in Ogun listed on Nigeria Property Centre. The prices are calculated using the median of all listed property in the locality in Ogun.
You can view and filter the list of property by price, furnishing and recency. Click here to view the houses.