Area | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
---|---|---|---|---|---|
KM 46 | ₦1,916,725,000,000 | ₦9,000,000,000,000 | ₦90,000,000 | 6 | 4 |
Odogbolu | ₦1,400,011,500,000 | ₦2,800,000,000,000 | ₦23,000,000 | 2 | 1 |
Ikenne | ₦795,026,000,000 | ₦6,500,000,000,000 | ₦200,000,000 | 10 | 6 |
Sagamu | ₦627,300,050,000 | ₦4,100,000,000,000 | ₦12,000,000 | 11 | 3 |
Ogijo | ₦437,592,280,000 | ₦3,500,000,000,000 | ₦8,200,000 | 8 | 1 |
Ijebu North | ₦7,444,960,000 | ₦800,000,000,000 | ₦3,520,000 | 10 | 2 |
Isheri North | ₦136,850,000 | ₦1,400,000,000 | ₦3,100,000 | 33 | 3 |
Berger, Arepo | ₦101,810,000 | ₦1,350,000,000,000 | ₦2,350,000 | 73 | 7 |
Yewa South | ₦98,000,000 | ₦212,500,000 | ₦50,000,000 | 3 | 0 |
Obafemi Owode | ₦68,330,000 | ₦165,000,000 | ₦20,000,000 | 3 | 1 |
Yewa North | ₦67,330,000 | ₦100,000,000 | ₦42,000,000 | 3 | 0 |
Simawa | ₦64,730,000 | ₦200,000,000 | ₦25,000,000 | 11 | 2 |
Ipokia | ₦63,580,000 | ₦360,000,000 | ₦63,500,000 | 3 | 0 |
Magboro | ₦54,760,000 | ₦1,700,000,000,000 | ₦14,500,000 | 62 | 12 |
Ogun Waterside | ₦51,000,000 | ₦51,000,000 | ₦51,000,000 | 1 | 0 |
Ifo | ₦49,700,000 | ₦200,000,000 | ₦4,000,000 | 57 | 12 |
Imeko Afon | ₦47,150,000 | ₦52,300,000 | ₦42,000,000 | 2 | 0 |
Abeokuta South | ₦46,180,000 | ₦3,000,000,000,000 | ₦5,000,000 | 112 | 7 |
Mowe Town | ₦43,410,000 | ₦1,100,000,000 | ₦8,500,000 | 66 | 3 |
Mowe Ofada | ₦41,250,000 | ₦110,000,000 | ₦450,000 | 80 | 7 |
Sango Ota | ₦37,330,000 | ₦180,000,000 | ₦7,000,000 | 24 | 5 |
Abeokuta North | ₦37,050,000 | ₦8,000,000,000,000 | ₦850,000 | 165 | 14 |
Ewekoro | ₦36,000,000 | ₦38,500,000 | ₦33,500,000 | 2 | 0 |
Ibafo | ₦35,930,000 | ₦350,000,000 | ₦15,000,000 | 14 | 2 |
Ijebu Ode | ₦28,000,000 | ₦30,000,000 | ₦26,000,000 | 2 | 0 |
Oke-Aro | ₦25,000,000 | ₦25,000,000 | ₦25,000,000 | 2 | 0 |
Ado-Odo/Ota | ₦21,360,000 | ₦180,000,000 | ₦4,500,000 | 25 | 8 |
Remo North | ₦17,150,000 | ₦180,000,000 | ₦7,450,000 | 3 | 1 |
This report has been generated using all Houses for Sale in Ogun listed on Nigeria Property Centre. The prices are calculated using the median of all listed property in the locality in Ogun.
You can view and filter the list of property by price, furnishing and recency. Click here to view the houses.