Area | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
---|---|---|---|---|---|
Ogijo | ₦437,535,400,000 | ₦3,500,000,000,000 | ₦8,200,000 | 8 | 2 |
Ijebu East | ₦295,000,000 | ₦295,000,000 | ₦295,000,000 | 1 | 0 |
Ikenne | ₦271,600,000 | ₦50,020,000,000 | ₦80,000,000 | 5 | 1 |
Isheri North | ₦146,330,000 | ₦1,400,000,000 | ₦3,100,000 | 31 | 13 |
Berger, Arepo | ₦104,060,000 | ₦65,000,000,000 | ₦2,350,000 | 83 | 16 |
Obafemi Owode | ₦97,500,000 | ₦165,000,000 | ₦30,000,000 | 2 | 0 |
Remo North | ₦93,730,000 | ₦180,000,000 | ₦7,450,000 | 2 | 1 |
Yewa North | ₦81,750,000 | ₦125,000,000 | ₦42,000,000 | 4 | 0 |
Yewa South | ₦70,000,000 | ₦212,500,000 | ₦50,000,000 | 4 | 0 |
Simawa | ₦67,500,000 | ₦200,000,000 | ₦25,000,000 | 11 | 1 |
Ipokia | ₦63,580,000 | ₦360,000,000 | ₦63,500,000 | 3 | 0 |
KM 46 | ₦62,400,000 | ₦350,000,000 | ₦45,000,000 | 5 | 0 |
Ijebu North | ₦56,200,000 | ₦639,500,000 | ₦3,520,000 | 8 | 0 |
Ogun Waterside | ₦51,000,000 | ₦51,000,000 | ₦51,000,000 | 1 | 0 |
Sagamu | ₦50,810,000 | ₦2,300,000,000,000 | ₦12,000,000 | 8 | 2 |
Magboro | ₦48,740,000 | ₦650,000,000 | ₦14,500,000 | 58 | 15 |
Ifo | ₦48,630,000 | ₦200,000,000 | ₦4,000,000 | 56 | 8 |
Mowe Town | ₦45,140,000 | ₦1,100,000,000 | ₦5,000,000 | 69 | 10 |
Abeokuta South | ₦44,200,000 | ₦3,000,000,000,000 | ₦2,500,000 | 128 | 12 |
Mowe Ofada | ₦40,980,000 | ₦220,000,000 | ₦450,000 | 87 | 13 |
Odogbolu | ₦40,000,000 | ₦56,999,999 | ₦23,000,000 | 2 | 0 |
Ibafo | ₦37,310,000 | ₦380,000,000 | ₦15,000,000 | 13 | 4 |
Ewekoro | ₦36,000,000 | ₦38,500,000 | ₦33,500,000 | 2 | 0 |
Abeokuta North | ₦35,270,000 | ₦280,000,000,000 | ₦850,000 | 163 | 20 |
Imeko Afon | ₦33,300,000 | ₦52,300,000 | ₦5,600,000 | 3 | 0 |
Sango Ota | ₦29,800,000 | ₦180,000,000 | ₦7,000,000 | 20 | 4 |
Ijebu Ode | ₦28,000,000 | ₦30,000,000 | ₦26,000,000 | 2 | 0 |
Ado-Odo/Ota | ₦23,250,000 | ₦180,000,000 | ₦4,500,000 | 20 | 2 |
Oke-Aro | ₦18,330,000 | ₦25,000,000 | ₦15,000,000 | 3 | 0 |
This report has been generated using all Houses for Sale in Ogun listed on Nigeria Property Centre. The prices are calculated using the median of all listed property in the locality in Ogun.
You can view and filter the list of property by price, furnishing and recency. Click here to view the houses.