Month | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
---|---|---|---|---|---|
Aug 2020 | ₦7,000,000 | ₦7,000,000 | ₦7,000,000 | 1 | 0 |
Jul 2020 | ₦7,000,000 | ₦7,000,000 | ₦7,000,000 | 1 | 0 |
Jun 2020 | ₦7,000,000 | ₦7,000,000 | ₦7,000,000 | 1 | 0 |
May 2020 | ₦7,000,000 | ₦7,000,000 | ₦7,000,000 | 1 | 0 |
Apr 2020 | ₦7,000,000 | ₦7,000,000 | ₦7,000,000 | 1 | 0 |
Mar 2020 | ₦7,000,000 | ₦7,000,000 | ₦7,000,000 | 1 | 1 |
Apr 2017 | ₦3,500,000 | ₦3,500,000 | ₦3,500,000 | 1 | 0 |
Mar 2017 | ₦3,500,000 | ₦3,500,000 | ₦3,500,000 | 1 | 0 |
Feb 2017 | ₦5,000,000 | ₦5,000,000 | ₦5,000,000 | 1 | 1 |
Jun 2016 | ₦15,000,000 | ₦15,000,000 | ₦15,000,000 | 1 | 0 |
May 2016 | ₦15,000,000 | ₦15,000,000 | ₦15,000,000 | 1 | 0 |
Apr 2016 | ₦15,000,000 | ₦15,000,000 | ₦15,000,000 | 1 | 0 |
Mar 2016 | ₦15,000,000 | ₦15,000,000 | ₦15,000,000 | 1 | 0 |
This report has been generated using all 3 Bedroom Houses for Sale in Ovia South-West, Edo listed on Nigeria Property Centre. The prices are calculated using the median of all listed property in the locality.
You can view and filter the list of property by price, furnishing and recency. Click here to view the houses.