Average Price of Houses for Sale in Ovia South-West, Edo (Report)

Average Price of Houses for Sale in Ovia South-West, Edo

Average Price for Mar 2024: ₦28,500,000
Month Average Price Max. Property Price Min. Property Price Total Property Count New Property Added
Mar 2024 ₦28,500,000 ₦30,000,000 ₦27,000,000 2 0
Feb 2024 ₦28,500,000 ₦30,000,000 ₦27,000,000 2 0
Jan 2024 ₦28,500,000 ₦30,000,000 ₦27,000,000 2 0
Dec 2023 ₦28,500,000 ₦30,000,000 ₦27,000,000 2 2
Aug 2020 ₦7,000,000 ₦7,000,000 ₦7,000,000 1 0
Jul 2020 ₦7,000,000 ₦7,000,000 ₦7,000,000 1 0
Jun 2020 ₦7,000,000 ₦7,000,000 ₦7,000,000 1 0
May 2020 ₦7,000,000 ₦7,000,000 ₦7,000,000 1 0
Apr 2020 ₦7,000,000 ₦7,000,000 ₦7,000,000 1 0
Mar 2020 ₦7,000,000 ₦7,000,000 ₦7,000,000 1 1
Sep 2018 ₦20,000,000 ₦20,000,000 ₦20,000,000 1 0
Aug 2018 ₦20,000,000 ₦20,000,000 ₦20,000,000 1 0
Jul 2018 ₦20,000,000 ₦20,000,000 ₦20,000,000 1 0

This report has been generated using all Houses for Sale in Ovia South-West, Edo listed on Nigeria Property Centre. The prices are calculated using the median of all listed property in the locality.

Popular Questions

What is the price of houses for sale in Ovia South-West, Edo, Nigeria?

The average price of houses for sale in Ovia South-West, Edo, Nigeria is ₦28,500,000. View Report

What is the price of the most expensive houses for sale in Ovia South-West, Edo, Nigeria?

The price of the most expensive houses for sale in Ovia South-West, Edo, Nigeria is ₦30,000,000. View Report

What is the price of the cheapest houses for sale in Ovia South-West, Edo, Nigeria?

The price of the cheapest houses for sale in Ovia South-West, Edo, Nigeria is ₦27,000,000. View Report

How many houses for sale in Ovia South-West, Edo, Nigeria are available?

There are 1 available houses for sale in Ovia South-West, Edo, Nigeria.

You can view and filter the list of property by price, furnishing and recency. Click here to view the houses.