Average price of 5 bedroom houses for sale in Asokoro District, Abuja.
13-month history of median listing price for 5 bedroom houses for sale across Asokoro District, with current month vs same month last year.
Last 13 months
Month-by-month detail
| Month | Average Price | Max. Property Price | Min. Property Price | Total Listings | New This Month |
|---|---|---|---|---|---|
| May 2026 | ₦1,500,000,000 | ₦10,000,000,000 | ₦890,000 | 133 | 30 |
| Apr 2026 | ₦1,200,000,000 | ₦10,000,000,000 | ₦890,000 | 125 | 22 |
| Mar 2026 | ₦1,100,000,000 | ₦10,000,000,000 | ₦890,000 | 138 | 24 |
| Feb 2026 | ₦950,000,000 | ₦10,000,000,000 | ₦890,000 | 131 | 21 |
| Jan 2026 | ₦850,000,000 | ₦10,000,000,000 | ₦30,000,000 | 140 | 25 |
| Dec 2025 | ₦850,000,000 | ₦10,000,000,000 | ₦30,000,000 | 139 | 10 |
| Nov 2025 | ₦850,000,000 | ₦6,500,000,000 | ₦30,000,000 | 151 | 24 |
| Oct 2025 | ₦850,000,000 | ₦3,900,000,000,000 | ₦30,000,000 | 154 | 35 |
| Sep 2025 | ₦850,000,000 | ₦3,900,000,000,000 | ₦30,000,000 | 138 | 18 |
| Aug 2025 | ₦850,000,000 | ₦3,900,000,000,000 | ₦370,000,000 | 141 | 31 |
| Jul 2025 | ₦850,000,000 | ₦3,900,000,000,000 | ₦200,000,000 | 143 | 22 |
| Jun 2025 | ₦850,000,000 | ₦3,900,000,000,000 | ₦200,000,000 | 149 | 21 |
| May 2025 | ₦850,000,000 | ₦3,900,000,000,000 | ₦200,000,000 | 147 | 27 |
Generated using all 5 bedroom houses for sale in Asokoro District, Abuja, Nigeria on Nigeria Property Centre. Prices use the median of all listings in the locality.
Popular questions
What is the price of 5 bedroom houses for sale in Asokoro District, Abuja, Nigeria?
The average price of 5 bedroom houses for sale in Asokoro District, Abuja, Nigeria is ₦1,500,000,000.
View reportWhat is the price of the most expensive 5 bedroom houses for sale in Asokoro District, Abuja, Nigeria?
The price of the most expensive 5 bedroom houses for sale in Asokoro District, Abuja, Nigeria is ₦10,000,000,000.
View houseWhat is the price of the cheapest 5 bedroom houses for sale in Asokoro District, Abuja, Nigeria?
The price of the cheapest 5 bedroom houses for sale in Asokoro District, Abuja, Nigeria is ₦890,000.
View houseHow many 5 bedroom houses for sale in Asokoro District, Abuja, Nigeria are available?
There are 166 available 5 bedroom houses for sale in Asokoro District, Abuja, Nigeria. You can view and filter the list of property by price, furnishing and recency.
Browse listings