Average price of flats for sale in Nigeria.
Median listing price for flats for sale in Nigeria, broken down by state.
Last 13 months
Area-by-area detail
| State | Average Price | Typical Range | Max. Property Price | Min. Property Price | Total Listings | New This Month |
|---|---|---|---|---|---|---|
| Delta | ₦480,330,000 | ₦2,200,000,000 | ₦16,000,000 | 6 | 0 | |
| Lagos | ₦310,360,000 | ₦226.9M to ₦398.9M | ₦620,000,000,000 | ₦380,000 | 21,028 | 4,118 |
| Enugu | ₦200,830,000 | ₦1,200,000,000 | ₦25,000,000 | 18 | 5 | |
| Imo | ₦197,500,000 | ₦315,000,000 | ₦80,000,000 | 2 | 0 | |
| Abuja | ₦165,430,000 | ₦135.3M to ₦232.9M | ₦13,000,000,000 | ₦1,500,000 | 1,720 | 336 |
| Cross River | ₦150,000,000 | ₦150,000,000 | ₦150,000,000 | 1 | 0 | |
| Rivers | ₦131,130,000 | ₦104.9M to ₦181.1M | ₦700,000,000 | ₦25,000,000 | 62 | 9 |
| Edo | ₦129,290,000 | ₦250,000,000 | ₦30,000,000 | 7 | 0 | |
| Anambra | ₦87,500,000 | ₦160,000,000 | ₦15,000,000 | 2 | 1 | |
| Oyo | ₦78,620,000 | ₦60.8M to ₦125.1M | ₦450,000,000 | ₦10,000,000 | 63 | 34 |
| Akwa Ibom | ₦60,000,000 | ₦60,000,000 | ₦60,000,000 | 1 | 0 | |
| Ondo | ₦36,000,000 | ₦130,000,000 | ₦17,000,000 | 5 | 2 | |
| Ogun | ₦33,250,000 | ₦25.3M to ₦90.4M | ₦512,000,000 | ₦4,200,000 | 66 | 12 |
| Osun | ₦26,500,000 | ₦70,000,000 | ₦10,000,000 | 4 | 4 | |
| Plateau | ₦25,000,000 | ₦25,000,000 | ₦25,000,000 | 1 | 1 | |
| Kaduna | ₦25,000,000 | ₦25,000,000 | ₦25,000,000 | 2 | 0 | |
| Kwara | ₦22,000,000 | ₦25,000,000 | ₦16,000,000 | 3 | 0 | |
| Ekiti | ₦5,500,000 | ₦5,500,000 | ₦5,500,000 | 1 | 1 |
Generated using all flats for sale in Nigeria on Nigeria Property Centre. Prices use the median of all listings in the state.
Popular questions
What is the price of flats for sale in Nigeria?
The average price of flats for sale in Nigeria is ₦297,260,000.
View reportWhat is the price of the most expensive flats for sale in Nigeria?
The price of the most expensive flats for sale in Nigeria is ₦620,000,000,000.
View flatWhat is the price of the cheapest flats for sale in Nigeria?
The price of the cheapest flats for sale in Nigeria is ₦380,000.
View flatHow many flats for sale in Nigeria are available?
There are 17,898 available flats for sale in Nigeria. You can view and filter the list of property by price, furnishing and recency.
Browse listingsHow we measure price.
This report uses the median asking price of active listings on Nigeria Property Centre last month, for each mix of category, property type, bedrooms, state and locality. Where it combines several of these, it averages their medians, weighted by how many listings each has. Using medians, not means, keeps a single unusual price from skewing a group's figure.
For the quarterly view, see our quarterly market reports, and for how searches compare with the listings available, our demand vs supply report.
Using this data.
Free to use with credit. You can quote and republish these figures, as long as you credit Nigeria Property Centre and link back to this report. They are licensed under CC BY 4.0, as set out in our terms of use.
Source: Nigeria Property Centre, Average price of flats for sale in Nigeria, https://nigeriapropertycentre.com/market-trends/average-prices/for-sale/flats-apartments