Average price of 4 bedroom houses for rent in Degema, Rivers.
13-month history of median listing price for 4 bedroom houses for rent across Degema, with current month vs same month last year.
Last 13 months
Month-by-month detail
| Month | Average Price | Max. Property Price | Min. Property Price | Total Listings | New This Month |
|---|---|---|---|---|---|
| May 2026 | ₦50,000,000 | ₦50,000,000 | ₦50,000,000 | 1 | 0 |
| Apr 2026 | ₦50,000,000 | ₦50,000,000 | ₦50,000,000 | 1 | 0 |
| Mar 2026 | ₦50,000,000 | ₦50,000,000 | ₦50,000,000 | 1 | 0 |
| Feb 2026 | ₦50,000,000 | ₦50,000,000 | ₦50,000,000 | 1 | 1 |
| Feb 2022 | ₦5,000,000 | ₦5,000,000 | ₦5,000,000 | 1 | 0 |
| Jan 2022 | ₦5,000,000 | ₦5,000,000 | ₦5,000,000 | 1 | 0 |
| Dec 2021 | ₦5,000,000 | ₦5,000,000 | ₦5,000,000 | 1 | 0 |
| Nov 2021 | ₦5,000,000 | ₦5,000,000 | ₦5,000,000 | 1 | 0 |
| Oct 2021 | ₦5,000,000 | ₦5,000,000 | ₦5,000,000 | 1 | 0 |
| Sep 2021 | ₦5,000,000 | ₦5,000,000 | ₦5,000,000 | 1 | 1 |
Generated using all 4 bedroom houses for rent in Degema, Rivers, Nigeria on Nigeria Property Centre. Prices use the median of all listings in the locality.
Popular questions
What is the price of 4 bedroom houses for rent in Degema, Rivers, Nigeria?
The average price of 4 bedroom houses for rent in Degema, Rivers, Nigeria is ₦50,000,000 per year.
View reportWhat is the price of the most expensive 4 bedroom houses for rent in Degema, Rivers, Nigeria?
The price of the most expensive 4 bedroom houses for rent in Degema, Rivers, Nigeria is ₦50,000,000 per year.
View houseWhat is the price of the cheapest 4 bedroom houses for rent in Degema, Rivers, Nigeria?
The price of the cheapest 4 bedroom houses for rent in Degema, Rivers, Nigeria is ₦50,000,000 per year.
View houseHow many 4 bedroom houses for rent in Degema, Rivers, Nigeria are available?
There are 0 available 4 bedroom houses for rent in Degema, Rivers, Nigeria. You can view and filter the list of property by price, furnishing and recency.
Browse listings