Month | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
---|---|---|---|---|---|
Feb 2022 | ₦5,000,000 | ₦5,000,000 | ₦5,000,000 | 1 | 0 |
Jan 2022 | ₦5,000,000 | ₦5,000,000 | ₦5,000,000 | 1 | 0 |
Dec 2021 | ₦5,000,000 | ₦5,000,000 | ₦5,000,000 | 1 | 0 |
Nov 2021 | ₦5,000,000 | ₦5,000,000 | ₦5,000,000 | 1 | 0 |
Oct 2021 | ₦5,000,000 | ₦5,000,000 | ₦5,000,000 | 1 | 0 |
Sep 2021 | ₦5,000,000 | ₦5,000,000 | ₦5,000,000 | 1 | 1 |
This report has been generated using all Houses for Rent in Degema, Rivers listed on Nigeria Property Centre. The prices are calculated using the median of all listed property in the locality.
You can view and filter the list of property by price, furnishing and recency. Click here to view the houses.