Month | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
---|---|---|---|---|---|
Dec 2024 | ₦2,000,000 | ₦2,000,000 | ₦2,000,000 | 1 | 0 |
Nov 2024 | ₦2,000,000 | ₦2,000,000 | ₦2,000,000 | 1 | 0 |
Oct 2024 | ₦2,000,000 | ₦2,000,000 | ₦2,000,000 | 1 | 1 |
Jun 2020 | ₦2,500,000 | ₦2,500,000 | ₦2,500,000 | 1 | 0 |
May 2020 | ₦2,500,000 | ₦2,500,000 | ₦2,500,000 | 1 | 0 |
Apr 2020 | ₦2,500,000 | ₦2,500,000 | ₦2,500,000 | 1 | 0 |
Mar 2020 | ₦2,500,000 | ₦2,500,000 | ₦2,500,000 | 1 | 0 |
Feb 2020 | ₦2,500,000 | ₦2,500,000 | ₦2,500,000 | 1 | 0 |
Jan 2020 | ₦2,500,000 | ₦2,500,000 | ₦2,500,000 | 1 | 1 |
Jul 2015 | ₦2,500,000 | ₦2,500,000 | ₦2,500,000 | 1 | 0 |
Jun 2015 | ₦2,500,000 | ₦2,500,000 | ₦2,500,000 | 1 | 0 |
May 2015 | ₦2,500,000 | ₦2,500,000 | ₦2,500,000 | 1 | 0 |
Apr 2015 | ₦2,500,000 | ₦2,500,000 | ₦2,500,000 | 1 | 0 |
This report has been generated using all Houses for Rent in Iganmu, Lagos listed on Nigeria Property Centre. The prices are calculated using the median of all listed property in the locality.
You can view and filter the list of property by price, furnishing and recency. Click here to view the houses.