Month | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
---|---|---|---|---|---|
Jun 2023 | ₦1,800,000 | ₦1,800,000 | ₦1,800,000 | 1 | 0 |
May 2023 | ₦1,800,000 | ₦1,800,000 | ₦1,800,000 | 1 | 0 |
Apr 2023 | ₦1,800,000 | ₦1,800,000 | ₦1,800,000 | 1 | 0 |
Mar 2023 | ₦1,800,000 | ₦1,800,000 | ₦1,800,000 | 1 | 0 |
Feb 2023 | ₦1,800,000 | ₦1,800,000 | ₦1,800,000 | 1 | 0 |
Jan 2023 | ₦1,800,000 | ₦1,800,000 | ₦1,800,000 | 1 | 1 |
Oct 2022 | ₦60,000,000 | ₦60,000,000 | ₦60,000,000 | 1 | 0 |
Sep 2022 | ₦60,000,000 | ₦60,000,000 | ₦60,000,000 | 1 | 0 |
Aug 2022 | ₦60,000,000 | ₦60,000,000 | ₦60,000,000 | 1 | 0 |
Jul 2022 | ₦60,000,000 | ₦60,000,000 | ₦60,000,000 | 1 | 1 |
Jul 2020 | ₦600,000 | ₦600,000 | ₦600,000 | 1 | 0 |
Jun 2020 | ₦800,000 | ₦1,000,000 | ₦600,000 | 2 | 0 |
May 2020 | ₦800,000 | ₦1,000,000 | ₦600,000 | 2 | 0 |
This report has been generated using all 4 Bedroom Houses for Rent in Idimu, Lagos listed on Nigeria Property Centre. The prices are calculated using the median of all listed property in the locality.
You can view and filter the list of property by price, furnishing and recency. Click here to view the houses.