Month | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
---|---|---|---|---|---|
Mar 2022 | ₦1,500,000 | ₦1,500,000 | ₦1,500,000 | 1 | 0 |
Feb 2022 | ₦1,500,000 | ₦1,500,000 | ₦1,500,000 | 1 | 0 |
Jan 2022 | ₦1,500,000 | ₦1,500,000 | ₦1,500,000 | 1 | 0 |
Dec 2021 | ₦1,500,000 | ₦1,500,000 | ₦1,500,000 | 1 | 0 |
Nov 2021 | ₦1,500,000 | ₦1,500,000 | ₦1,500,000 | 1 | 0 |
Oct 2021 | ₦1,500,000 | ₦1,500,000 | ₦1,500,000 | 1 | 1 |
Mar 2021 | ₦700,000 | ₦700,000 | ₦700,000 | 1 | 0 |
Feb 2021 | ₦700,000 | ₦700,000 | ₦700,000 | 1 | 1 |
Nov 2018 | ₦14,000,000 | ₦14,000,000 | ₦14,000,000 | 1 | 0 |
Oct 2018 | ₦14,000,000 | ₦14,000,000 | ₦14,000,000 | 1 | 0 |
Sep 2018 | ₦14,000,000 | ₦14,000,000 | ₦14,000,000 | 1 | 0 |
Aug 2018 | ₦14,000,000 | ₦14,000,000 | ₦14,000,000 | 1 | 0 |
Jul 2018 | ₦14,000,000 | ₦14,000,000 | ₦14,000,000 | 1 | 0 |
This report has been generated using all 3 Bedroom Houses for Rent in Idimu, Lagos listed on Nigeria Property Centre. The prices are calculated using the median of all listed property in the locality.
You can view and filter the list of property by price, furnishing and recency. Click here to view the houses.