Month | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
---|---|---|---|---|---|
Sep 2021 | ₦300,000 | ₦350,000 | ₦250,000 | 2 | 0 |
Aug 2021 | ₦300,000 | ₦350,000 | ₦250,000 | 2 | 0 |
Jul 2021 | ₦300,000 | ₦350,000 | ₦250,000 | 2 | 0 |
Jun 2021 | ₦300,000 | ₦350,000 | ₦250,000 | 2 | 0 |
May 2021 | ₦300,000 | ₦350,000 | ₦250,000 | 2 | 0 |
Apr 2021 | ₦300,000 | ₦350,000 | ₦250,000 | 2 | 2 |
Jul 2019 | ₦150,000 | ₦150,000 | ₦150,000 | 1 | 0 |
Jun 2019 | ₦150,000 | ₦150,000 | ₦150,000 | 1 | 0 |
May 2019 | ₦150,000 | ₦150,000 | ₦150,000 | 1 | 0 |
Apr 2019 | ₦150,000 | ₦150,000 | ₦150,000 | 1 | 0 |
Mar 2019 | ₦150,000 | ₦150,000 | ₦150,000 | 1 | 0 |
Feb 2019 | ₦150,000 | ₦150,000 | ₦150,000 | 1 | 1 |
Jul 2016 | ₦800,000 | ₦800,000 | ₦800,000 | 1 | 0 |
This report has been generated using all 3 Bedroom Houses for Rent in Badagry, Lagos listed on Nigeria Property Centre. The prices are calculated using the median of all listed property in the locality.
You can view and filter the list of property by price, furnishing and recency. Click here to view the houses.