Month | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
---|---|---|---|---|---|
Oct 2024 | ₦750,000 | ₦750,000 | ₦750,000 | 1 | 0 |
Sep 2024 | ₦750,000 | ₦750,000 | ₦750,000 | 1 | 0 |
Aug 2024 | ₦750,000 | ₦750,000 | ₦750,000 | 1 | 0 |
Jul 2024 | ₦750,000 | ₦750,000 | ₦750,000 | 1 | 0 |
Jun 2024 | ₦750,000 | ₦750,000 | ₦750,000 | 1 | 0 |
May 2024 | ₦750,000 | ₦750,000 | ₦750,000 | 1 | 1 |
Dec 2019 | ₦380,000 | ₦380,000 | ₦380,000 | 1 | 0 |
Feb 2014 | ₦850,000 | ₦850,000 | ₦850,000 | 1 | 0 |
Jan 2014 | ₦850,000 | ₦850,000 | ₦850,000 | 1 | 0 |
Dec 2013 | ₦850,000 | ₦850,000 | ₦850,000 | 1 | 0 |
Nov 2013 | ₦850,000 | ₦850,000 | ₦850,000 | 1 | 0 |
Oct 2013 | ₦850,000 | ₦850,000 | ₦850,000 | 1 | 0 |
Sep 2013 | ₦850,000 | ₦850,000 | ₦850,000 | 1 | 0 |
This report has been generated using all 3 Bedroom Houses for Rent in Karshi, Abuja listed on Nigeria Property Centre. The prices are calculated using the median of all listed property in the locality.
You can view and filter the list of property by price, furnishing and recency. Click here to view the houses.