Month | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
---|---|---|---|---|---|
Dec 2024 | ₦500,000 | ₦3,500,000 | ₦500,000 | 2 | 1 |
Nov 2024 | ₦500,000 | ₦500,000 | ₦500,000 | 1 | 0 |
Oct 2024 | ₦500,000 | ₦500,000 | ₦500,000 | 1 | 0 |
Sep 2024 | ₦500,000 | ₦500,000 | ₦500,000 | 1 | 0 |
Aug 2024 | ₦500,000 | ₦500,000 | ₦500,000 | 1 | 0 |
Jul 2024 | ₦500,000 | ₦500,000 | ₦500,000 | 1 | 1 |
Oct 2017 | ₦500,000 | ₦500,000 | ₦500,000 | 1 | 0 |
Sep 2017 | ₦500,000 | ₦500,000 | ₦500,000 | 1 | 0 |
Aug 2017 | ₦500,000 | ₦500,000 | ₦500,000 | 1 | 0 |
Jul 2017 | ₦500,000 | ₦500,000 | ₦500,000 | 1 | 0 |
Jun 2017 | ₦500,000 | ₦500,000 | ₦500,000 | 1 | 0 |
May 2017 | ₦500,000 | ₦500,000 | ₦500,000 | 1 | 1 |
Feb 2014 | ₦700,000 | ₦700,000 | ₦700,000 | 1 | 0 |
This report has been generated using all 2 Bedroom Houses for Rent in Karshi, Abuja listed on Nigeria Property Centre. The prices are calculated using the median of all listed property in the locality.
You can view and filter the list of property by price, furnishing and recency. Click here to view the houses.