Average price of 4 bedroom houses for rent in Central Business District, Abuja.
13-month history of median listing price for 4 bedroom houses for rent across Central Business District, with current month vs same month last year.
Last 13 months
Month-by-month detail
| Month | Average Price | Typical Range | Max. Property Price | Min. Property Price | Total Listings | New This Month |
|---|---|---|---|---|---|---|
| Aug 2026 | ₦7,000,000 | ₦13,000,000 | ₦6,000,000 | 4 | 4 | |
| Mar 2026 | ₦3,700,000 | ₦3,700,000 | ₦3,700,000 | 1 | 0 | |
| Feb 2026 | ₦3,700,000 | ₦3,700,000 | ₦3,700,000 | 1 | 0 | |
| Jan 2026 | ₦3,700,000 | ₦3,700,000 | ₦3,700,000 | 1 | 0 | |
| Dec 2025 | ₦3,700,000 | ₦3,700,000 | ₦3,700,000 | 1 | 0 | |
| Nov 2025 | ₦3,700,000 | ₦3,700,000 | ₦3,700,000 | 1 | 0 | |
| Oct 2025 | ₦3,700,000 | ₦3,700,000 | ₦3,700,000 | 1 | 1 | |
| Feb 2025 | ₦15,000,000 | ₦15,000,000 | ₦15,000,000 | 1 | 1 | |
| Aug 2024 | ₦8,000,000 | ₦8,000,000 | ₦8,000,000 | 1 | 0 | |
| Jul 2024 | ₦8,000,000 | ₦8,000,000 | ₦8,000,000 | 1 | 0 | |
| Jun 2024 | ₦8,000,000 | ₦8,000,000 | ₦8,000,000 | 1 | 0 | |
| May 2024 | ₦8,000,000 | ₦8,000,000 | ₦8,000,000 | 1 | 0 | |
| Apr 2024 | ₦8,000,000 | ₦8,000,000 | ₦8,000,000 | 1 | 0 |
Generated using all 4 bedroom houses for rent in Central Business District, Abuja, Nigeria on Nigeria Property Centre. Prices use the median of all listings in the locality.
Popular questions
What is the price of 4 bedroom houses for rent in Central Business District, Abuja, Nigeria?
The average price of 4 bedroom houses for rent in Central Business District, Abuja, Nigeria is ₦7,000,000/yr.
View reportWhat is the price of the most expensive 4 bedroom houses for rent in Central Business District, Abuja, Nigeria?
The price of the most expensive 4 bedroom houses for rent in Central Business District, Abuja, Nigeria is ₦13,000,000/yr.
View houseWhat is the price of the cheapest 4 bedroom houses for rent in Central Business District, Abuja, Nigeria?
The price of the cheapest 4 bedroom houses for rent in Central Business District, Abuja, Nigeria is ₦6,000,000/yr.
View houseHow many 4 bedroom houses for rent in Central Business District, Abuja, Nigeria are available?
There are 0 available 4 bedroom houses for rent in Central Business District, Abuja, Nigeria. You can view and filter the list of property by price, furnishing and recency.
Browse listings